logo
Long Island

2024-25 Long Island Statistics - Overall & Conference

Click on column header to sort

Scoring
  Overall   Conference
Name, Pos, Yr GP G A PTS PIM GW PP   GP G A Pts. PIM GW PP
Carter Rapalje, F, Sr 16 6 8 14 0 3 4   0 0 0 0 0 0 0
Onni Leppänen, F, Fr 9 6 6 12 0 2 3   0 0 0 0 0 0 0
Riley Wallack, F, Jr 14 6 5 11 8 1 2   0 0 0 0 0 0 0
Cade Mason, D, Jr 13 1 7 8 6 0 0   0 0 0 0 0 0 0
Chris Pappas, F, Sr 11 0 7 7 6 0 0   0 0 0 0 0 0 0
Austin Brimmer, F, Jr 14 4 3 7 9 1 2   0 0 0 0 0 0 0
JR Perdion, F, Fr 13 1 6 7 2 0 1   0 0 0 0 0 0 0
Isaiah Fox, F, Sr 15 3 4 7 20 1 0   0 0 0 0 0 0 0
Josh Zary, F, Jr 12 5 1 6 10 0 3   0 0 0 0 0 0 0
Luca Leighton, F, Fr 16 1 5 6 12 0 0   0 0 0 0 0 0 0
Isaac Lambert, F, Fr 15 3 3 6 11 0 1   0 0 0 0 0 0 0
Connor Gregga, F, Gr 16 1 4 5 18 0 1   0 0 0 0 0 0 0
Nick Bernardo, D, Fr 14 1 3 4 8 0 0   0 0 0 0 0 0 0
Trent Powell, D, Fr 16 0 4 4 6 0 0   0 0 0 0 0 0 0
Nicholas Trela, F, Gr 10 1 3 4 19 0 0   0 0 0 0 0 0 0
Andrius Kulbis-Marino, D, Gr 16 2 2 4 2 1 0   0 0 0 0 0 0 0
Anthony Lucarelli, F, Fr 12 2 1 3 4 0 0   0 0 0 0 0 0 0
Brennan Nelson, F, Fr 4 0 3 3 4 0 0   0 0 0 0 0 0 0
Heath Armstrong, F, So 10 0 2 2 2 0 0   0 0 0 0 0 0 0
Valtteri Piironen, D, Jr 16 1 1 2 2 0 0   0 0 0 0 0 0 0
Sixen Jennersjö, F, Fr 8 1 1 2 0 0 0   0 0 0 0 0 0 0
Ty Outen, G, Jr 6 0 2 2 2 0 0   0 0 0 0 0 0 0
Garrett Valk, D, So 10 0 1 1 0 0 0   0 0 0 0 0 0 0
John Gormley, D, Sr 16 1 0 1 10 0 0   0 0 0 0 0 0 0
Noah Rupprecht, G, So 7 0 1 1 0 0 0   0 0 0 0 0 0 0
Xan Gurney, D, Jr 2 0 0 0 15 0 0   0 0 0 0 0 0 0
Chad Muller, F, Fr 4 0 0 0 0 0 0   0 0 0 0 0 0 0
Aaron Grounds, F, Sr 1 0 0 0 0 0 0   0 0 0 0 0 0 0
Daniel Duris, G, Fr 4 0 0 0 0 0 0   0 0 0 0 0 0 0
Daniel Baldassarra, F, Jr 2 0 0 0 0 0 0   0 0 0 0 0 0 0
Michael Polston, G, Fr 1 0 0 0 0 0 0   0 0 0 0 0 0 0

Goaltending
  Overall   Conference
Name, Yr GP W-L-T GAA SH SV%     GP W-L-T GAA SO SV%
Ty Outen, Jr 6 5-1-0 2.01 1 .919     0 0-0-0 0.00 0 .000
Daniel Duris, Fr 4 1-2-1 2.22 0 .912     0 0-0-0 0.00 0 .000
Noah Rupprecht, So 7 3-3-0 3.16 0 .885     0 0-0-0 0.00 0 .000
Michael Polston, Fr 1 0-0-0 15.38 0 .750     0 0-0-0 0.00 0 .000