Sacred HeartTeam Home | Team Schedule | Team Statistics | Team Roster
#0 Nick Bernardo career statistics

Birth Year
2003
Hometown
Hauppauge, N.Y.
Height
5-9
Weight
170
Position
D
Class
Jr
Year-by-Year Summary
| Season | GP | G | A | Pts. | PPG | SHG | GWG | PIM | Shots | +/- |
| 2024‑25 Long Island | 27 | 2 | 6 | 8 | 0 | 0 | 0 | 10 | 21 | 3 |
| 2025‑26 Long Island | 30 | 8 | 9 | 17 | 5 | 0 | 0 | 14 | 68 | 4 |
| 2026‑27 Sacred Heart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career Totals | 57 | 10 | 15 | 25 | 5 | 0 | 0 | 24 | 89 | 7 |
Conference Year-by-Year Summary
| Season | GP | G | A | Pts. | PPG | SHG | GWG | PIM | Shots | +/- |
2024‑25 Game-by-Game
| Date | Opponent | G | A | Pts. | PIM | Shots | +/- | |
| Oct. 11 | Augustana | L 0-4 | 0 | 0 | 0 | 0 | 1 | -1 |
| Oct. 12 | Augustana | W 3-2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct. 18 | Bentley | T 1-1 | 0 | 0 | 0 | 0 | 0 | -1 |
| Oct. 19 | Bentley | L 1-3 | 0 | 0 | 0 | 0 | 0 | -1 |
| Oct. 25 | Notre Dame | L 1-4 | 0 | 0 | 0 | 0 | 0 | -2 |
| Nov. 9 | New Hampshire | L 1-6 | 0 | 0 | 0 | 2 | 0 | 0 |
| Nov. 15 | Stonehill | W 5-1 | 0 | 2 | 2 | 2 | 3 | 0 |
| Nov. 16 | Stonehill | W 4-2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nov. 23 | Providence | L 3-4 | 1 | 1 | 2 | 0 | 3 | 1 |
| Nov. 29 | Yale | W 3-2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nov. 30 | Yale | W 3-0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Dec. 6 | Vermont | W 3-2 | 0 | 0 | 0 | 0 | 0 | -1 |
| Dec. 13 | Stonehill | W 3-1 | 0 | 0 | 0 | 2 | 0 | 1 |
| Dec. 14 | Stonehill | W 6-1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Dec. 29 | Brown | L 0-3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Dec. 31 | Holy Cross | W 3-1 | 0 | 0 | 0 | 0 | 0 | -1 |
| Jan. 3 | W 10-1 | 1 | 2 | 3 | 0 | 2 | 1 | |
| Jan. 4 | W 14-1 | 0 | 1 | 1 | 0 | 1 | 4 | |
| Jan. 10 | Colgate | L 1-2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jan. 11 | Colgate | L 1-3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jan. 17 | Wisconsin | L 3-6 | 0 | 0 | 0 | 2 | 0 | -1 |
| Jan. 18 | Wisconsin | T 2-2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan. 31 | Stonehill | W 4-2 | 0 | 0 | 0 | 0 | 3 | 0 |
| Feb. 1 | Stonehill | L 0-2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Feb. 6 | Lindenwood | W 4-2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Feb. 7 | Lindenwood | W 3-2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar. 1 | Alaska | W 2-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 6 | 8 | 10 | 21 | 3 | ||
2025‑26 Game-by-Game
| Date | Opponent | G | A | Pts. | PIM | Shots | +/- | |
| Oct. 4 | Boston University | L 2-4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Oct. 10 | Canisius | L 2-3 | 0 | 0 | 0 | 0 | 3 | -2 |
| Oct. 11 | Canisius | W 6-1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct. 17 | Penn State | L 4-5 | 2 | 0 | 2 | 0 | 4 | 0 |
| Oct. 18 | Penn State | L 0-3 | 0 | 0 | 0 | 0 | 4 | -1 |
| Oct. 24 | New Hampshire | L 2-3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct. 25 | Merrimack | W 5-2 | 0 | 1 | 1 | 2 | 3 | 0 |
| Nov. 7 | Robert Morris | W 6-3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Nov. 8 | Robert Morris | W 2-0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Nov. 14 | Minnesota | W 6-2 | 1 | 2 | 3 | 0 | 3 | 2 |
| Nov. 15 | Minnesota | L 3-6 | 0 | 0 | 0 | 0 | 1 | -2 |
| Nov. 21 | Merrimack | L 2-6 | 1 | 0 | 1 | 0 | 2 | -1 |
| Nov. 22 | Sacred Heart | L 2-7 | 1 | 0 | 1 | 2 | 4 | -1 |
| Nov. 28 | Lindenwood | L 2-5 | 0 | 0 | 0 | 4 | 4 | 0 |
| Nov. 29 | Lindenwood | W 5-2 | 0 | 0 | 0 | 2 | 3 | 1 |
| Dec. 5 | W 8-3 | 0 | 1 | 1 | 0 | 1 | 1 | |
| Dec. 13 | Merrimack | L 2-4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Dec. 28 | Army | T 4-4 | 0 | 1 | 1 | 0 | 3 | 0 |
| Jan. 23 | Alaska-Anchorage | W 6-2 | 1 | 2 | 3 | 0 | 6 | 3 |
| Jan. 24 | Alaska-Anchorage | W 4-0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jan. 27 | Alaska-Anchorage | W 4-3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jan. 30 | Alaska | L 1-5 | 0 | 0 | 0 | 0 | 1 | -3 |
| Jan. 31 | Alaska | L 1-5 | 0 | 0 | 0 | 0 | 3 | -2 |
| Feb. 13 | Stonehill | L 1-3 | 0 | 0 | 0 | 2 | 3 | -1 |
| Feb. 14 | Stonehill | W 5-3 | 1 | 1 | 2 | 0 | 3 | 1 |
| Feb. 20 | Stonehill | L 1-5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb. 21 | Stonehill | L 2-3 | 1 | 0 | 1 | 0 | 3 | 2 |
| Mar. 5 | Lindenwood | L 4-5 | 0 | 1 | 1 | 0 | 3 | 0 |
| Mar. 6 | Alaska-Anchorage | W 4-3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Mar. 7 | Stonehill | W 4-3 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | 8 | 9 | 17 | 14 | 68 | 4 | ||
2026‑27 Game-by-Game
| Date | Opponent | G | A | Pts. | PIM | Shots | +/- | |
| TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | ||
