

Team Home | Team Schedule | Team Statistics | Team Roster
SACRED HEART 2025-26 TEAM ROSTER
No. | Name | Yr. | Pos. | Ht. | Wt. | YOB | Hometown | Last Team | NHL Draft |
---|---|---|---|---|---|---|---|---|---|
1 | Ajeet Gundarah | So | G | 6-0 | 180 | 2003 | Richmond, B.C. | Surrey (BCHL) |
|
2 | Aiden VanRooyan | So | D | 6-2 | 200 | 2003 | Dakota Dunes, S.D. | Des Moines (USHL) |
|
3 | Paul Minnehan | So | F | 6-1 | 170 | 2003 | Cypress, Calif. | Des Moines (USHL) |
|
4 | John Driscoll | Jr | D | 6-4 | 205 | 2001 | Eagle, Idaho | Army (AHA) |
|
5 | Luke Amell | So | D | 6-4 | 205 | 2003 | Mars, Pa. | Maryland (NAHL) |
|
6 | Mikey Adamson | Sr | D | 5-9 | 170 | 2001 | Quincy, Mass. | Massachusetts (HEA) |
|
8 | Chase Ramsay | Jr | D | 6-0 | 181 | 2003 | Granite Springs, N.Y. | Quinnipiac (ECAC) |
|
9 | Josh Barnes | Sr | F | 5-10 | 175 | 2002 | Cornwall, Ont. | American Int'l (AHA) |
|
10 | Liam Lesakowski | Jr | D | 6-5 | 220 | 2003 | Buffalo, N.Y. | Maine (HEA) |
|
11 | Jake Hewitt | So | F | 5-10 | 180 | 2002 | Ashburnham, Mass. | Army (AHA) |
|
13 | Gavin Bryant | Fr | F | 5-11 | 190 | 2004 | Ingersoll, Ont. | Peterborough (OHL) |
|
14 | Jack Hillier | Fr | F | 6-2 | 180 | 2004 | Petawawa, Ont. | New Jersey (NAHL) |
|
17 | Vitaly Levyy | So | F | 5-11 | 170 | 2003 | Old Brookville, N.Y. | Langley (BCHL) |
|
19 | Jake Bongo | Jr | F | 5-10 | 170 | 2003 | Ridgefield, Conn. | Surrey (BCHL) |
|
20 | David Brandes | Fr | D | 5-10 | 175 | 2004 | Toronto, Ont. | Coquitlam (BCHL) |
|
21 | Noah Ellis | Sr | D | 6-2 | 200 | 2002 | Urbandale, Iowa | Omaha (NCHC) |
2020-VGK-6 |
22 | Noah Van Vliet | Fr | D | 6-2 | 222 | 2004 | Toronto, Ont. | Niagara (OHL) |
|
23 | Ray Fust | Gr | D | 6-3 | 210 | 2002 | Bellinzona, Switzerland | Clarkson (ECAC) |
|
24 | Michael Rubin | So | D | 6-1 | 185 | 2003 | Blauvelt, N.Y. | Coquitlam (BCHL) |
|
25 | Jeremi Tremblay | So | F | 6-1 | 190 | 2003 | Québec, Que. | Maryland (NAHL) |
|
27 | Cole Galata | Jr | F | 5-10 | 175 | 2002 | Barrie, Ont. | Surrey (BCHL) |
|
28 | Marcus Joughin | Sr | F | 5-11 | 181 | 2001 | Tecumseh, Ont. | West Kelowna (BCHL) |
|
30 | Jack Spicer | So | G | 6-1 | 185 | 2004 | Rockville, Md. | Lone Star (NAHL) |
|
33 | Teagan Kendrick | Fr | G | 6-4 | 197 | 2004 | St. Albert, Alb. | Trail (BCHL) |
|
71 | Stephane Huard | Jr | F | 5-8 | 180 | 2002 | Blainville, Que. | McGill (USports) |
|
72 | Connor Smith | Fr | G | 5-8 | 150 | 2003 | West Haven, Conn. | Sacred Heart (ACHA III) |
|
77 | Felix Trudeau | Sr | F | 6-2 | 190 | 2002 | Terrebonne, Que. | Maine (HEA) |
|
86 | Charles Tardif | So | F | 6-0 | 200 | 2003 | Québec, Que. | Maine (NAHL) |
|
91 | Reid Pabich | Sr | F | 5-11 | 180 | 2001 | Verona, Wis. | Maine (HEA) |
|
98 | Ethan Wolthers | Sr | F | 5-9 | 180 | 2001 | Valencia, Calif. | Western Michigan (NCHC) |
Archived Team Rosters: 2025-26 | 2024-25 | 2023-24 | 2022-23 | 2021-22