Sacred HeartTeam Home | Team Schedule | Team Statistics | Team Roster
SACRED HEART 2024-25 TEAM ROSTER
| No. | Name | Yr. | Pos. | Ht. | Wt. | YOB | Hometown | Last Team | NHL Draft |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jack O'Dea | Sr | G | 5-10 | 140 | 2000 | Brighton, Mass. | Bridgton Academy (Prep) |
|
| 2 | Aiden VanRooyan | Fr | D | 6-2 | 200 | 2003 | Dakota Dunes, S.D. | Des Moines (USHL) |
|
| 3 | Paul Minnehan | Fr | F | 6-1 | 170 | 2003 | Cypress, Calif. | Des Moines (USHL) |
|
| 4 | John Driscoll | Sr | D | 6-4 | 205 | 2001 | Eagle, Idaho | Army (AHA) |
|
| 5 | Luke Amell | Fr | D | 6-4 | 205 | 2003 | Mars, Pa. | Maryland (NAHL) |
|
| 6 | Mikey Adamson | Jr | D | 5-9 | 170 | 2001 | Quincy, Mass. | Massachusetts (HEA) |
|
| 7 | Garrett Sundquist | Sr | D | 6-3 | 208 | 2001 | South Glastonbury, Conn. | Providence (HEA) |
|
| 8 | Hunter Sansbury | Sr | D | 5-11 | 180 | 2000 | Lomita, Calif. | Salmon Arm (BCHL) |
|
| 9 | Daniel Ebrahim | Sr | F | 6-0 | 185 | 2000 | Brooklin, Ont. | Jersey (NCDC) |
|
| 10 | Rylee Hlusiak | So | F | 5-10 | 175 | 2002 | Barrie, Ont. | West Kelowna (BCHL) |
|
| 11 | Jake Hewitt | Fr | F | 5-10 | 180 | 2002 | Ashburnham, Mass. | Army (AHA) |
|
| 12 | Willyam Gendron | Fr | F | 5-10 | 180 | 2003 | Boisbriand, Que. | Chilliwack (BCHL) |
|
| 17 | Tyler Ghirardosi | Gr | F | 6-3 | 185 | 1999 | Trail, B.C. | Holy Cross (AHA) |
|
| 18 | John Jaworski | Gr | F | 5-10 | 176 | 2000 | Grinnell, Iowa | Chicago (USHL) |
|
| 19 | Jake Bongo | So | F | 5-10 | 170 | 2003 | Ridgefield, Conn. | Surrey (BCHL) |
|
| 21 | Brendan Dumas | So | F | 5-10 | 185 | 2002 | North Attleborough, Mass. | New Jersey (NAHL) |
|
| 24 | Michael Rubin | Fr | D | 6-1 | 185 | 2003 | Blauvelt, N.Y. | Coquitlam (BCHL) |
|
| 25 | Jeremi Tremblay | Fr | F | 6-1 | 190 | 2003 | Québec, Que. | Maryland (NAHL) |
|
| 27 | Cole Galata | So | F | 5-10 | 175 | 2002 | Barrie, Ont. | Surrey (BCHL) |
|
| 28 | Marcus Joughin | Jr | F | 5-11 | 181 | 2001 | Tecumseh, Ont. | West Kelowna (BCHL) |
|
| 29 | Vitaly Levyy | Fr | F | 5-11 | 170 | 2003 | Old Brookville, N.Y. | Langley (BCHL) |
|
| 37 | Max Dorrington | Gr | F | 6-3 | 205 | 2001 | North Reading, Mass. | St. Lawrence (ECAC) |
|
| 39 | Cullen DeYoung | So | G | 5-10 | 165 | 2002 | Canton, Mich. | Northeast (NAHL) |
|
| 42 | Ajeet Gundarah | Fr | G | 6-0 | 180 | 2003 | Richmond, B.C. | Surrey (BCHL) |
|
| 53 | Matthew Guerra | Gr | F | 5-8 | 165 | 1999 | Sanford, Fla. | Holy Cross (AHA) |
|
| 72 | Jack Spicer | Fr | G | 6-1 | 185 | 2004 | Rockville, Md. | Lone Star (NAHL) |
|
| 77 | Felix Trudeau | Jr | F | 6-2 | 190 | 2002 | Terrebonne, Que. | Maine (HEA) |
|
| 78 | Gabe Blanchard | Sr | D | 6-1 | 199 | 2000 | East Aurora, N.Y. | Mass.-Lowell (HEA) |
|
| 86 | Charles Tardif | Fr | F | 6-0 | 200 | 2003 | Québec, Que. | Maine (NAHL) |
|
| 91 | Reid Pabich | Jr | F | 5-11 | 180 | 2001 | Verona, Wis. | Maine (HEA) |
Archived Team Rosters: 2025-26 | 2024-25 | 2023-24 | 2022-23 | 2021-22






























