logo
Sacred Heart

#28 Marcus Joughin career statistics

Marcus Joughin headshot
Birth Year
2001
Hometown
Tecumseh, Ont.
Height
5-11
Weight
181
Position
F
Class
Sr

Year-by-Year Summary

Season GP G A Pts. PPG SHG GWG PIM Shots +/-
2022‑23  Sacred Heart 35 8 16 24 1 0 1 12 45 -1
2023‑24  Sacred Heart 34 8 13 21 5 0 2 16 47 -8
2024‑25  Sacred Heart 39 3 18 21 0 0 0 14 58 -2
2025‑26  Sacred Heart 0 0 0 0 0 0 0 0 0 0
Career Totals 108 19 47 66 6 0 3 42 150 -11

Conference Year-by-Year Summary

Season GP G A Pts. PPG SHG GWG PIM Shots +/-
2022‑23  Sacred Heart 24 7 12 19 1 0 1 8 36 5
2023‑24  Sacred Heart 24 8 12 20 5 0 2 14 41 0
2024‑25  Sacred Heart 26 2 10 12 0 0 0 8 36 -3
Career Totals 74 17 34 51 6 0 3 30 113 2

2025‑26 Game-by-Game

Date Opponent G A Pts. PIM Shots +/-
TOTALS 0 0 0 0 0 0