MaineTeam Home | Team Schedule | Team Statistics | Team Roster
2025-26 Maine Statistics - Conference Games
Click on column header to sort
| Scoring | |||||||||||||||
| Name, Yr | GP | G | A | PTS | Pt/Gm | Shots | Sh% | PIM | GWG | PPG | SHG | +/- | FOW | FOL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Poirier, F, Fr | 4 | 4 | 2 | 6 | 1.50 | 22 | 18.2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| Owen Fowler, F, Gr | 4 | 2 | 4 | 6 | 1.50 | 16 | 12.5 | 0 | 0 | 0 | 0 | 4 | 8 | 5 | 2 |
| Josh Nadeau, F, Jr | 4 | 3 | 2 | 5 | 1.25 | 19 | 15.8 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Max Scott, F, Jr | 4 | 2 | 3 | 5 | 1.25 | 9 | 22.2 | 4 | 0 | 1 | 1 | 3 | 50 | 45 | 4 |
| Brandon Holt, D, Sr | 4 | 2 | 3 | 5 | 1.25 | 9 | 22.2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 2 |
| Charlie Russell, F, Jr | 4 | 2 | 2 | 4 | 1.00 | 9 | 22.2 | 8 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
| Sully Scholle, F, Jr | 4 | 1 | 2 | 3 | 0.75 | 10 | 10.0 | 2 | 0 | 0 | 0 | 4 | 8 | 21 | 3 |
| Miguel Marques, F, Fr | 4 | 1 | 2 | 3 | 0.75 | 10 | 10.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Frank Djurasevic, D, Jr | 4 | 0 | 3 | 3 | 0.75 | 13 | 0.0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
| Jeremy Langlois, D, Fr | 4 | 1 | 2 | 3 | 0.75 | 7 | 14.3 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 4 |
| Lukas Peterson, D, Fr | 4 | 0 | 2 | 2 | 0.50 | 7 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Thomas Freel, F, Sr | 4 | 0 | 2 | 2 | 0.50 | 6 | 0.0 | 2 | 0 | 0 | 0 | -2 | 2 | 1 | 1 |
| Thomas Pichette, F, So | 4 | 0 | 1 | 1 | 0.25 | 4 | 0.0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 2 |
| Jaden Lipinski, F, Fr | 4 | 0 | 1 | 1 | 0.25 | 10 | 0.0 | 2 | 0 | 0 | 0 | -1 | 39 | 28 | 2 |
| Oskar Komarov, F, So | 4 | 1 | 0 | 1 | 0.25 | 5 | 20.0 | 2 | 0 | 0 | 0 | -2 | 28 | 30 | 1 |
| Brandon Chabrier, D, Sr | 3 | 0 | 1 | 1 | 0.33 | 3 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| William Gerrior, F, Fr | 4 | 0 | 0 | 0 | 0.00 | 9 | 0.0 | 0 | 0 | 0 | 0 | -1 | 0 | 2 | 0 |
| Albin Boija, G, Jr | 3 | 0 | 0 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Coughlin, D, Fr | 3 | 0 | 0 | 0 | 0.00 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Simon Motew, D, So | 2 | 0 | 0 | 0 | 0.00 | 0 | 0.0 | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 |
| Bodie Nobes, D, Jr | 2 | 0 | 0 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 1 |
| Loic Usereau, D, Fr | 2 | 0 | 0 | 0 | 0.00 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mathis Rousseau, G, Fr | 1 | 0 | 0 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goaltending | ||||||||||
| Name, Yr | GP | W | L | T | GA | MIN | GAA | SO | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|
| Albin Boija, Jr | 3 | 2 | 1 | 0 | 9 | 178 | 3.03 | 0 | 69 | .885 |
| Mathis Rousseau, Fr | 1 | 1 | 0 | 0 | 5 | 60 | 5.00 | 0 | 26 | .839 |
Archived Team Statistics: 2025-26 | 2024-25 | 2023-24 | 2022-23 | 2021-22
