logo
Maine

2025-26 Maine Statistics - Overall Games

Click on column header to sort

Scoring
Name, Yr GP G A PTS Pt/Gm Shots Sh% PIM GWG PPG SHG +/- FOW FOL BLK
Justin Poirier, F, Fr 23 17 11 28 1.22 89 19.1 12 1 7 0 1 0 0 8
Brandon Holt, D, Sr 23 5 15 20 0.87 46 10.9 4 1 1 0 14 0 0 28
Josh Nadeau, F, Jr 21 10 7 17 0.81 65 15.4 6 0 3 2 1 2 10 6
Miguel Marques, F, Fr 22 6 10 16 0.73 28 21.4 10 1 0 0 15 1 2 4
Owen Fowler, F, Gr 23 7 6 13 0.57 62 11.3 22 1 1 1 11 44 51 16
Max Scott, F, Jr 22 3 10 13 0.59 39 7.7 12 1 1 1 6 248 202 13
Charlie Russell, F, Jr 23 5 7 12 0.52 52 9.6 24 2 0 0 4 13 6 11
Sully Scholle, F, Jr 23 4 7 11 0.48 50 8.0 16 1 1 0 9 110 144 15
Lukas Peterson, D, Fr 22 3 8 11 0.50 36 8.3 4 0 0 0 14 0 0 27
Brandon Chabrier, D, Sr 22 0 11 11 0.50 18 0.0 21 0 0 0 10 0 0 29
Thomas Freel, F, Sr 22 4 6 10 0.45 41 9.8 6 0 2 0 3 7 15 17
Thomas Pichette, F, So 21 4 6 10 0.48 21 19.0 2 1 0 0 3 10 14 9
Frank Djurasevic, D, Jr 22 2 7 9 0.41 39 5.1 16 0 1 0 4 0 0 44
Jaden Lipinski, F, Fr 21 3 5 8 0.38 30 10.0 29 3 0 0 3 151 104 8
Jeremy Langlois, D, Fr 18 2 6 8 0.44 22 9.1 16 0 0 0 10 0 0 17
William Gerrior, F, Fr 23 3 3 6 0.26 28 10.7 2 0 0 0 2 0 2 6
Oskar Komarov, F, So 20 3 2 5 0.25 26 11.5 13 0 0 1 0 95 109 10
Loic Usereau, D, Fr 18 0 4 4 0.22 21 0.0 6 0 0 0 -3 0 0 21
Luke Coughlin, D, Fr 10 0 2 2 0.20 8 0.0 0 0 0 0 0 0 0 9
Simon Motew, D, So 10 0 2 2 0.20 2 0.0 4 0 0 0 -1 0 0 11
Bodie Nobes, D, Jr 11 0 1 1 0.09 6 0.0 17 0 0 0 -3 0 0 6
Nicholas Peluso, F, Fr 4 0 1 1 0.25 3 0.0 2 0 0 0 0 0 0 1
Albin Boija, G, Jr 16 0 0 0 0.00 0 0.0 0 0 0 0 0 0 0 0
Mathis Rousseau, G, Fr 9 0 0 0 0.00 0 0.0 0 0 0 0 0 0 0 0
Brock James, F, Fr 5 0 0 0 0.00 6 0.0 0 0 0 0 0 24 15 2
Anthony Calafiore, F, Jr 5 0 0 0 0.00 6 0.0 4 0 0 0 -2 0 2 4
Grayson Arnott, D, Sr 4 0 0 0 0.00 1 0.0 2 0 0 0 -1 0 0 2
TOTAL 23 81 137 218 9.48 745 10.9 250 12 17 5 23 705 676 324

Goaltending
Name, Yr GP W L T GA MIN GAA SO SV SV%
Albin Boija, Jr 16 8 6 2 39 908 2.58 3 346 .899
Mathis Rousseau, Fr 9 4 3 0 22 471 2.80 1 184 .893
TOTALS 23 12 9 2 63 1379 2.74 4 530 .894