

Team Home | Team Schedule | Team Statistics | Team Roster
MINNESOTA DULUTH 2025-26 TEAM ROSTER
No. | Name | Yr. | Pos. | Ht. | Wt. | YOB | Hometown | Last Team | NHL Draft |
---|---|---|---|---|---|---|---|---|---|
2 | Ty Hanson | So | D | 5-9 | 180 | 2005 | Hermantown, Minn. | Sioux City (USHL) |
|
3 | Jake Toll | Fr | D | 6-3 | 185 | 2004 | Rosemount, Minn. | Muskegon (USHL) |
|
5 | Brady Cleveland | Jr | D | 6-5 | 220 | 2005 | Wausau, Wis. | Colorado College (NCHC) |
2023-DET-2 |
6 | Adam Kleber | So | D | 6-5 | 210 | 2006 | Chaska, Minn. | Lincoln (USHL) |
2024-BUF-2 |
8 | Aaron Pionk | Jr | D | 6-1 | 175 | 2003 | Hermantown, Minn. | Waterloo (USHL) |
2023-MIN-5 |
10 | Max Plante | So | F | 5-11 | 180 | 2006 | Hermantown, Minn. | US U-18 Team (NTDP) |
2024-DET-2 |
11 | Hunter Anderson | Fr | F | 5-10 | 193 | 2005 | Manhattan Beach, Calif. | Lincoln (USHL) |
|
13 | Daniel Shlaine | Fr | F | 6-1 | 185 | 2005 | Moskva, Russia | Lincoln (USHL) |
|
16 | Blake Bechen | So | F | 6-0 | 185 | 2005 | Dubuque, Iowa | Green Bay (USHL) |
|
17 | Jayson Shaugabay | So | F | 5-10 | 175 | 2005 | Warroad, Minn. | Green Bay (USHL) |
2023-TBL-4 |
18 | Joey Pierce | Sr | D | 6-0 | 195 | 2002 | Ely, Minn. | Lincoln (USHL) |
|
19 | Harper Bentz | So | F | 6-0 | 180 | 2004 | Moorhead, Minn. | Fargo (USHL) |
|
20 | Riley Bodnarchuk | Sr | D | 6-4 | 205 | 2001 | Okotoks, Alb. | Okotoks (AJHL) |
|
21 | Braden Fischer | Jr | F | 6-0 | 185 | 2002 | Winnipeg, Man. | Minot (NAHL) |
|
22 | Ryan Zaremba | Fr | F | 5-9 | 183 | 2006 | Balgonie, Sask. | Fargo (USHL) |
|
23 | Kyle Gaffney | Gr | F | 6-0 | 185 | 2001 | Plymouth, Mich. | Alaska (Independents) |
|
24 | Scout Truman | Sr | F | 5-10 | 188 | 2002 | Lethbridge, Alb. | Mass.-Lowell (HEA) |
|
25 | Callum Arnott | So | F | 6-0 | 185 | 2004 | King City, Ont. | Penticton (BCHL) |
|
27 | Zam Plante | So | F | 5-9 | 172 | 2004 | Hermantown, Minn. | Fargo (USHL) |
2022-PIT-5 |
28 | Luke Bibby | Fr | F | 6-0 | 170 | 2004 | Brantford, Ont. | Brooks (BCHL) |
|
30 | Adam Gajan | So | G | 6-2 | 180 | 2004 | Poprad, Slovakia | Green Bay (USHL) |
2023-CHI-2 |
35 | Ethan Dahlmeir | So | G | 6-3 | 221 | 2003 | Lakeville, Minn. | Miami (NCHC) |
|
36 | Cole Sheffield | Fr | G | 6-0 | 176 | 2004 | London, Ont. | Dauphin (MJHL) |
|
37 | Grayden Siepmann | Fr | D | 6-0 | 185 | 2004 | Windsor, Ont. | Saskatoon (WHL) |
|
38 | Kyler Kovich | Gr | F | 6-2 | 185 | 2002 | Coquitlam, B.C. | Cornell (ECAC) |
|
39 | Trevor Stachowiak | So | F | 6-2 | 196 | 2003 | Dallas, Texas | Minot (NAHL) |
Archived Team Rosters: 2025-26 | 2024-25 | 2023-24 | 2022-23 | 2021-22