Minnesota Duluth
Team Home | Team Schedule | Team Statistics | Team Roster
Minnesota Duluth 2022-23 Team Schedule
16-20-1 Overall (10-14-0/1-4-0 NCHC)
October 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 Sat | W | 3 | - 2 | ot | Arizona State (nc) | Box | Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02 Sun | W | 4 | - 1 | Arizona State (nc) | Box | Recap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 Fri | L | 0 | - 6 | at | Minnesota State (nc) | Box | Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 Sat | L | 1 | - 2 | at | Minnesota State (nc) | Box | Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 Fri | L | 2 | - 5 | Wisconsin (nc) | Box | Recap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 Sat | L | 0 | - 3 | Wisconsin (nc) | Box | Recap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 Fri | W | 3 | - 2 | Cornell (nc) | Box | Recap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 Sat | W | 4 | - 2 | Cornell (nc) | Box | Recap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04 Fri | L | 0 | - 5 | at | Colorado College | ATTRM | Box | Recap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05 Sat | W | 3 | - 1 | at | Colorado College | Box | Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 Fri | L | 2 | - 3 | Omaha | Box | Recap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 Sat | W | 3 | - 2 | ot | Omaha | Box | Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 Fri | W | 5 | - 4 | at | Western Michigan | Box | Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 Sat | L | 3 | - 5 | at | Western Michigan | Box | Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
December 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02 Fri | L | 0 | - 3 | Colorado College | ATTRM | Box | Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03 Sat | W | 4 | - 0 | Colorado College | Box | Recap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09 Fri | L | 2 | - 3 | ot | Denver | Box | Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 Sat | L | 3 | - 4 | ot | Denver | Box | Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 Sat | W | 2 | - 1 | St. Thomas (ex) | Box | Recap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
January 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06 Fri | T | 1 | - 1 | ot | at | Bemidji State (nc) | Box | Recap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07 Sat | W | 5 | - 2 | Bemidji State (nc) | Box | Recap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 Fri | L | 2 | - 3 | at | Omaha | CBSN | Box | Recap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 Sat | L | 1 | - 6 | at | Omaha | Box | Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 Fri | L | 2 | - 4 | at | North Dakota | Box | Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 Sat | W | 2 | - 1 | at | North Dakota | Box | Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 Fri | W | 5 | - 3 | St. Cloud State | Box | Recap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 Sat | W | 6 | - 3 | St. Cloud State | fox9p | Box | Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
February 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03 Fri | L | 2 | - 3 | ot | Western Michigan | CBSN | Box | Recap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04 Sat | L | 1 | - 4 | Western Michigan | Box | Recap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 Fri | L | 2 | - 6 | at | Denver | Box | Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 Sat | W | 6 | - 5 | at | Denver | TSN2 | Box | Recap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 Fri | W | 3 | - 2 | Miami | Box | Recap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 Sat | L | 1 | - 4 | Miami | Box | Recap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
March 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03 Fri | W | 4 | - 3 | at | St. Cloud State | Box | Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04 Sat | L | 3 | - 4 | ot | at | St. Cloud State | Box | Recap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 Fri | 1 | L | 1 | - 3 | at | St. Cloud State (nc) | Box | Recap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 Sat | 1 | W | 5 | - 1 | at | St. Cloud State (nc) | Box | Recap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 Sun | 1 | L | 1 | - 3 | at | St. Cloud State (nc) | Box | Recap |
1 NCHC Tournament NCHC Quarterfinal – Herb Brooks National Hockey Center, St. Cloud, Minn.
Archived Team Schedules: 2024-25 | 2023-24 | 2022-23 | 2021-22