Minnesota Duluth
Team Home | Team Schedule | Team Statistics | Team Roster
Minnesota Duluth 2021-22 Team Schedule
22-16-4 Overall (10-10-4/1-1-2 NCHC)
October 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08 Fri | W | 4 | - 2 | at | Bemidji State (nc) | Box | Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09 Sat | W | 2 | - 1 | Bemidji State (nc) | Box | Recap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 Fri | 1 | L | 1 | - 5 | Michigan (nc) | Box | Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 Sat | 1 | W | 3 | - 2 | Providence (nc) | Box | Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 Fri | W | 5 | - 3 | at | Minnesota (nc) | Box | Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 Sat | W | 2 | - 1 | Minnesota (nc) | Box | Recap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05 Fri | L | 3 | - 4 | at | Western Michigan | Box | Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06 Sat | W | 3 | - 0 | at | Western Michigan | Box | Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 Fri | W | 5 | - 0 | Colorado College | ATTRM | Box | Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 Sat | T-SOW | 0 | - 0 | ot | Colorado College | Box | Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 Fri | W | 4 | - 1 | at | North Dakota | Box | Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 Sat | L | 1 | - 2 | at | North Dakota | Box | Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 Fri | W | 5 | - 1 | Alaska (nc) | Box | Recap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 Sat | W | 1 | - 0 | ot | Alaska (nc) | Box | Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
December 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03 Fri | L | 4 | - 5 | at | Northern Michigan (nc) | Box | Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04 Sat | L | 2 | - 5 | at | Northern Michigan (nc) | Box | Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 Fri | L | 0 | - 5 | Denver | Box | Recap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 Sat | W | 6 | - 2 | Denver | Box | Recap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 Thu | L | 1 | - 2 | ot | at | Minnesota State (nc) | CCMk-14 | Box | Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
January 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 Sat | L | 0 | - 3 | Minnesota State (nc) | My9 | Box | Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 Fri | W | 4 | - 1 | Miami | Box | Recap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 Sat | T-SOL | 2 | - 2 | ot | Miami | Box | Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 Fri | W | 5 | - 1 | at | Omaha | Box | Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 Sat | L | 1 | - 5 | at | Omaha | Box | Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 Fri | W | 5 | - 4 | Western Michigan | Box | Recap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 Sat | L | 2 | - 3 | ot | Western Michigan | Box | Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
February 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08 Tue | T-SOL | 2 | - 2 | ot | at | St. Cloud State | Box | Recap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 Fri | L | 3 | - 5 | at | Denver | Box | Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 Sat | W | 3 | - 2 | at | Denver | Box | Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 Fri | L | 3 | - 4 | North Dakota | CBSN | Box | Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 Sat | L | 2 | - 3 | North Dakota | Box | Recap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 Tue | T-SOW | 1 | - 1 | ot | at | St. Cloud State | Box | Recap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 Fri | W | 3 | - 1 | at | Miami | Box | Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 Sat | L | 0 | - 4 | at | Miami | Box | Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
March 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04 Fri | W | 3 | - 2 | ot | St. Cloud State | CBSN | Box | Recap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05 Sat | L | 0 | - 2 | St. Cloud State | Box | Recap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 Fri | 2 | W | 5 | - 2 | at | St. Cloud State (nc) | Box | Recap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 Sat | 2 | W | 4 | - 3 | ot | at | St. Cloud State (nc) | Box | Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 Fri | 3 | W | 2 | - 0 | vs. | Denver (nc) | CBSN | Box | Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 Sat | 4 | W | 3 | - 0 | vs. | Western Michigan (nc) | CBSN | Box | Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 Thu | 5 | W | 3 | - 0 | vs. | Michigan Tech (nc) | ESPNU | Box | Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 Sat | 6 | L | 1 | - 2 | vs. | Denver (nc) | ESPNU | Box | Recap |
1 Ice Breaker
2 NCHC Tournament NCHC Quarterfinal – Herb Brooks National Hockey Center, St. Cloud, Minn.
3 NCHC Tournament NCHC Semifinal – Xcel Energy Center, St. Paul, Minn.
4 NCHC Tournament NCHC Championship – Xcel Energy Center, St. Paul, Minn.
5 NCAA Tournament Loveland Regional – Budweiser Events Center, Loveland, Colo.
6 NCAA Tournament Loveland Regional Final – Budweiser Events Center, Loveland, Colo.
2 NCHC Tournament NCHC Quarterfinal – Herb Brooks National Hockey Center, St. Cloud, Minn.
3 NCHC Tournament NCHC Semifinal – Xcel Energy Center, St. Paul, Minn.
4 NCHC Tournament NCHC Championship – Xcel Energy Center, St. Paul, Minn.
5 NCAA Tournament Loveland Regional – Budweiser Events Center, Loveland, Colo.
6 NCAA Tournament Loveland Regional Final – Budweiser Events Center, Loveland, Colo.
Archived Team Schedules: 2024-25 | 2023-24 | 2022-23 | 2021-22