MinnesotaTeam Home | Team Schedule | Team Statistics | Team Roster
2023-24 Minnesota Statistics - Overall Games
Click on column header to sort
| Scoring | |||||||||||||||
| Name, Yr | GP | G | A | PTS | Pt/Gm | Shots | Sh% | PIM | GWG | PPG | SHG | +/- | FOW | FOL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryce Brodzinski, F, Gr | 39 | 14 | 22 | 36 | 0.92 | 106 | 13.2 | 18 | 2 | 5 | 0 | 21 | 15 | 8 | 20 |
| Rhett Pitlick, F, Jr | 39 | 19 | 17 | 36 | 0.92 | 103 | 18.4 | 14 | 1 | 4 | 1 | 8 | 0 | 1 | 11 |
| Jimmy Snuggerud, F, So | 39 | 21 | 13 | 34 | 0.87 | 182 | 11.5 | 42 | 6 | 6 | 0 | 3 | 1 | 2 | 18 |
| Oliver Moore, F, Fr | 39 | 9 | 24 | 33 | 0.85 | 89 | 10.1 | 8 | 2 | 2 | 0 | 16 | 251 | 267 | 11 |
| Jaxon Nelson, F, Gr | 39 | 19 | 12 | 31 | 0.79 | 106 | 17.9 | 6 | 1 | 3 | 0 | 14 | 395 | 364 | 39 |
| Sam Rinzel, D, Fr | 39 | 2 | 26 | 28 | 0.72 | 75 | 2.7 | 20 | 0 | 0 | 0 | 23 | 0 | 0 | 48 |
| Brody Lamb, F, So | 39 | 12 | 15 | 27 | 0.69 | 73 | 16.4 | 6 | 4 | 4 | 0 | -1 | 33 | 36 | 25 |
| Connor Kurth, F, So | 37 | 7 | 14 | 21 | 0.57 | 68 | 10.3 | 14 | 0 | 0 | 0 | -5 | 0 | 1 | 14 |
| Aaron Huglen, F, Jr | 37 | 13 | 8 | 21 | 0.57 | 82 | 15.9 | 21 | 4 | 1 | 0 | -6 | 237 | 273 | 21 |
| Luke Mittelstadt, D, So | 38 | 2 | 18 | 20 | 0.53 | 57 | 3.5 | 14 | 0 | 0 | 0 | 11 | 0 | 0 | 50 |
| Mason Nevers, F, Sr | 35 | 3 | 12 | 15 | 0.43 | 34 | 8.8 | 12 | 0 | 0 | 0 | 16 | 0 | 1 | 21 |
| Mike Koster, D, Sr | 33 | 2 | 12 | 14 | 0.42 | 50 | 4.0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 46 |
| Jimmy Clark, F, Fr | 39 | 5 | 6 | 11 | 0.28 | 59 | 8.5 | 4 | 1 | 0 | 0 | 5 | 176 | 159 | 13 |
| Cal Thomas, D, So | 38 | 1 | 9 | 10 | 0.26 | 36 | 2.8 | 8 | 0 | 0 | 0 | 12 | 0 | 0 | 68 |
| Ryan Chesley, D, So | 39 | 2 | 6 | 8 | 0.21 | 63 | 3.2 | 19 | 1 | 0 | 0 | 2 | 0 | 0 | 77 |
| Justen Close, G, Gr | 38 | 0 | 4 | 4 | 0.11 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carl Fish, D, Sr | 38 | 0 | 3 | 3 | 0.08 | 31 | 0.0 | 15 | 0 | 0 | 0 | 8 | 0 | 0 | 26 |
| Garrett Pinoniemi, F, So | 35 | 1 | 2 | 3 | 0.09 | 15 | 6.7 | 2 | 0 | 0 | 0 | -4 | 2 | 2 | 4 |
| Charlie Strobel, F, So | 29 | 2 | 1 | 3 | 0.10 | 21 | 9.5 | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
| John Mittelstadt, F, So | 33 | 1 | 1 | 2 | 0.06 | 23 | 4.3 | 6 | 0 | 0 | 0 | 0 | 10 | 17 | 4 |
| Max Rud, D, Fr | 20 | 0 | 0 | 0 | 0.00 | 3 | 0.0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 8 |
| Axel Begley, D, Fr | 14 | 0 | 0 | 0 | 0.00 | 4 | 0.0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 7 |
| Nathan Airey, G, Fr | 3 | 0 | 0 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Wiese, G, So | 1 | 0 | 0 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 39 | 135 | 225 | 360 | 9.23 | 1280 | 10.5 | 250 | 23 | 26 | 1 | 27 | 1120 | 1131 | 543 |
| Goaltending | ||||||||||
| Name, Yr | GP | W | L | T | GA | MIN | GAA | SO | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|
| Zach Wiese, So | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| Justen Close, Gr | 38 | 22 | 10 | 5 | 88 | 2233 | 2.36 | 4 | 1052 | .923 |
| Nathan Airey, Fr | 3 | 1 | 1 | 0 | 7 | 130 | 3.23 | 0 | 45 | .865 |
| TOTALS | 39 | 23 | 11 | 5 | 100 | 2363 | 2.54 | 4 | 1097 | .916 |
Archived Team Statistics: 2025-26 | 2024-25 | 2023-24 | 2022-23 | 2021-22
