MinnesotaTeam Home | Team Schedule | Team Statistics | Team Roster
2025-26 Minnesota Statistics - Overall & Conference
Click on column header to sort
| Scoring | |||||||||||||||
| Overall | Conference | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name, Pos, Yr | GP | G | A | PTS | PIM | GW | PP | GP | G | A | Pts. | PIM | GW | PP | |
| Brody Lamb, F, Sr | 12 | 6 | 4 | 10 | 8 | 1 | 0 | 4 | 2 | 1 | 3 | 4 | 0 | 0 | |
| Brodie Ziemer, F, So | 12 | 4 | 4 | 8 | 2 | 0 | 2 | 4 | 1 | 1 | 2 | 2 | 0 | 1 | |
| Jimmy Clark, F, Jr | 12 | 1 | 7 | 8 | 2 | 0 | 0 | 4 | 1 | 3 | 4 | 0 | 0 | 0 | |
| LJ Mooney, F, Fr | 12 | 3 | 4 | 7 | 8 | 0 | 0 | 4 | 1 | 2 | 3 | 6 | 0 | 0 | |
| Luke Mittelstadt, D, Sr | 12 | 1 | 5 | 6 | 8 | 1 | 1 | 4 | 1 | 0 | 1 | 6 | 1 | 1 | |
| Beckett Hendrickson, F, So | 12 | 2 | 4 | 6 | 4 | 1 | 0 | 4 | 1 | 0 | 1 | 2 | 1 | 0 | |
| Tate Pritchard, F, Fr | 12 | 2 | 2 | 4 | 2 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Erik PÄhlsson, F, So | 12 | 2 | 2 | 4 | 2 | 0 | 0 | 4 | 0 | 1 | 1 | 2 | 0 | 0 | |
| Mason Moe, F, Fr | 10 | 2 | 2 | 4 | 2 | 0 | 0 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | |
| Leo Gruba, D, So | 11 | 1 | 3 | 4 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Javon Moore, F, Fr | 12 | 1 | 2 | 3 | 2 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Tanner Ludtke, F, Jr | 7 | 2 | 1 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Max Rud, D, So | 11 | 1 | 1 | 2 | 0 | 1 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Cal Thomas, D, Sr | 7 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Luca Di Pasquo, G, Jr | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | |
| August Falloon, F, So | 9 | 0 | 1 | 1 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Finn McLaughlin, D, Fr | 12 | 0 | 1 | 1 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | |
| John Whipple, D, So | 12 | 1 | 0 | 1 | 4 | 0 | 0 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | |
| Graham Harris, F, So | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nathan Airey, G, Jr | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| John Mittelstadt, F, Sr | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Teddy Townsend, F, Fr | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jacob Rombach, D, Fr | 12 | 0 | 0 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Axel Begley, D, Jr | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Goaltending | |||||||||||
| Overall | Conference | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name, Yr | GP | W-L-T | GAA | SH | SV% | GP | W-L-T | GAA | SO | SV% | |
| Luca Di Pasquo, Jr | 6 | 3-3-0 | 2.19 | 1 | .926 | 3 | 2-1-0 | 1.68 | 1 | .947 | |
| Nathan Airey, Jr | 6 | 1-4-1 | 2.99 | 0 | .897 | 1 | 0-1-0 | 4.00 | 0 | .862 | |
Archived Team Statistics: 2025-26 | 2024-25 | 2023-24 | 2022-23 | 2021-22
