MinnesotaTeam Home | Team Schedule | Team Statistics | Team Roster
2025-26 Minnesota Statistics - Overall Games
Click on column header to sort
| Scoring | |||||||||||||||
| Name, Yr | GP | G | A | PTS | Pt/Gm | Shots | Sh% | PIM | GWG | PPG | SHG | +/- | FOW | FOL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brodie Ziemer, F, So | 31 | 20 | 11 | 31 | 1.00 | 120 | 16.7 | 24 | 0 | 11 | 1 | -8 | 2 | 8 | 17 |
| Brody Lamb, F, Sr | 31 | 14 | 16 | 30 | 0.97 | 91 | 15.4 | 8 | 2 | 4 | 0 | -4 | 54 | 83 | 33 |
| LJ Mooney, F, Fr | 29 | 6 | 20 | 26 | 0.90 | 67 | 9.0 | 33 | 0 | 3 | 0 | -9 | 65 | 88 | 15 |
| Luke Mittelstadt, D, Sr | 31 | 2 | 17 | 19 | 0.61 | 53 | 3.8 | 16 | 2 | 2 | 0 | -6 | 0 | 0 | 55 |
| Beckett Hendrickson, F, So | 31 | 5 | 12 | 17 | 0.55 | 45 | 11.1 | 18 | 1 | 0 | 0 | 6 | 2 | 8 | 19 |
| Javon Moore, F, Fr | 31 | 6 | 11 | 17 | 0.55 | 47 | 12.8 | 4 | 1 | 0 | 0 | -1 | 2 | 3 | 13 |
| Jimmy Clark, F, Jr | 31 | 4 | 10 | 14 | 0.45 | 48 | 8.3 | 2 | 1 | 1 | 0 | -1 | 257 | 293 | 30 |
| Erik PÄhlsson, F, So | 27 | 5 | 6 | 11 | 0.41 | 45 | 11.1 | 4 | 1 | 1 | 0 | -8 | 123 | 171 | 9 |
| Tanner Ludtke, F, Jr | 26 | 4 | 7 | 11 | 0.42 | 37 | 10.8 | 32 | 0 | 3 | 1 | -7 | 171 | 159 | 8 |
| Mason Moe, F, Fr | 28 | 5 | 5 | 10 | 0.36 | 33 | 15.2 | 4 | 1 | 0 | 0 | 4 | 79 | 129 | 12 |
| Tate Pritchard, F, Fr | 29 | 4 | 5 | 9 | 0.31 | 35 | 11.4 | 28 | 0 | 0 | 0 | -11 | 7 | 10 | 13 |
| Leo Gruba, D, So | 28 | 2 | 4 | 6 | 0.21 | 32 | 6.2 | 14 | 0 | 1 | 0 | -4 | 1 | 0 | 39 |
| Cal Thomas, D, Sr | 26 | 1 | 4 | 5 | 0.19 | 28 | 3.6 | 6 | 0 | 0 | 0 | -8 | 0 | 0 | 68 |
| John Mittelstadt, F, Sr | 31 | 1 | 3 | 4 | 0.13 | 27 | 3.7 | 5 | 0 | 0 | 0 | -8 | 72 | 72 | 7 |
| Teddy Townsend, F, Fr | 21 | 3 | 1 | 4 | 0.19 | 21 | 14.3 | 6 | 0 | 0 | 0 | -6 | 0 | 0 | 8 |
| Jacob Rombach, D, Fr | 31 | 0 | 3 | 3 | 0.10 | 9 | 0.0 | 12 | 0 | 0 | 0 | 2 | 1 | 0 | 37 |
| John Whipple, D, So | 31 | 1 | 1 | 2 | 0.06 | 34 | 2.9 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 59 |
| Max Rud, D, So | 21 | 1 | 1 | 2 | 0.10 | 4 | 25.0 | 0 | 1 | 0 | 0 | -2 | 0 | 0 | 14 |
| Finn McLaughlin, D, Fr | 28 | 0 | 1 | 1 | 0.04 | 12 | 0.0 | 6 | 0 | 0 | 0 | -11 | 0 | 0 | 16 |
| Axel Begley, D, Jr | 22 | 1 | 0 | 1 | 0.05 | 10 | 10.0 | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 8 |
| Luca Di Pasquo, G, Jr | 21 | 0 | 1 | 1 | 0.05 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| August Falloon, F, So | 16 | 0 | 1 | 1 | 0.06 | 8 | 0.0 | 10 | 0 | 0 | 0 | -9 | 1 | 0 | 2 |
| Nathan Airey, G, Jr | 12 | 0 | 0 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Graham Harris, F, So | 9 | 0 | 0 | 0 | 0.00 | 3 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 31 | 85 | 140 | 225 | 7.26 | 809 | 10.5 | 248 | 10 | 26 | 2 | -18 | 838 | 1024 | 482 |
| Goaltending | ||||||||||
| Name, Yr | GP | W | L | T | GA | MIN | GAA | SO | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|
| Luca Di Pasquo, Jr | 21 | 7 | 12 | 1 | 61 | 1209 | 3.03 | 1 | 643 | .913 |
| Nathan Airey, Jr | 12 | 3 | 7 | 1 | 36 | 652 | 3.31 | 0 | 289 | .889 |
| TOTALS | 31 | 10 | 19 | 2 | 103 | 1861 | 3.32 | 1 | 932 | .900 |
Archived Team Statistics: 2025-26 | 2024-25 | 2023-24 | 2022-23 | 2021-22
