logo
Minnesota

2023-24 Minnesota Statistics - Overall & Conference

Click on column header to sort

Scoring
  Overall   Conference
Name, Pos, Yr GP G A PTS PIM GW PP   GP G A Pts. PIM GW PP
Bryce Brodzinski, F, Gr 39 14 22 36 18 2 5   24 9 15 24 14 1 5
Rhett Pitlick, F, Jr 39 19 17 36 14 1 4   24 14 10 24 6 1 3
Jimmy Snuggerud, F, So 39 21 13 34 42 6 6   24 7 8 15 23 2 3
Oliver Moore, F, Fr 39 9 24 33 8 2 2   24 6 14 20 4 1 2
Jaxon Nelson, F, Gr 39 19 12 31 6 1 3   24 10 7 17 2 0 1
Sam Rinzel, D, Fr 39 2 26 28 20 0 0   24 1 12 13 8 0 0
Brody Lamb, F, So 39 12 15 27 6 4 4   24 6 9 15 4 3 3
Connor Kurth, F, So 37 7 14 21 14 0 0   22 7 8 15 2 0 0
Aaron Huglen, F, Jr 37 13 8 21 21 4 1   22 7 7 14 17 3 0
Luke Mittelstadt, D, So 38 2 18 20 14 0 0   23 2 10 12 6 0 0
Mason Nevers, F, Sr 35 3 12 15 12 0 0   24 2 10 12 12 0 0
Mike Koster, D, Sr 33 2 12 14 4 1 1   22 1 9 10 0 0 0
Jimmy Clark, F, Fr 39 5 6 11 4 1 0   24 4 3 7 4 1 0
Cal Thomas, D, So 38 1 9 10 8 0 0   23 0 5 5 6 0 0
Ryan Chesley, D, So 39 2 6 8 19 1 0   24 2 4 6 8 1 0
Justen Close, G, Gr 38 0 4 4 0 0 0   24 0 2 2 0 0 0
Garrett Pinoniemi, F, So 35 1 2 3 2 0 0   22 1 1 2 2 0 0
Carl Fish, D, Sr 38 0 3 3 15 0 0   23 0 1 1 11 0 0
Charlie Strobel, F, So 29 2 1 3 17 0 0   16 1 0 1 17 0 0
John Mittelstadt, F, So 33 1 1 2 6 0 0   20 0 1 1 2 0 0
Max Rud, D, Fr 20 0 0 0 0 0 0   11 0 0 0 0 0 0
Axel Begley, D, Fr 14 0 0 0 0 0 0   9 0 0 0 0 0 0
Nathan Airey, G, Fr 3 0 0 0 0 0 0   2 0 0 0 0 0 0

Goaltending
  Overall   Conference
Name, Yr GP W-L-T GAA SH SV%     GP W-L-T GAA SO SV%
Justen Close, Gr 38 22-10-5 2.36 4 .923     24 13-6-4 2.50 2 .920
Nathan Airey, Fr 3 1-1-0 3.23 0 .865     2 0-1-0 4.29 0 .839