logo
Sacred Heart

2023-24 Sacred Heart Statistics - Overall Games

Click on column header to sort

Scoring
Name, Yr GP G A PTS Pt/Gm Shots Sh% PIM GWG PPG SHG +/- FOW FOL BLK
TJ Walsh, F, Gr 36 13 13 26 0.72 71 18.3 6 4 3 0 -12 0 1 17
John Jaworski, F, Sr 35 10 16 26 0.74 86 11.6 14 1 4 0 -8 250 275 20
Kevin Lombardi, F, Gr 36 11 14 25 0.69 102 10.8 19 1 3 0 -10 1 1 17
Marcus Joughin, F, So 34 8 13 21 0.62 47 17.0 16 2 5 0 -8 245 258 18
Mikey Adamson, D, So 34 4 16 20 0.59 45 8.9 12 1 3 0 -8 0 0 38
Braeden Tuck, F, Gr 33 6 11 17 0.52 41 14.6 6 0 2 0 -3 7 3 17
Hunter Sansbury, D, Jr 36 5 10 15 0.42 75 6.7 37 2 0 0 -16 1 0 102
Dante Fantauzzi, D, Sr 35 2 11 13 0.37 38 5.3 32 0 0 0 1 0 0 57
Daniel Ebrahim, F, Jr 31 9 3 12 0.39 78 11.5 19 1 2 0 -4 0 2 10
Mark Cheremeta, F, Gr 17 1 10 11 0.65 49 2.0 6 0 0 0 -5 0 2 7
Andrius Kulbis-Marino, D, Sr 36 5 5 10 0.28 49 10.2 14 0 0 0 -2 1 0 37
Jake Bongo, F, Fr 36 3 7 10 0.28 52 5.8 4 1 0 0 2 171 186 10
Liam Izyk, F, Gr 34 4 4 8 0.24 36 11.1 33 0 0 1 -4 186 225 10
Blake Humphrey, F, So 23 2 4 6 0.26 28 7.1 4 0 0 0 -4 11 15 5
Tyler Spott, D, Gr 27 1 4 5 0.19 26 3.8 16 1 0 0 -4 0 1 30
Conner Hutchison, D, Jr 14 1 4 5 0.36 18 5.6 2 0 0 0 -4 0 0 5
Blake Dangos, D, So 19 1 3 4 0.21 22 4.5 16 0 0 0 -4 0 0 15
Grant Anderson, D, Sr 34 0 3 3 0.09 33 0.0 11 0 0 0 -5 0 0 30
Dylan Robbins, F, So 35 0 2 2 0.06 17 0.0 16 0 0 0 -8 117 141 13
Chikara Hanzawa, F, So 28 2 0 2 0.07 27 7.4 6 0 0 0 -6 0 1 10
Rylee Hlusiak, F, Fr 25 0 2 2 0.08 21 0.0 10 0 0 0 -6 0 1 5
Cole Galata, F, Fr 20 0 2 2 0.10 10 0.0 4 0 0 0 -8 0 0 8
Brendan Dumas, F, Fr 12 2 0 2 0.17 8 25.0 18 0 0 0 -2 0 0 2
Chase Clark, G, So 19 0 1 1 0.05 0 0.0 0 0 0 0 0 0 0 0
Garrett Sundquist, D, Jr 9 1 0 1 0.11 2 50.0 2 0 0 0 -3 0 0 11
Justin Robbins, G, Gr 17 0 0 0 0.00 0 0.0 0 0 0 0 0 0 0 0
Cullen DeYoung, G, Fr 3 0 0 0 0.00 0 0.0 0 0 0 0 0 0 0 0
Aidan Connolly, F, So 2 0 0 0 0.00 4 0.0 2 0 0 0 -2 0 0 1
TOTAL 36 91 158 249 6.92 985 9.2 325 14 22 1 -26 990 1112 495

Goaltending
Name, Yr GP W L T GA MIN GAA SO SV SV%
Cullen DeYoung, Fr 3 0 0 1 3 104 1.73 0 50 .943
Justin Robbins, Gr 17 6 9 1 47 956 2.95 0 401 .895
Chase Clark, So 19 8 10 1 55 1090 3.03 0 482 .898
TOTALS 36 14 19 3 113 2150 3.15 0 933 .892