CornellTeam Home | Team Schedule | Team Statistics | Team Roster
2021-22 Cornell Statistics - Overall & Conference
Click on column header to sort
| Scoring | |||||||||||||||
| Overall | Conference | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name, Pos, Yr | GP | G | A | PTS | PIM | GW | PP | GP | G | A | Pts. | PIM | GW | PP | |
| Gillis Frechette, F, Sr | 30 | 12 | 28 | 40 | 38 | 3 | 2 | 22 | 10 | 26 | 36 | 24 | 3 | 1 | |
| Izzy Daniel, F, Jr | 30 | 9 | 25 | 34 | 12 | 3 | 3 | 22 | 8 | 21 | 29 | 12 | 3 | 3 | |
| Lily Delianedis, F, So | 30 | 14 | 13 | 27 | 28 | 3 | 2 | 22 | 11 | 11 | 22 | 16 | 3 | 2 | |
| Rory Guilday, D, Fr | 29 | 7 | 11 | 18 | 18 | 2 | 2 | 21 | 5 | 9 | 14 | 14 | 1 | 2 | |
| Kaitlin Jockims, F, So | 30 | 8 | 7 | 15 | 20 | 1 | 4 | 22 | 8 | 5 | 13 | 14 | 1 | 4 | |
| Ashley Messier, D, So | 28 | 3 | 8 | 11 | 12 | 0 | 0 | 22 | 2 | 7 | 9 | 8 | 0 | 0 | |
| Leah MacSween, F, Fr | 29 | 2 | 8 | 10 | 10 | 0 | 0 | 21 | 2 | 2 | 4 | 4 | 0 | 0 | |
| Gabbie Rud, F, So | 30 | 5 | 4 | 9 | 16 | 0 | 1 | 22 | 2 | 3 | 5 | 10 | 0 | 0 | |
| Athena Song, F, Sr | 29 | 3 | 3 | 6 | 16 | 0 | 1 | 21 | 2 | 3 | 5 | 14 | 0 | 0 | |
| Claudia Yu, F, So | 25 | 3 | 3 | 6 | 8 | 0 | 0 | 19 | 1 | 1 | 2 | 4 | 0 | 0 | |
| Alexa Davis, D, Fr | 29 | 3 | 1 | 4 | 12 | 2 | 0 | 21 | 2 | 0 | 2 | 12 | 1 | 0 | |
| Sam Burke, F, Sr | 30 | 2 | 1 | 3 | 2 | 0 | 1 | 22 | 2 | 0 | 2 | 0 | 0 | 1 | |
| Bella Kang, F, Sr | 25 | 1 | 1 | 2 | 2 | 0 | 0 | 18 | 0 | 1 | 1 | 2 | 0 | 0 | |
| Elana Zingas, F, Jr | 30 | 1 | 1 | 2 | 2 | 0 | 0 | 22 | 1 | 1 | 2 | 2 | 0 | 0 | |
| Makenna Chokelal, D, Fr | 26 | 0 | 2 | 2 | 12 | 0 | 0 | 18 | 0 | 2 | 2 | 10 | 0 | 0 | |
| Paige Kenyon, D, Jr | 29 | 0 | 1 | 1 | 18 | 0 | 0 | 22 | 0 | 0 | 0 | 16 | 0 | 0 | |
| Ellie Zweber, F, Jr | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Abby Ruggiero, F, So | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Taylor Pietrowski, D, Sr | 9 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | |
| Lindsay Browning, G, Sr | 27 | 0 | 0 | 0 | 5 | 0 | 0 | 22 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Brynn Dulac, G, Fr | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Angela Huo, F, Fr | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Deanna Fraser, G, So | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Goaltending | |||||||||||
| Overall | Conference | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name, Yr | GP | W-L-T | GAA | SH | SV% | GP | W-L-T | GAA | SO | SV% | |
| Lindsay Browning, Sr | 27 | 13-12-2 | 2.05 | 6 | .929 | 22 | 12-8-2 | 2.09 | 5 | .924 | |
| Deanna Fraser, So | 3 | 1-2-0 | 3.02 | 0 | .910 | 0 | 0-0-0 | 0.00 | 0 | .000 | |
| Brynn Dulac, Fr | 2 | 0-0-0 | 4.14 | 0 | .848 | 1 | 0-0-0 | 5.55 | 0 | .750 | |
Archived Team Statistics: 2025-26 | 2024-25 | 2023-24 | 2022-23 | 2021-22
