logo
Cornell

2025-26 Cornell Statistics - Overall & Conference

Click on column header to sort

Scoring
  Overall   Conference
Name, Pos, Yr GP G A PTS PIM GW PP   GP G A Pts. PIM GW PP
Lindzi Avar, F, So 7 4 5 9 4 0 3   4 3 4 7 2 0 2
Nora Curtis, F, Fr 7 5 4 9 2 2 2   4 4 3 7 0 1 2
Avi Adam, F, Sr 7 2 6 8 10 1 0   4 2 5 7 6 1 0
Karel Prefontaine, F, Jr 7 3 5 8 0 0 1   4 2 4 6 0 0 1
Georgia Schiff, F, Sr 7 4 4 8 0 1 0   4 3 2 5 0 1 0
Alyssa Regalado, D, Sr 7 1 4 5 2 0 1   4 1 4 5 2 0 1
Piper Grober, D, Jr 7 2 3 5 4 0 0   4 0 1 1 4 0 0
Mckenna Van Gelder, F, Sr 7 2 3 5 0 0 2   4 1 1 2 0 0 1
Beatrice Perron-Roy, F, Jr 7 2 3 5 0 0 0   4 1 1 2 0 0 0
Grace Dwyer, D, Sr 7 1 4 5 4 0 1   4 0 3 3 2 0 0
Rose Dwyer, D, So 7 1 3 4 0 1 0   4 0 2 2 0 0 0
Delaney Fleming, F, Jr 7 0 4 4 6 0 0   4 0 1 1 4 0 0
Sarah MacEachern, D, Sr 7 2 0 2 2 1 0   4 1 0 1 2 1 0
Abby Thibodeau, D, Jr 7 0 2 2 2 0 0   4 0 0 0 2 0 0
London McDavid, F, Fr 7 0 1 1 0 0 0   4 0 1 1 0 0 0
Riley Scorgie, F, Fr 5 0 1 1 0 0 0   2 0 0 0 0 0 0
Shannon Pearson, F, Fr 7 1 0 1 0 1 0   4 0 0 0 0 0 0
Annelies Bergmann, G, Jr 7 0 0 0 0 0 0   4 0 0 0 0 0 0
Lily Pachl, D, Fr 5 0 0 0 0 0 0   2 0 0 0 0 0 0

Goaltending
  Overall   Conference
Name, Yr GP W-L-T GAA SH SV%     GP W-L-T GAA SO SV%
Annelies Bergmann, Jr 7 7-0-0 0.72 4 .972     4 4-0-0 0.75 2 .972