CornellTeam Home | Team Schedule | Team Statistics | Team Roster
2025-26 Cornell Statistics - Conference Games
Click on column header to sort
| Scoring | |||||||||||||||
| Name, Yr | GP | G | A | PTS | Pt/Gm | Shots | Sh% | PIM | GWG | PPG | SHG | +/- | FOW | FOL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avi Adam, F, Sr | 10 | 4 | 7 | 11 | 1.10 | 38 | 10.5 | 12 | 1 | 1 | 1 | 1 | 0 | 1 | 14 |
| Alyssa Regalado, D, Sr | 10 | 3 | 8 | 11 | 1.10 | 31 | 9.7 | 6 | 0 | 2 | 0 | 1 | 0 | 1 | 17 |
| Karel Prefontaine, F, Jr | 10 | 4 | 6 | 10 | 1.00 | 39 | 10.3 | 0 | 2 | 3 | 0 | 2 | 1 | 0 | 5 |
| Nora Curtis, F, Fr | 10 | 4 | 6 | 10 | 1.00 | 9 | 44.4 | 2 | 1 | 2 | 0 | 2 | 1 | 0 | 2 |
| Lindzi Avar, F, So | 10 | 4 | 5 | 9 | 0.90 | 28 | 14.3 | 6 | 0 | 2 | 0 | 0 | 138 | 106 | 8 |
| Georgia Schiff, F, Sr | 10 | 4 | 5 | 9 | 0.90 | 16 | 25.0 | 4 | 1 | 1 | 0 | 2 | 20 | 8 | 17 |
| Grace Dwyer, D, Sr | 10 | 0 | 6 | 6 | 0.60 | 32 | 0.0 | 12 | 0 | 0 | 0 | -3 | 0 | 0 | 2 |
| Rose Dwyer, D, So | 10 | 0 | 4 | 4 | 0.40 | 23 | 0.0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Piper Grober, D, Jr | 10 | 2 | 2 | 4 | 0.40 | 30 | 6.7 | 6 | 0 | 2 | 0 | 1 | 0 | 0 | 9 |
| Mckenna Van Gelder, F, Sr | 10 | 2 | 2 | 4 | 0.40 | 23 | 8.7 | 2 | 0 | 1 | 0 | -2 | 126 | 84 | 6 |
| Beatrice Perron-Roy, F, Jr | 10 | 2 | 1 | 3 | 0.30 | 11 | 18.2 | 0 | 0 | 0 | 1 | -2 | 58 | 49 | 7 |
| Delaney Fleming, F, Jr | 10 | 0 | 2 | 2 | 0.20 | 16 | 0.0 | 8 | 0 | 0 | 0 | -1 | 0 | 0 | 5 |
| Abby Thibodeau, D, Jr | 10 | 1 | 0 | 1 | 0.10 | 8 | 12.5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| London McDavid, F, Fr | 10 | 0 | 1 | 1 | 0.10 | 5 | 0.0 | 0 | 0 | 0 | 0 | -1 | 3 | 6 | 4 |
| Sarah MacEachern, D, Sr | 7 | 1 | 0 | 1 | 0.14 | 6 | 16.7 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 4 |
| Annelies Bergmann, G, Jr | 10 | 0 | 0 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shannon Pearson, F, Fr | 9 | 0 | 0 | 0 | 0.00 | 4 | 0.0 | 0 | 0 | 0 | 0 | -1 | 3 | 2 | 2 |
| Lily Pachl, D, Fr | 8 | 0 | 0 | 0 | 0.00 | 1 | 0.0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 4 |
| Riley Scorgie, F, Fr | 6 | 0 | 0 | 0 | 0.00 | 1 | 0.0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 |
| Goaltending | ||||||||||
| Name, Yr | GP | W | L | T | GA | MIN | GAA | SO | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|
| Annelies Bergmann, Jr | 10 | 6 | 4 | 0 | 19 | 596 | 1.91 | 2 | 247 | .929 |
Archived Team Statistics: 2025-26 | 2024-25 | 2023-24 | 2022-23 | 2021-22
