National 2021-22 Scoring Leaders

Click on header to sort by that stat - View Archives

Rk Name Team Pos. Yr GP G A PTS Pt/Gm PIM Shots GWG PPG SHG +/- Blk FW FL FO%
1 Taylor Heise Minnesota F Sr 39 29 37 66 1.6923 10 235 6 2 5 41 24 378 275 57.9
2 Elizabeth Giguere Minnesota-Duluth F Sr 40 22 40 62 1.5500 6 163 3 5 0 34 9 1 0 100.0
3 Gabbie Hughes Minnesota-Duluth F Sr 40 22 37 59 1.4750 24 148 7 3 0 42 24 527 409 56.3
Abigail Boreen Minnesota F Sr 39 25 34 59 1.5128 30 145 1 6 0 31 24 233 105 68.9
Sophie Jaques Ohio State D Sr 38 21 38 59 1.5526 10 218 5 11 1 51 44 0 0
6 Daryl Watts Wisconsin F Sr 38 28 29 57 1.5000 12 209 4 5 1 32 16 0 0
7 Maureen Murphy Northeastern F Sr 37 30 26 56 1.5135 10 168 5 13 0 29 14 128 132 49.2
8 Casey O'Brien Wisconsin F So 38 27 28 55 1.4474 16 164 9 0 1 38 11 419 325 56.3
9 Danielle Serdachny Colgate F Jr 39 15 38 53 1.3590 24 199 3 3 1 27 20 437 391 52.8
Makenna Webster Wisconsin F So 38 23 30 53 1.3947 16 172 4 7 0 36 9 4 5 44.4
Kristýna Kaltounkova Colgate F So 38 28 25 53 1.3947 44 175 6 9 0 25 29 9 5 64.3
Paetyn Levis Ohio State F Sr 38 24 29 53 1.3947 20 199 3 3 1 41 20 2 5 28.6
13 Elle Hartje Yale F So 36 16 35 51 1.4167 12 130 2 2 0 31 46 423 327 56.4
14 Anna Klein Minnesota-Duluth F Sr 40 19 31 50 1.2500 16 101 1 4 0 37 20 0 4 0.0
15 Skylar Fontaine Northeastern D Sr 38 7 41 48 1.2632 14 165 4 2 0 28 70 0 0
Liz Schepers Ohio State F Sr 38 21 27 48 1.2632 20 167 4 6 0 42 22 111 118 48.5
17 Catie Skaja Minnesota F Sr 39 18 29 47 1.2051 36 127 3 2 1 42 4 0 2 0.0
Caitrin Lonergan Clarkson F Sr 36 17 30 47 1.3056 16 183 4 3 2 18 17 350 323 52.0
19 Clair DeGeorge Ohio State F Sr 38 16 30 46 1.2105 4 83 2 2 0 36 18 244 259 48.5
Theresa Schafzahl Vermont F Sr 29 25 21 46 1.5862 8 133 4 7 1 33 11 83 47 63.8
21 Brittyn Fleming Minnesota State F Sr 35 20 25 45 1.2857 14 113 4 4 0 5 25 391 395 49.7
22 Jenna Buglioni Ohio State F So 38 18 26 44 1.1579 14 106 2 2 0 39 31 40 31 56.3
23 Claire Dalton Yale F Jr 36 13 30 43 1.1944 10 135 4 3 2 22 20 5 7 41.7
Becca Gilmore Harvard F Sr 32 18 25 43 1.3438 14 119 5 5 0 12 22 19 38 33.3
25 Dara Greig Colgate F Jr 39 20 22 42 1.0769 34 137 6 3 0 21 10 2 0 100.0
Chloe Aurard Northeastern F Sr 31 20 22 42 1.3548 22 119 1 10 3 37 17 1 3 25.0
27 Kelsey King Minnesota State F Jr 35 18 23 41 1.1714 14 162 3 2 2 14 13 0 3 0.0
28 Natalie Heising Penn State F Sr 33 20 20 40 1.2121 4 143 5 5 0 21 9 1 3 25.0
Kiara Zanon Penn State F So 33 13 27 40 1.2121 6 126 2 2 3 22 23 425 348 55.0
Gillis Frechette Cornell F Sr 30 12 28 40 1.3333 38 140 3 2 0 22 25 14 30 31.8
31 Jennifer Gardiner Ohio State F Jr 38 15 24 39 1.0263 18 136 5 5 0 23 12 2 0 100.0
Vanessa Upson Mercyhurst F Fr 35 19 20 39 1.1143 8 111 5 3 2 26 14 291 332 46.7
Alina Mueller Northeastern F Sr 21 11 28 39 1.8571 2 92 2 4 1 26 17 236 182 56.5
34 Gabrielle David Clarkson F Jr 37 18 20 38 1.0270 8 167 4 5 0 21 15 7 8 46.7
Sara Boucher Mercyhurst F So 35 21 17 38 1.0857 24 152 4 3 2 21 45 1 4 20.0
Charlotte Welch Yale F Jr 34 13 25 38 1.1176 8 75 3 5 2 19 31 298 253 54.1
Kristin Della Rovere Harvard F Jr 32 15 23 38 1.1875 22 134 3 4 1 12 19 389 296 56.8
38 Anna Klein Sacred Heart F Sr 33 14 22 36 1.0909 22 109 3 5 1 12 11 389 298 56.6
39 Naomi Rogge Minnesota-Duluth F Sr 40 20 15 35 0.8750 18 109 5 7 0 8 16 128 140 47.8
Amy Potomak Minnesota F Sr 39 17 18 35 0.8974 56 125 2 1 0 32 16 195 156 55.6
Gabby Rosenthal Ohio State F Sr 38 19 16 35 0.9211 48 116 3 4 1 32 43 577 348 62.4
Maude Poulin-Labelle Vermont D Sr 34 13 22 35 1.0294 14 131 3 1 0 23 14 0 0
43 Olivia Mobley Quinnipiac F So 39 17 17 34 0.8718 16 160 4 4 1 20 20 0 1 0.0
Morgan Wabick Connecticut F Sr 37 13 21 34 0.9189 10 103 4 3 0 12 14 2 7 22.2
Kelly Browne Boston College F Sr 34 10 24 34 1.0000 2 106 4 3 0 14 27 389 334 53.8
Izzy Daniel Cornell F Jr 30 9 25 34 1.1333 12 77 3 3 1 22 30 14 33 29.8
47 Sadie Peart Quinnipiac F Jr 39 14 19 33 0.8462 10 108 4 4 0 20 17 72 76 48.6
Maddie Mills Northeastern F Sr 36 16 17 33 0.9167 12 120 3 7 0 11 14 2 4 33.3
Hannah Bilka Boston College F Jr 34 16 17 33 0.9706 26 146 4 1 2 18 16 1 0 100.0
Kristina Shanahan Vermont F Sr 34 16 17 33 0.9706 8 96 1 1 0 26 17 8 10 44.4
Megan Bouveur Long Island F Jr 32 16 17 33 1.0313 2 89 4 5 0 3 14 252 215 54.0
52 Peyton Hemp Minnesota F Fr 37 12 20 32 0.8649 4 104 5 1 1 27 9 4 2 66.7
Abby Newhook Boston College F Fr 34 17 15 32 0.9412 12 104 6 0 0 15 5 13 10 56.5
Kristy Pidgeon Mercyhurst F Sr 34 11 21 32 0.9412 16 143 2 1 1 26 11 0 0
Anne Bloomer Harvard F Jr 32 19 13 32 1.0000 10 134 4 6 0 17 20 1 1 50.0
Abby Moloughney Syracuse F Sr 32 17 15 32 1.0000 4 119 2 6 0 1 8 2 3 40.0
57 Nicole LaMantia Wisconsin D Sr 38 8 23 31 0.8158 6 106 1 1 0 42 88 0 0
58 Nicole Gosling Clarkson D So 37 8 22 30 0.8108 18 116 2 4 0 15 58 0 1 0.0
Jeannie Wallner Long Island F Fr 33 12 18 30 0.9091 16 93 2 1 0 6 37 211 161 56.7
60 Kaitlyn O'Donohoe Colgate F Jr 39 11 18 29 0.7436 16 102 2 4 0 15 7 2 0 100.0
Audrey Wethington Minnesota F So 38 9 20 29 0.7632 2 74 2 0 0 29 30 1 8 11.1
Brooke McQuigge Clarkson F Jr 37 16 13 29 0.7838 34 102 4 4 0 15 12 106 106 50.0
Natalie Snodgrass Connecticut F Sr 37 12 17 29 0.7838 22 155 5 2 0 14 12 376 292 56.3
Kelly Golini Saint Anselm F Sr 30 13 16 29 0.9667 6 113 4 1 2 21 15 261 364 41.8
Erin Meyers Saint Anselm F Sr 28 10 19 29 1.0357 20 94 1 1 2 8 11 47 92 33.8
66 Clara Van Wieren Minnesota-Duluth F So 40 9 19 28 0.7000 14 108 3 1 0 10 11 27 39 40.9
Lexie Adzija Quinnipiac F Sr 39 8 20 28 0.7179 10 133 0 1 0 29 29 526 328 61.6
Savannah Norcross Minnesota F Sr 39 10 18 28 0.7179 10 112 2 1 0 24 6 4 7 36.4
Sophie Shirley Wisconsin F Sr 38 8 20 28 0.7368 12 128 0 0 1 20 6 3 4 42.9
Viki Harkness Connecticut F Sr 37 11 17 28 0.7568 4 97 2 2 1 14 10 1 0 100.0
Abby Hustler St. Lawrence F Fr 37 12 16 28 0.7568 18 115 0 2 1 15 28 1 2 33.3
Kennedy Bobyck Minnesota State F Jr 35 9 19 28 0.8000 12 59 1 1 0 12 26 0 0
Tyra Turner Saint Anselm F Fr 30 14 14 28 0.9333 12 129 4 2 2 19 7 3 6 33.3
74 Sydney Bard Colgate D Jr 39 4 23 27 0.6923 18 77 2 1 0 27 31 0 0
Madison Bizal Ohio State D Sr 38 3 24 27 0.7105 6 65 0 1 0 17 38 0 0
Tess Dettling Yale F Sr 36 14 13 27 0.7500 0 89 1 2 3 24 22 7 10 41.2
Liliane Perreault Mercyhurst F Sr 35 5 22 27 0.7714 8 111 0 0 0 13 14 13 12 52.0
Lily Delianedis Cornell F So 30 14 13 27 0.9000 28 147 3 2 0 13 14 272 268 50.4
79 Taylor House Quinnipiac F Sr 39 16 10 26 0.6667 18 110 4 4 1 14 28 341 280 54.9
Madeline Wethington Minnesota D Jr 39 8 18 26 0.6667 10 120 3 2 0 44 28 0 0
Maddi Wheeler Wisconsin F So 36 12 14 26 0.7222 28 124 1 0 0 22 24 57 24 70.4
Alyssa Holmes Vermont F Sr 35 3 23 26 0.7429 4 53 1 0 0 25 29 329 269 55.0
Emily Oden Minnesota F Sr 35 9 17 26 0.7429 16 102 0 1 0 28 30 371 260 58.8
Carrigan Umpherville Long Island F Jr 30 12 14 26 0.8667 26 112 1 5 1 12 10 8 9 47.1
85 Nina Steigauf Quinnipiac F So 39 15 10 25 0.6410 2 93 4 1 0 21 10 3 2 60.0
Grace Bowlby Wisconsin D Sr 38 1 24 25 0.6579 14 61 0 0 0 30 83 0 0
Taylor Wabick Connecticut D Sr 37 5 20 25 0.6757 6 83 3 5 0 7 45 1 1 50.0
Kendall Cooper Quinnipiac D So 37 5 20 25 0.6757 6 78 1 0 0 20 38 0 0
Emma Seitz Yale D Jr 36 14 11 25 0.6944 10 130 4 6 0 28 23 4 0 100.0
Becca Vanstone Yale F Jr 35 12 13 25 0.7143 6 67 2 2 0 12 6 6 4 60.0
Taylor Lind St. Cloud State F Jr 34 8 17 25 0.7353 24 94 2 0 0 -7 31 18 49 26.9
Charlotte Akervik Minnesota State D Jr 32 8 17 25 0.7813 10 79 2 2 0 6 41 0 0
Sarah Marchand Syracuse F Fr 32 10 15 25 0.7813 10 64 3 2 0 -7 14 172 183 48.5
Courtney Correia Boston University F Sr 31 14 11 25 0.8065 8 101 2 0 1 8 31 252 281 47.3
95 Lauren Bernard Ohio State D Jr 38 4 20 24 0.6316 2 82 0 1 0 33 40 0 0
Danielle Fox Connecticut F Sr 37 10 14 24 0.6486 10 130 1 2 0 12 11 444 274 61.8
Ida Kuoppala Maine F Jr 35 10 14 24 0.6857 4 126 2 4 0 1 18 6 2 75.0
Alexa Ocel Sacred Heart F Jr 31 9 15 24 0.7742 2 88 3 3 1 4 15 1 0 100.0
99 Rosy Demers Colgate F Sr 39 6 17 23 0.5897 32 88 2 4 0 2 10 300 228 56.8
Brooke Hobson Northeastern D Sr 38 6 17 23 0.6053 18 98 3 1 0 25 64 0 0
Haley Winn Clarkson D Fr 37 7 16 23 0.6216 12 81 3 1 0 0 70 0 0
Anna Bargman Yale F Fr 36 11 12 23 0.6389 10 75 2 1 0 18 6 4 9 30.8
Alexie Guay Boston College D Jr 34 6 17 23 0.6765 18 75 1 3 0 5 58 1 2 33.3
Emma Gentry St. Cloud State F So 33 15 8 23 0.6970 26 145 2 2 0 -3 20 1 2 33.3
Victoria Klimek Syracuse F Sr 32 10 13 23 0.7188 16 123 2 2 1 7 11 9 11 45.0
Katelyn Brightbill Franklin Pierce F Jr 31 5 18 23 0.7419 16 63 0 1 0 14 9 16 11 59.3
Sierra Burt Lindenwood F Sr 29 7 16 23 0.7931 18 88 0 1 0 -20 17 44 41 51.8
108 Brette Pettet Wisconsin F Sr 38 10 12 22 0.5789 0 123 3 2 0 12 30 450 314 58.9
Nara Elia St. Lawrence F Sr 37 11 11 22 0.5946 2 61 0 4 0 10 28 184 214 46.2
Aly McLeod St. Lawrence F So 37 10 12 22 0.5946 16 75 4 3 0 3 10 264 292 47.5
Summer-Rae Dobson Connecticut F Sr 37 13 9 22 0.5946 14 100 4 4 0 11 5 7 7 50.0
Caroline Goffredo Boston College F So 34 11 11 22 0.6471 14 94 0 1 0 5 13 4 9 30.8
Paige McNeil Sacred Heart F So 33 13 9 22 0.6667 26 104 3 2 0 4 16 68 53 56.2
Lauren Bellefontaine Syracuse F Sr 32 8 14 22 0.6875 18 76 0 2 0 -3 46 408 322 55.9
Ava Kison Franklin Pierce F Jr 31 11 11 22 0.7097 8 83 4 4 0 12 7 4 7 36.4
116 Ella Huber Minnesota F Fr 39 9 12 21 0.5385 14 124 1 1 1 12 14 175 131 57.2
Katie Chan Colgate F Fr 39 8 13 21 0.5385 4 82 0 2 0 15 9 5 8 38.5
Katy Knoll Northeastern F Jr 37 10 11 21 0.5676 39 106 4 3 0 26 21 220 225 49.4
Hayley Lunny Providence F Sr 33 7 14 21 0.6364 12 128 1 3 0 -2 47 5 9 35.7
Kelly Solak Sacred Heart D Sr 33 9 12 21 0.6364 6 114 0 3 0 19 59 0 1 0.0
Emilie Prive Franklin Pierce F So 31 10 11 21 0.6774 12 93 2 1 0 16 3 0 3 0.0
Julia Nearis Boston University F Jr 30 5 16 21 0.7000 14 51 2 2 0 -1 9 3 5 37.5
Maggie Connors Princeton F Sr 30 12 9 21 0.7000 10 203 3 5 0 -2 15 1 1 50.0
Alexa Hoskin Quinnipiac F Jr 27 8 13 21 0.7778 10 76 1 1 0 11 6 87 101 46.3
Dominique Petrie Harvard F Sr 26 9 12 21 0.8077 31 150 2 0 0 13 15 159 93 63.1
126 Jenna Goodwin Clarkson F Fr 37 8 12 20 0.5405 6 102 2 0 0 9 6 19 21 47.5
Vita Poniatovskaia Yale D Fr 36 9 11 20 0.5556 8 76 1 4 2 14 26 0 2 0.0
Gaby Roy Boston College F So 34 9 11 20 0.5882 28 61 2 1 1 2 22 2 2 50.0
Reece Hunt Bemidji State F Jr 34 7 13 20 0.5882 14 107 2 2 0 -16 17 21 21 50.0
Allyson Simpson Colgate D Jr 33 8 12 20 0.6061 24 76 2 0 0 26 49 0 0
Nicole Guidi Sacred Heart D Sr 33 8 12 20 0.6061 28 111 3 1 0 14 64 0 0
Taze Thompson Harvard F Fr 32 8 12 20 0.6250 4 86 2 3 0 4 11 281 174 61.8
Marah Wagner Rensselaer F Jr 31 10 10 20 0.6452 14 88 1 4 1 -5 52 376 318 54.2
Tamara Thierus New Hampshire F Jr 30 8 12 20 0.6667 10 78 1 1 1 -2 6 4 7 36.4
Kira Juodikis New Hampshire F Fr 29 12 8 20 0.6897 0 71 2 2 0 -1 7 0 0
Brooke Remington Franklin Pierce D So 29 9 11 20 0.6897 46 64 1 2 0 8 26 35 52 40.2
137 Chayla Edwards Wisconsin D Jr 38 0 19 19 0.5000 10 47 0 0 0 33 47 0 0
Sarah Wozniewicz Wisconsin F Fr 36 10 9 19 0.5278 4 85 1 1 0 14 10 0 3 0.0
Lindsay Bochna Providence F So 34 9 10 19 0.5588 34 111 1 2 1 5 17 2 12 14.3
Alexa Vasko Mercyhurst F Sr 34 10 9 19 0.5588 14 102 1 1 1 19 35 423 341 55.4
Brianna Brooks New Hampshire F So 34 7 12 19 0.5588 22 108 1 1 0 4 21 348 235 59.7
Mallory Uihlein Penn State D Jr 33 6 13 19 0.5758 4 82 1 1 0 10 33 0 1 0.0
Jessica Kondas Minnesota State D Sr 33 4 15 19 0.5758 14 69 0 1 0 -6 70 0 0
Teghan Inglis Merrimack D Jr 33 13 6 19 0.5758 34 77 2 3 1 -7 69 0 0
Jessica DiGirolamo Syracuse D Sr 32 6 13 19 0.5938 26 158 1 3 0 -2 80 0 0
Becca Kniss Franklin Pierce F Jr 31 12 7 19 0.6129 6 90 1 3 0 10 6 1 2 33.3
147 Mannon McMahon Minnesota-Duluth F Jr 40 4 14 18 0.4500 14 95 1 0 0 2 15 297 288 50.8
Tanner Gates Colgate D Sr 39 3 15 18 0.4615 16 62 1 1 0 12 27 2 0 100.0
Delani MacKay Colgate F Sr 39 8 10 18 0.4615 10 56 1 0 0 22 17 269 186 59.1
Olivia Knowles Minnesota D Sr 37 2 16 18 0.4865 22 48 1 0 0 24 76 0 0
Shailynn Snow St. Lawrence F Jr 36 7 11 18 0.5000 12 68 1 3 1 3 26 2 5 28.6
Graysen Myers Bemidji State F Sr 34 8 10 18 0.5294 10 84 1 1 0 -8 38 292 409 41.7
Chantal Ste-Croix Mercyhurst F So 34 13 5 18 0.5294 16 77 4 2 0 5 9 1 1 50.0
Emma Roland RIT F So 33 9 9 18 0.5455 10 62 1 1 0 -33 27 8 16 33.3
Mackenna Parker Boston University F Sr 32 10 8 18 0.5625 22 86 1 1 1 7 7 34 45 43.0
Maggie Culp Long Island F So 29 6 12 18 0.6207 18 79 1 2 0 12 11 15 14 51.7
Rory Guilday Cornell D Fr 29 7 11 18 0.6207 18 66 2 2 0 5 74 0 1 0.0
158 Crystalyn Hengler Minnesota D Sr 39 5 12 17 0.4359 4 64 1 1 0 31 35 0 0
Jada Habisch Connecticut F So 37 13 4 17 0.4595 14 104 2 0 0 16 12 0 0
Anneke Linser Minnesota-Duluth F Sr 37 6 11 17 0.4595 10 72 1 0 0 12 28 10 13 43.5
Jess Schryver Quinnipiac F Jr 37 6 11 17 0.4595 8 73 0 1 0 3 4 4 4 50.0
Rachel Teslak St. Lawrence D Jr 37 4 13 17 0.4595 12 61 0 2 0 8 25 0 1 0.0
Caroline Peterson Providence F Sr 36 11 6 17 0.4722 28 80 1 3 0 4 41 129 240 35.0
Sydney Pedersen Mercyhurst D Fr 35 2 15 17 0.4857 55 74 1 0 0 18 56 0 0
Sydney Langseth Minnesota State F So 35 6 11 17 0.4857 0 73 1 3 0 -8 36 355 288 55.2
Ali Beltz Maine F Sr 35 5 12 17 0.4857 14 64 1 1 0 -8 16 238 252 48.6
Willow Corson Boston College F Sr 34 4 13 17 0.5000 14 56 1 0 0 13 16 290 264 52.3
Paige Beebe Bemidji State F Sr 34 9 8 17 0.5000 47 91 4 1 1 -5 35 1 4 20.0
Emma Buckles Harvard D Sr 32 7 10 17 0.5313 16 44 1 2 1 18 24 0 1 0.0
Cassidy Jones Franklin Pierce F Jr 31 7 10 17 0.5484 10 99 0 1 2 18 8 3 5 37.5
Brooke Jovanovich Harvard F Sr 31 5 12 17 0.5484 14 76 1 2 0 12 17 21 22 48.8
Casey Adimey Lindenwood D Sr 29 7 10 17 0.5862 40 59 2 3 0 -12 21 0 0
Shay Maloney Brown F Sr 27 10 7 17 0.6296 6 96 2 3 0 -5 24 311 280 52.6
Celine Tedenby Maine F Sr 26 7 10 17 0.6538 16 74 2 1 0 2 10 28 50 35.9
Katie Kaufman Merrimack F Jr 25 10 7 17 0.6800 2 84 1 3 1 -9 14 1 6 14.3
Natalie Mlynkova Vermont F So 22 7 10 17 0.7727 4 62 3 1 2 -2 16 161 119 57.5
177 Eleri MacKay Colgate F Sr 39 7 9 16 0.4103 14 62 0 0 0 17 7 1 1 50.0
Ann-Frederik Naud Quinnipiac F Fr 35 1 15 16 0.4571 12 84 0 0 0 8 10 23 16 59.0
Julie Gough Penn State F Jr 33 10 6 16 0.4848 26 93 2 5 0 9 10 4 16 20.0
Taylor Leech Maine D Sr 33 5 11 16 0.4848 12 66 3 2 0 -7 50 0 0
Abby Latorella Long Island F Jr 32 7 9 16 0.5000 22 66 3 0 0 7 7 5 12 29.4
Annie Kuehl Princeton F Jr 30 10 6 16 0.5333 24 115 1 3 0 -2 8 58 67 46.4
Katie Keenan Sacred Heart F Fr 29 6 10 16 0.5517 2 70 1 1 0 9 16 3 2 60.0
Bri Eid Long Island D Fr 27 2 14 16 0.5926 8 57 0 2 0 7 22 0 0
185 Taylor Anderson Minnesota-Duluth F Sr 38 7 8 15 0.3947 12 48 1 0 0 -3 23 3 7 30.0
Skylar Irving Northeastern F Fr 38 6 9 15 0.3947 10 134 0 1 0 3 23 150 149 50.2
Rachel Bjorgan St. Lawrence F So 37 6 9 15 0.4054 14 53 2 0 0 5 8 6 4 60.0
Lily Humphrey Vermont F Jr 36 6 9 15 0.4167 16 62 1 3 0 -2 8 0 0
Emily Pinto Mercyhurst F Sr 35 4 11 15 0.4286 4 74 0 0 0 8 7 0 0
Corinne McCool Vermont F Sr 34 5 10 15 0.4412 12 92 1 3 0 -8 20 1 0 100.0
Emily Brown Minnesota D Sr 34 4 11 15 0.4412 12 88 0 0 0 28 65 0 0
Nicole Kelly New Hampshire F So 34 8 7 15 0.4412 32 81 2 0 0 -8 10 46 36 56.1
Mia Biotti Harvard D Fr 32 2 13 15 0.4688 2 34 0 0 0 10 33 0 0
Kate Reilly Quinnipiac D Jr 31 4 11 15 0.4839 24 40 0 3 0 14 49 0 0
Darci Johal Holy Cross F Jr 31 11 4 15 0.4839 14 79 1 1 0 -13 11 9 18 33.3
Marissa Massaro Franklin Pierce F Sr 31 9 6 15 0.4839 32 80 3 4 0 11 46 259 227 53.3
Abby Davies RIT F Sr 31 11 4 15 0.4839 34 74 0 2 1 -17 45 314 339 48.1
Kaitlin Jockims Cornell F So 30 8 7 15 0.5000 20 57 1 4 0 -8 21 95 80 54.3
Morgan Neitzke Lindenwood F Fr 29 3 12 15 0.5172 22 92 0 0 0 -15 13 4 5 44.4
Jenna Ruiz Franklin Pierce F So 20 6 9 15 0.7500 10 55 1 1 0 14 8 191 134 58.8
Jenniina Nylund St. Cloud State F Sr 18 7 8 15 0.8333 16 65 1 0 0 6 13 174 174 50.0
202 Megan Carter Northeastern D Jr 38 2 12 14 0.3684 32 106 1 0 0 19 48 0 0
Kristina Schuler Clarkson F Sr 37 5 9 14 0.3784 16 52 0 0 0 9 18 198 240 45.2
Olivia Cvar St. Cloud State F Jr 35 10 4 14 0.4000 24 96 1 3 1 -10 37 98 104 48.5
K.K. Thiessen Mercyhurst D Sr 35 1 13 14 0.4000 10 36 0 0 0 21 59 0 0
Brooke Bryant Minnesota State F Sr 35 8 6 14 0.4000 51 84 1 0 0 -13 27 11 3 78.6
Marielle Parks Mercyhurst F Fr 35 8 6 14 0.4000 2 63 0 2 0 4 18 110 133 45.3
Brittney Gout St. Lawrence F Sr 34 10 4 14 0.4118 24 79 3 2 0 4 19 294 229 56.2
Rachel Weiss Penn State F Jr 33 8 6 14 0.4242 8 64 1 0 0 3 13 110 106 50.9
Alexis Paddington Minnesota State F Fr 33 6 8 14 0.4242 16 55 2 2 0 -12 28 121 145 45.5
Alva Johnsson Long Island F Jr 33 6 8 14 0.4242 32 77 2 1 0 18 39 11 20 35.5
Celeste Beaudoin Union F So 31 3 11 14 0.4516 10 52 0 1 0 -31 12 117 137 46.1
Ally Johnson Maine F Sr 30 8 6 14 0.4667 4 68 1 4 0 -3 17 292 201 59.2
Tiffany Hill Dartmouth F So 29 9 5 14 0.4828 20 73 1 2 0 -7 19 3 17 15.0
Gabby Billing Dartmouth F Sr 29 6 8 14 0.4828 4 67 1 2 1 -10 14 293 318 48.0
Courtney Maud Merrimack F Sr 28 5 9 14 0.5000 16 41 1 1 0 -10 14 271 230 54.1
Currie Putrah Dartmouth F Jr 27 5 9 14 0.5185 0 64 0 1 0 4 10 0 1 0.0
Val Caldwell Lindenwood F Sr 27 6 8 14 0.5185 4 55 0 2 0 -7 11 25 65 27.8
Olivia Wallin Penn State F So 25 7 7 14 0.5600 8 68 0 0 0 9 7 1 2 33.3
Keely Moy Harvard F Sr 16 6 8 14 0.8750 20 45 2 0 2 12 6 21 17 55.3
221 Hadley Hartmetz Ohio State D Jr 38 3 10 13 0.3421 6 64 1 0 0 28 29 0 1 0.0
Maya Labad Quinnipiac F Fr 38 7 6 13 0.3421 8 61 0 0 0 13 5 1 1 50.0
Malia Schneider Colgate F Sr 38 3 10 13 0.3421 12 58 1 0 0 7 15 0 0
Zoe Boyd Quinnipiac D Sr 35 1 12 13 0.3714 6 47 0 0 0 11 46 0 0
Ellice Murphy Vermont D Sr 35 4 9 13 0.3714 24 77 1 0 1 3 56 0 0
Taylor Nelson Bemidji State F So 34 5 8 13 0.3824 12 58 0 1 0 -14 27 0 0
Maggie Korneta Long Island D Fr 34 6 7 13 0.3824 12 53 0 0 0 15 41 0 0
Ally Qualley Merrimack F So 34 5 8 13 0.3824 31 50 0 1 0 -12 11 7 3 70.0
Courtney Vorster Quinnipiac D Sr 34 3 10 13 0.3824 10 43 2 1 0 22 44 0 0
Morgan Trimper Maine F Jr 34 6 7 13 0.3824 18 42 0 2 0 -1 20 306 279 52.3
Athena Vasdani RIT F Fr 33 5 8 13 0.3939 10 43 0 1 1 -14 30 1 2 33.3
Abby Promersberger St. Thomas F Fr 33 5 8 13 0.3939 10 56 0 2 0 -26 35 10 14 41.7
Lyndie Lobdell Penn State D So 33 4 9 13 0.3939 33 65 3 2 0 9 35 0 0
Courtney Hall St. Cloud State F Jr 33 3 10 13 0.3939 18 36 0 1 0 -6 11 94 183 33.9
Emily King Union D Jr 33 4 9 13 0.3939 40 92 0 2 0 -41 29 148 144 50.7
Mira Seregely Maine F Fr 32 5 8 13 0.4063 6 49 2 2 0 0 7 0 1 0.0
Mikayla Kelley Franklin Pierce F Fr 31 7 6 13 0.4194 2 78 2 1 0 3 6 128 89 59.0
Kyra Willoughby Harvard D Jr 31 2 11 13 0.4194 8 40 1 1 0 9 35 1 0 100.0
Hunter Barnett Providence F Sr 31 4 9 13 0.4194 14 66 3 1 0 -4 14 189 267 41.4
Mia Coene Princeton F Fr 31 6 7 13 0.4194 18 54 2 0 0 2 36 245 243 50.2
Grace Heiting Union F Sr 29 8 5 13 0.4483 12 78 0 2 0 -33 11 2 4 33.3
Stefanie Wallace Princeton D Jr 28 2 11 13 0.4643 10 35 0 2 0 -1 43 0 2 0.0
Laura Fuoco Dartmouth F Fr 28 6 7 13 0.4643 8 54 1 1 0 -15 7 90 119 43.1
Megan Forrest Brown F Sr 27 4 9 13 0.4815 4 24 0 0 0 -4 24 14 24 36.8
CC Bowlby Dartmouth F Jr 27 5 8 13 0.4815 12 65 1 1 0 -6 9 3 4 42.9
Madie Stockfish Brown F Jr 27 6 7 13 0.4815 12 42 0 1 0 -11 27 1 4 20.0
Anna Hurd Brown F Fr 25 7 6 13 0.5200 12 40 0 3 0 -7 20 1 1 50.0
Matilda af Bjur Long Island F Jr 24 4 9 13 0.5417 10 64 1 2 0 9 14 95 122 43.8
249 Maggie MacEachern Colgate D Jr 39 3 9 12 0.3077 8 65 1 0 0 18 59 0 0
Maddy Samoskevich Quinnipiac D So 39 4 8 12 0.3077 24 45 1 1 0 13 29 0 0
Tessa Ward Northeastern F Sr 38 2 10 12 0.3158 22 44 0 0 0 11 24 188 222 45.9
Laurence Frenette Clarkson F Fr 37 6 6 12 0.3243 2 78 0 0 0 3 7 1 2 33.3
Hillary Sterling St. Lawrence F Fr 37 5 7 12 0.3243 6 43 1 1 0 7 16 137 122 52.9
Gabby Krause Minnesota-Duluth F Fr 37 5 7 12 0.3243 6 40 1 0 0 9 8 4 7 36.4
Claire Peterson Connecticut D Jr 37 4 8 12 0.3243 14 63 1 2 0 13 25 0 0
Darcie Lappan Colgate F Jr 36 7 5 12 0.3333 8 50 0 1 0 6 4 1 2 33.3
Maddy Skelton Vermont F So 35 5 7 12 0.3429 10 50 2 0 0 -5 19 1 1 50.0
Brooke Becker Providence D So 35 2 10 12 0.3429 18 77 1 1 0 3 28 1 0 100.0
Chloé Puddifant St. Lawrence F Jr 35 1 11 12 0.3429 18 30 0 0 0 8 18 2 8 20.0
Madison Mashuga Minnesota State F So 35 5 7 12 0.3429 6 74 0 2 0 -21 12 1 4 20.0
Chavonne Truter New Hampshire F So 34 5 7 12 0.3529 44 54 0 0 0 -1 14 32 44 42.1
Rene Gangarosa Penn State D Sr 33 2 10 12 0.3636 43 96 0 1 0 14 51 0 0
