NEWHAConference Home | Standings | Schedule | Statistics
2024-25 NEWHA Conference-Only Scoring Leaders
Click on header to sort by that stat
| Rk | Name | Team | Pos. | Yr | GP | G | A | PTS | Pt/Gm | PIM | Shots | GWG | PPG | SHG | +/- | Blk | FW | FL | FO% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bailey Feeney | Stonehill | F | Jr | 28 | 11 | 14 | 25 | 0.89 | 22 | 89 | 3 | 3 | 1 | 4 | 18 | 1 | 5 | 16.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Jeannie Wallner | Long Island | F | Sr | 28 | 13 | 11 | 24 | 0.86 | 12 | 80 | 3 | 3 | 0 | 13 | 22 | 279 | 192 | 59.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Julia Wysocki | Post | F | Sr | 27 | 16 | 8 | 24 | 0.89 | 29 | 65 | 2 | 1 | 0 | 10 | 23 | 282 | 243 | 53.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Brynn Levinson | Franklin Pierce | F | Fr | 28 | 14 | 9 | 23 | 0.82 | 22 | 77 | 2 | 9 | 0 | 7 | 17 | 232 | 224 | 50.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rowyn Ringor | Post | F | Fr | 28 | 9 | 14 | 23 | 0.82 | 12 | 96 | 2 | 3 | 0 | 12 | 22 | 12 | 12 | 50.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mikayla Kelley | Franklin Pierce | F | Sr | 28 | 10 | 13 | 23 | 0.82 | 12 | 104 | 4 | 1 | 1 | 3 | 15 | 329 | 288 | 53.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Grace Babington | Long Island | F | So | 28 | 8 | 13 | 21 | 0.75 | 12 | 96 | 4 | 0 | 1 | 16 | 17 | 114 | 87 | 56.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Gracee Donovan | Saint Anselm | F | Sr | 27 | 15 | 4 | 19 | 0.70 | 12 | 98 | 1 | 5 | 0 | -3 | 6 | 102 | 79 | 56.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tyra Turner | Saint Anselm | F | Sr | 27 | 9 | 10 | 19 | 0.70 | 10 | 107 | 3 | 1 | 0 | 5 | 7 | 3 | 8 | 27.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Maggie Korneta | Franklin Pierce | D | Sr | 28 | 5 | 13 | 18 | 0.64 | 12 | 50 | 1 | 1 | 0 | 17 | 24 | 1 | 1 | 50.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Kathryn Karo | Stonehill | F | Jr | 28 | 5 | 12 | 17 | 0.61 | 10 | 58 | 0 | 3 | 0 | 7 | 7 | 324 | 180 | 64.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audrey Jackson | Saint Anselm | F | Sr | 28 | 12 | 5 | 17 | 0.61 | 6 | 133 | 0 | 4 | 0 | 1 | 7 | 64 | 90 | 41.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anna Caumo | Franklin Pierce | F | Jr | 27 | 5 | 12 | 17 | 0.63 | 32 | 72 | 0 | 0 | 0 | 6 | 30 | 2 | 6 | 25.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Isabella Chaput | Sacred Heart | F | So | 27 | 13 | 4 | 17 | 0.63 | 4 | 88 | 3 | 4 | 1 | 7 | 24 | 5 | 0 | 100.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gracie Sacca | Stonehill | F | Jr | 26 | 9 | 8 | 17 | 0.65 | 34 | 88 | 2 | 2 | 0 | 8 | 3 | 14 | 8 | 63.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Bo Dean | Franklin Pierce | F | Fr | 28 | 10 | 6 | 16 | 0.57 | 17 | 88 | 2 | 2 | 0 | 7 | 8 | 28 | 30 | 48.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brooklyn Schneiderhan | Saint Anselm | F | Jr | 23 | 8 | 8 | 16 | 0.70 | 6 | 121 | 1 | 3 | 1 | 8 | 7 | 89 | 81 | 52.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Anna Fairman | Long Island | D | Gr | 27 | 2 | 13 | 15 | 0.56 | 6 | 38 | 1 | 0 | 0 | 11 | 34 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Ella Holm | Sacred Heart | F | Fr | 27 | 8 | 6 | 14 | 0.52 | 4 | 62 | 3 | 2 | 0 | 10 | 16 | 253 | 199 | 56.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carrigan Umpherville | Long Island | F | Gr | 25 | 3 | 11 | 14 | 0.56 | 18 | 40 | 2 | 1 | 0 | 5 | 8 | 0 | 1 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rachel Agerter | Assumption | F | So | 24 | 5 | 9 | 14 | 0.58 | 6 | 39 | 1 | 1 | 0 | 4 | 7 | 4 | 4 | 50.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Hailey Tullo | Saint Anselm | F | So | 28 | 3 | 10 | 13 | 0.46 | 4 | 71 | 1 | 1 | 0 | -2 | 9 | 95 | 120 | 44.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lucy DeCoteau | Saint Anselm | F | Fr | 28 | 6 | 7 | 13 | 0.46 | 6 | 67 | 1 | 0 | 0 | 1 | 16 | 321 | 292 | 52.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maddison Achtyl | Stonehill | F | Jr | 26 | 9 | 4 | 13 | 0.50 | 16 | 77 | 1 | 5 | 0 | 0 | 12 | 3 | 5 | 37.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Emma Laroche | Franklin Pierce | F | So | 28 | 5 | 7 | 12 | 0.43 | 12 | 42 | 2 | 0 | 0 | 2 | 11 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jenna Chaplain | Assumption | F | So | 28 | 8 | 4 | 12 | 0.43 | 4 | 80 | 0 | 1 | 0 | 3 | 5 | 314 | 208 | 60.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ashley Morrow | Long Island | F | Gr | 28 | 4 | 8 | 12 | 0.43 | 8 | 54 | 2 | 3 | 0 | 8 | 6 | 1 | 3 | 25.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heather Ajakie | Assumption | F | Fr | 28 | 6 | 6 | 12 | 0.43 | 4 | 65 | 3 | 1 | 1 | -2 | 13 | 77 | 99 | 43.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bri Eid | Long Island | D | Sr | 28 | 5 | 7 | 12 | 0.43 | 12 | 104 | 1 | 1 | 0 | 13 | 19 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sydney Russell | Stonehill | D | Jr | 28 | 2 | 10 | 12 | 0.43 | 2 | 59 | 0 | 1 | 0 | -2 | 33 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maggie Culp | Long Island | F | Gr | 27 | 7 | 5 | 12 | 0.44 | 22 | 80 | 3 | 2 | 0 | 1 | 8 | 1 | 1 | 50.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Celena Mickevicius | Post | F | So | 28 | 3 | 8 | 11 | 0.39 | 8 | 73 | 0 | 0 | 2 | 14 | 9 | 5 | 5 | 50.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alexa Hanrahan | Assumption | F | So | 28 | 6 | 5 | 11 | 0.39 | 14 | 87 | 1 | 3 | 0 | 2 | 14 | 1 | 4 | 20.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Julia Stevens | Franklin Pierce | D | Sr | 26 | 4 | 7 | 11 | 0.42 | 4 | 36 | 3 | 0 | 0 | -3 | 28 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | Kate Helgeson | Sacred Heart | F | Sr | 28 | 4 | 6 | 10 | 0.36 | 12 | 44 | 0 | 0 | 1 | 2 | 10 | 1 | 3 | 25.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lily Geist | Stonehill | F | Jr | 28 | 6 | 4 | 10 | 0.36 | 10 | 115 | 3 | 1 | 0 | 5 | 7 | 0 | 1 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lilah Bauer | Franklin Pierce | D | Fr | 28 | 1 | 9 | 10 | 0.36 | 14 | 37 | 0 | 0 | 0 | 2 | 14 | 5 | 4 | 55.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maeve Connolly | Stonehill | F | Gr | 27 | 6 | 4 | 10 | 0.37 | 16 | 57 | 1 | 2 | 2 | 4 | 14 | 251 | 205 | 55.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ally Cohen | Sacred Heart | F | Fr | 25 | 2 | 8 | 10 | 0.40 | 8 | 46 | 1 | 1 | 0 | 4 | 19 | 1 | 4 | 20.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bria Holm | Sacred Heart | F | Fr | 24 | 4 | 6 | 10 | 0.42 | 4 | 39 | 1 | 0 | 0 | 10 | 5 | 2 | 2 | 50.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sydney Antonakis | Sacred Heart | F | Sr | 24 | 4 | 6 | 10 | 0.42 | 6 | 71 | 1 | 0 | 0 | 13 | 5 | 18 | 22 | 45.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Caleigh Murphy | Franklin Pierce | F | Fr | 18 | 4 | 6 | 10 | 0.56 | 6 | 62 | 0 | 1 | 0 | 8 | 5 | 8 | 6 | 57.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43 | Alyssa Antonakis | Sacred Heart | F | Jr | 28 | 5 | 4 | 9 | 0.32 | 6 | 59 | 1 | 0 | 0 | 8 | 7 | 207 | 159 | 56.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Savannah Popick | Sacred Heart | D | Sr | 28 | 2 | 7 | 9 | 0.32 | 2 | 29 | 0 | 0 | 0 | 4 | 53 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Teagan Vaughan | Assumption | D | So | 28 | 3 | 6 | 9 | 0.32 | 10 | 65 | 1 | 1 | 0 | 4 | 49 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alexi Kirkeby | Assumption | D | So | 28 | 2 | 7 | 9 | 0.32 | 8 | 50 | 1 | 1 | 0 | -1 | 34 | 1 | 0 | 100.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ava McGaffigan | Assumption | F | So | 28 | 2 | 7 | 9 | 0.32 | 0 | 41 | 1 | 2 | 0 | -3 | 22 | 3 | 5 | 37.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lauren Maras | Franklin Pierce | F | So | 27 | 4 | 5 | 9 | 0.33 | 4 | 26 | 0 | 1 | 0 | 8 | 11 | 73 | 62 | 54.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Caroline Lilley | Assumption | F | So | 26 | 4 | 5 | 9 | 0.35 | 6 | 59 | 0 | 0 | 0 | -1 | 9 | 72 | 104 | 40.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pusle Dyring-Andersen | Stonehill | D | So | 24 | 2 | 7 | 9 | 0.38 | 20 | 41 | 0 | 0 | 0 | 2 | 30 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sarah Rourke | Long Island | F | Gr | 24 | 5 | 4 | 9 | 0.38 | 4 | 60 | 2 | 2 | 0 | 0 | 10 | 131 | 137 | 48.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peyton Bennetts | Sacred Heart | D | So | 24 | 4 | 5 | 9 | 0.38 | 2 | 45 | 2 | 2 | 0 | 12 | 35 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53 | Macy Peterson | Post | F | So | 28 | 4 | 4 | 8 | 0.29 | 4 | 45 | 0 | 0 | 0 | -4 | 13 | 84 | 110 | 43.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Olivia Laroche | Sacred Heart | D | Jr | 28 | 0 | 8 | 8 | 0.29 | 16 | 66 | 0 | 0 | 0 | 7 | 42 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sami Bowlby | Sacred Heart | F | Jr | 28 | 4 | 4 | 8 | 0.29 | 2 | 69 | 2 | 0 | 0 | 2 | 8 | 237 | 242 | 49.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kiersten Browning | Assumption | F | Sr | 23 | 7 | 1 | 8 | 0.35 | 8 | 27 | 0 | 0 | 0 | 2 | 10 | 14 | 16 | 46.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Courtney Swenson | Franklin Pierce | D | So | 21 | 2 | 6 | 8 | 0.38 | 6 | 27 | 2 | 0 | 0 | 13 | 22 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 58 | Noa Farberman | Post | F | So | 28 | 6 | 1 | 7 | 0.25 | 6 | 46 | 3 | 3 | 0 | -4 | 4 | 4 | 3 | 57.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alizee LeBlanc | Saint Michael's | F | So | 28 | 2 | 5 | 7 | 0.25 | 4 | 63 | 0 | 0 | 0 | -9 | 18 | 172 | 190 | 47.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angeline Pitter | Post | D | Sr | 28 | 2 | 5 | 7 | 0.25 | 4 | 32 | 0 | 2 | 0 | 1 | 31 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jodie Rose | Post | D | So | 28 | 1 | 6 | 7 | 0.25 | 26 | 53 | 0 | 0 | 0 | -7 | 22 | 241 | 194 | 55.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cora Webber | Saint Anselm | D | Jr | 28 | 1 | 6 | 7 | 0.25 | 8 | 54 | 0 | 0 | 0 | 3 | 12 | 0 | 1 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mary Leys | Saint Michael's | F | Gr | 28 | 2 | 5 | 7 | 0.25 | 6 | 71 | 0 | 0 | 0 | -15 | 22 | 208 | 214 | 49.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Emma Gurnell | Assumption | F | Jr | 28 | 2 | 5 | 7 | 0.25 | 4 | 69 | 1 | 0 | 0 | 0 | 6 | 127 | 201 | 38.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Josie Mendeszoon | Stonehill | F | Sr | 27 | 2 | 5 | 7 | 0.26 | 16 | 45 | 0 | 1 | 0 | -2 | 11 | 212 | 206 | 50.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peyton Wise | Stonehill | F | So | 27 | 3 | 4 | 7 | 0.26 | 13 | 62 | 0 | 1 | 0 | -1 | 7 | 4 | 0 | 100.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kailey Smith | Sacred Heart | D | Jr | 27 | 1 | 6 | 7 | 0.26 | 20 | 45 | 1 | 0 | 0 | 11 | 29 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anya Weilandt | Long Island | F | Jr | 26 | 4 | 3 | 7 | 0.27 | 10 | 76 | 0 | 2 | 0 | -2 | 2 | 1 | 0 | 100.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| McKenzie Rich | Franklin Pierce | F | Jr | 20 | 3 | 4 | 7 | 0.35 | 20 | 49 | 1 | 1 | 0 | -3 | 15 | 60 | 114 | 34.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70 | Ryane Kearns | Long Island | F | Jr | 28 | 4 | 2 | 6 | 0.21 | 10 | 56 | 0 | 2 | 0 | -1 | 4 | 215 | 217 | 49.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Caryss Kehl | Post | D | Fr | 28 | 3 | 3 | 6 | 0.21 | 16 | 36 | 3 | 1 | 0 | -2 | 20 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ashley Wright | Franklin Pierce | D | So | 28 | 2 | 4 | 6 | 0.21 | 20 | 25 | 0 | 1 | 0 | -3 | 22 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brenna Young | Saint Anselm | D | So | 28 | 3 | 3 | 6 | 0.21 | 13 | 46 | 0 | 0 | 0 | 4 | 33 | 1 | 1 | 50.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Julia Chedel | Saint Michael's | D | Fr | 27 | 3 | 3 | 6 | 0.22 | 21 | 51 | 1 | 2 | 0 | -18 | 15 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lily Barrett | Stonehill | D | Jr | 26 | 1 | 5 | 6 | 0.23 | 16 | 30 | 0 | 0 | 0 | 9 | 17 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anna Jerylo | Saint Michael's | F | So | 26 | 3 | 3 | 6 | 0.23 | 8 | 25 | 1 | 0 | 0 | -11 | 12 | 115 | 133 | 46.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reagan Whynot | Stonehill | D | Fr | 24 | 0 | 6 | 6 | 0.25 | 22 | 42 | 0 | 0 | 0 | 5 | 19 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paige Vreeman | Long Island | F | Jr | 11 | 2 | 4 | 6 | 0.55 | 2 | 24 | 0 | 1 | 0 | 2 | 10 | 0 | 1 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 79 | Angelina Ruiz | Saint Michael's | F | Sr | 28 | 3 | 2 | 5 | 0.18 | 26 | 78 | 0 | 0 | 0 | -16 | 12 | 3 | 16 | 15.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drew Dyczkowski | Long Island | F | Fr | 28 | 1 | 4 | 5 | 0.18 | 4 | 62 | 0 | 0 | 0 | -3 | 3 | 1 | 3 | 25.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brianna Morden | Sacred Heart | D | Fr | 28 | 2 | 3 | 5 | 0.18 | 8 | 52 | 0 | 0 | 0 | 8 | 26 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rylee Patfield | Post | F | Jr | 28 | 0 | 5 | 5 | 0.18 | 18 | 38 | 0 | 0 | 0 | -10 | 9 | 0 | 2 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paige McNeil | Sacred Heart | F | Gr | 28 | 2 | 3 | 5 | 0.18 | 18 | 50 | 0 | 0 | 0 | 1 | 15 | 10 | 18 | 35.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keeley Callander | Saint Michael's | F | Fr | 28 | 1 | 4 | 5 | 0.18 | 14 | 29 | 0 | 0 | 0 | -11 | 24 | 12 | 19 | 38.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kayla McGaffigan | Assumption | F | So | 28 | 2 | 3 | 5 | 0.18 | 2 | 62 | 0 | 0 | 0 | -4 | 7 | 96 | 119 | 44.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alicia McDonald | Saint Michael's | F | Fr | 27 | 1 | 4 | 5 | 0.19 | 8 | 24 | 0 | 0 | 0 | -10 | 9 | 1 | 1 | 50.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nicola Forth | Saint Anselm | F | Fr | 27 | 2 | 3 | 5 | 0.19 | 8 | 86 | 1 | 0 | 0 | 1 | 15 | 26 | 28 | 48.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jodie Gratton | Saint Michael's | F | Fr | 27 | 3 | 2 | 5 | 0.19 | 22 | 42 | 2 | 1 | 0 | -10 | 31 | 13 | 28 | 31.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grayson Limke | Sacred Heart | F | So | 27 | 1 | 4 | 5 | 0.19 | 6 | 58 | 0 | 0 | 0 | 1 | 6 | 6 | 9 | 40.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kismet Dogan | Saint Anselm | F | Fr | 26 | 4 | 1 | 5 | 0.19 | 4 | 57 | 0 | 1 | 0 | -5 | 6 | 2 | 19 | 9.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Addie Bowlby | Sacred Heart | F | Fr | 25 | 2 | 3 | 5 | 0.20 | 0 | 31 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hailey Anderson | Franklin Pierce | F | Fr | 24 | 2 | 3 | 5 | 0.21 | 4 | 26 | 0 | 1 | 0 | 0 | 2 | 4 | 6 | 40.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casey Coffey | Franklin Pierce | D | Fr | 23 | 1 | 4 | 5 | 0.22 | 0 | 13 | 0 | 0 | 0 | 8 | 9 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Emma Mörtl | Long Island | D | Jr | 20 | 2 | 3 | 5 | 0.25 | 4 | 31 | 0 | 2 | 0 | 3 | 24 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 95 | Elisabeth Gerebi | Saint Michael's | F | Jr | 28 | 2 | 2 | 4 | 0.14 | 2 | 37 | 0 | 0 | 0 | -16 | 14 | 73 | 79 | 48.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mikaela Langbacka | Assumption | F | Gr | 27 | 0 | 4 | 4 | 0.15 | 0 | 45 | 0 | 0 | 0 | 2 | 5 | 1 | 2 | 33.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brooke Larsen | Post | D | So | 27 | 1 | 3 | 4 | 0.15 | 14 | 44 | 1 | 0 | 0 | -7 | 11 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Justyce Ohlgren | Saint Anselm | D | Fr | 26 | 1 | 3 | 4 | 0.15 | 21 | 56 | 0 | 0 | 0 | 6 | 24 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ella Knewtson | Long Island | D | So | 26 | 1 | 3 | 4 | 0.15 | 15 | 19 | 0 | 0 | 0 | -2 | 22 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Victoria FitzGibbon | Saint Michael's | D | So | 25 | 1 | 3 | 4 | 0.16 | 4 | 36 | 0 | 0 | 0 | -9 | 27 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ella Ridge | Saint Anselm | D | Jr | 24 | 1 | 3 | 4 | 0.17 | 10 | 22 | 1 | 0 | 0 | -8 | 28 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lisa Schröfl | Long Island | D | Jr | 23 | 1 | 3 | 4 | 0.17 | 2 | 24 | 1 | 0 | 0 | 0 | 18 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sydnee Wilson | Franklin Pierce | F | Jr | 21 | 2 | 2 | 4 | 0.19 | 4 | 18 | 0 | 0 | 0 | 0 | 8 | 36 | 44 | 45.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Katelyn Prive | Assumption | D | So | 20 | 0 | 4 | 4 | 0.20 | 6 | 16 | 0 | 0 | 0 | 1 | 19 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maddie Quinn | Saint Michael's | D | So | 20 | 1 | 3 | 4 | 0.20 | 4 | 5 | 0 | 1 | 0 | -10 | 46 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 106 | Heather McAvoy | Saint Anselm | D | Sr | 28 | 1 | 2 | 3 | 0.11 | 22 | 22 | 1 | 0 | 0 | 1 | 22 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
