RPITeam Home | Team Schedule | Team Statistics | Team Roster
#15 Kyley Toye career statistics

Hometown
Brick, N.J.
Height
5-8
Position
F
Class
Sr
Year-by-Year Summary
| Season | GP | G | A | Pts. | PPG | SHG | GWG | PIM | Shots | +/- |
| 2022‑23 Rensselaer | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | -1 |
| 2023‑24 Rensselaer | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | -1 |
| 2024‑25 Rensselaer | 26 | 2 | 2 | 4 | 0 | 0 | 2 | 10 | 18 | -8 |
| 2025‑26 Rensselaer | 21 | 0 | 2 | 2 | 0 | 0 | 0 | 25 | 13 | -9 |
| Career Totals | 63 | 2 | 4 | 6 | 0 | 0 | 2 | 45 | 39 | -19 |
Conference Year-by-Year Summary
| Season | GP | G | A | Pts. | PPG | SHG | GWG | PIM | Shots | +/- |
| 2022‑23 Rensselaer | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 |
| 2023‑24 Rensselaer | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -1 |
| 2024‑25 Rensselaer | 16 | 1 | 1 | 2 | 0 | 0 | 1 | 6 | 8 | -8 |
| 2025‑26 Rensselaer | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 19 | 6 | -4 |
| Career Totals | 35 | 1 | 2 | 3 | 0 | 0 | 1 | 29 | 19 | -13 |
2025‑26 Game-by-Game
| Date | Opponent | G | A | Pts. | PIM | Shots | +/- | |
| Sep. 19 | Minnesota State | L 0-3 | 0 | 0 | 0 | 0 | 0 | -1 |
| Sep. 20 | Minnesota State | L 3-5 | 0 | 0 | 0 | 2 | 0 | -2 |
| Sep. 26 | at Holy Cross | L 1-2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Sep. 27 | at Holy Cross | L 0-3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Oct. 3 | Sacred Heart | L 1-3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Oct. 4 | at Sacred Heart | W 4-0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct. 11 | at Northeastern | L 1-6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct. 24 | St. Lawrence | L 2-3 | 0 | 0 | 0 | 0 | 0 | -1 |
| Oct. 25 | Clarkson | L 1-7 | 0 | 0 | 0 | 2 | 0 | -1 |
| Oct. 31 | at Princeton | L 3-4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov. 1 | at Quinnipiac | L 0-8 | 0 | 0 | 0 | 15 | 0 | 0 |
| Nov. 7 | Union | W 2-1 | 0 | 0 | 0 | 0 | 3 | 0 |
| Nov. 8 | at Union | L 4-7 | 0 | 1 | 1 | 0 | 3 | 0 |
| Nov. 14 | at Robert Morris | W 1-0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Nov. 15 | at Robert Morris | W 3-2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Nov. 21 | Colgate | L 2-5 | 0 | 0 | 0 | 2 | 0 | -2 |
| Nov. 22 | Cornell | L 1-4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov. 28 | at Syracuse | L 1-3 | 0 | 0 | 0 | 2 | 0 | -2 |
| Nov. 29 | Syracuse | L 0-3 | 0 | 0 | 0 | 0 | 1 | -1 |
| Dec. 5 | at Dartmouth | W 3-1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec. 6 | at Harvard | W 3-1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 2 | 2 | 25 | 13 | -9 | ||
