MinnesotaTeam Home | Team Schedule | Team Statistics | Team Roster
#18 Katie Robinson career statistics

Hometown
Kasson, Minn.
Height
5-10
Position
D
Class
Sr
Year-by-Year Summary
| Season | GP | G | A | Pts. | PPG | SHG | GWG | PIM | Shots | +/- |
| 2017‑18 Minnesota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018‑19 Minnesota | 22 | 2 | 1 | 3 | 0 | 0 | 0 | 12 | 14 | 3 |
| 2019‑20 Minnesota | 36 | 3 | 0 | 3 | 0 | 0 | 0 | 8 | 12 | 7 |
| Career Totals | 58 | 5 | 1 | 6 | 0 | 0 | 0 | 20 | 26 | 10 |
Conference Year-by-Year Summary
| Season | GP | G | A | Pts. | PPG | SHG | GWG | PIM | Shots | +/- |
| 2018‑19 Minnesota | 15 | 1 | 0 | 1 | 0 | 0 | 0 | 12 | 11 | 1 |
| 2019‑20 Minnesota | 24 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 5 | 4 |
| Career Totals | 39 | 2 | 0 | 2 | 0 | 0 | 0 | 18 | 16 | 5 |
2019‑20 Game-by-Game
| Date | Opponent | G | A | Pts. | PIM | Shots | +/- | |
| Sep. 27 | Colgate | W 2-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep. 28 | Colgate | W 8-1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct. 4 | at Minnesota State | W 6-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct. 5 | at Minnesota State | W 7-1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Oct. 11 | at Robert Morris | W 4-3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct. 12 | at Robert Morris | W 6-2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Oct. 19 | St. Cloud State | W 3-0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct. 20 | St. Cloud State | W 4-2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct. 25 | at Ohio State | L 3-4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct. 26 | at Ohio State | W 4-2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov. 2 | Wisconsin | W 4-2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov. 3 | Wisconsin | T 2-2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov. 15 | Bemidji State | W 7-1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov. 16 | Bemidji State | W 3-0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Nov. 22 | at Minnesota Duluth | T 2-2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov. 23 | at Minnesota Duluth | W 4-3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov. 29 | Boston College | T 2-2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov. 30 | Harvard | W 4-0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Dec. 7 | Minnesota State | W 4-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan. 4 | Yale | W 6-3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan. 5 | Yale | W 4-1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan. 10 | at St. Cloud State | W 4-1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Jan. 11 | at St. Cloud State | W 3-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan. 17 | Ohio State | L 1-4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan. 18 | Ohio State | W 2-1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan. 24 | at Wisconsin | L 4-5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan. 25 | at Wisconsin | L 0-3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan. 31 | Minnesota Duluth | W 5-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb. 1 | Minnesota Duluth | L 0-2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb. 7 | at Bemidji State | W 4-1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Feb. 8 | at Bemidji State | W 6-3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Feb. 21 | Minnesota State | W 5-1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb. 22 | Minnesota State | W 3-0 | 0 | 0 | 0 | 2 | 3 | 0 |
| Feb. 28 | St. Cloud State | W 4-2 | 1 | 0 | 1 | 0 | 2 | 1 |
| Feb. 29 | St. Cloud State | W 7-3 | 1 | 0 | 1 | 0 | 4 | 1 |
| Mar. 7 | Ohio State | L 3-4 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 0 | 3 | 8 | 12 | 7 | ||
