Lake Superior State
Team Home | Team Schedule | Team Statistics | Team Roster
#31 Mitch Edmondson career statistics
Birth Year
1988
Hometown
Traverse City, Mich.
Height
6-0
Weight
183
Position
G
Class
Sr
Year-by-Year Summary
Season | GP | W | L | T | Win% | SH | GAA | SV% |
2006‑07 Lake Superior | 0 | 0 | 0 | 0 | .000 | 0 | 0.00 | .000 |
2007‑08 Lake Superior | 0 | 0 | 0 | 0 | .000 | 0 | 0.00 | .000 |
2008‑09 Lake Superior | 1 | 0 | 0 | 0 | .000 | 0 | 0.00 | 1.000 |
2009‑10 Lake Superior | 1 | 0 | 0 | 0 | .000 | 0 | 5.47 | .800 |
Career Totals | 2 | 0 | 0 | 0 | .000 | 0 | 3.45 | .842 |
Conference Year-by-Year Summary
Season | GP | W | L | T | Win% | SH | GAA | SV% |
2008‑09 Lake Superior | 1 | 0 | 0 | 0 | .000 | 0 | 0.00 | 1.000 |
2009‑10 Lake Superior | 1 | 0 | 0 | 0 | .000 | 0 | 5.62 | .800 |
Career Totals | 2 | 0 | 0 | 0 | .000 | 0 | 3.53 | .842 |
2009‑10 Game-by-Game
Date | Opponent | Min. | GA | Saves | Dec. | |
Feb. 6 | at Miami | L 4-10 | 32:53 | 3 | 12 | N |
TOTALS | 32:53 | 3 | 12 | 0-0-0 |