Minnesota DuluthTeam Home | Team Schedule | Team Statistics | Team Roster
#35 Kenny Reiter career statistics

Birth Year
1986
Hometown
Pittsburgh, Pa.
Height
5-11
Weight
170
Position
G
Class
Sr
Year-by-Year Summary
| Season | GP | W | L | T | Win% | SH | GAA | SV% |
| 2007‑08 Minnesota-Duluth | 0 | 0 | 0 | 0 | .000 | 0 | 0.00 | .000 |
| 2008‑09 Minnesota-Duluth | 0 | 0 | 0 | 0 | .000 | 0 | 0.00 | .000 |
| 2009‑10 Minnesota-Duluth | 25 | 13 | 10 | 0 | .565 | 3 | 2.36 | .912 |
| 2010‑11 Minnesota-Duluth | 31 | 16 | 7 | 5 | .661 | 3 | 2.30 | .914 |
| 2011‑12 Minnesota-Duluth | 38 | 23 | 9 | 6 | .684 | 3 | 2.43 | .911 |
| Career Totals | 94 | 52 | 26 | 11 | .730 | 9 | 2.37 | .912 |
Conference Year-by-Year Summary
| Season | GP | W | L | T | Win% | SH | GAA | SV% |
| 2009‑10 Minnesota-Duluth | 16 | 9 | 6 | 0 | .600 | 1 | 2.52 | .908 |
| 2010‑11 Minnesota-Duluth | 19 | 7 | 6 | 4 | .529 | 2 | 2.34 | .914 |
| 2011‑12 Minnesota-Duluth | 27 | 15 | 7 | 5 | .648 | 3 | 2.60 | .904 |
| Career Totals | 62 | 31 | 19 | 9 | .686 | 6 | 2.50 | .908 |
2011‑12 Game-by-Game
| Date | Opponent | Min. | GA | Saves | Dec. | |
| Oct. 7 | Notre Dame | W 4-3 | 59:58 | 3 | 14 | W |
| Oct. 14 | Minnesota | L 4-5 | 64:04 | 5 | 39 | L |
| Oct. 15 | Minnesota | L 4-5 | 58:40 | 5 | 11 | L |
| Oct. 21 | at Providence | W 5-2 | 60:00 | 2 | 23 | W |
| Oct. 22 | at Providence | T 2-2 | 65:00 | 2 | 31 | T |
| Oct. 28 | Bemidji State | W 6-2 | 60:00 | 2 | 15 | W |
| Oct. 29 | Bemidji State | W 1-0 | 60:00 | 0 | 23 | W |
| Nov. 4 | at Denver | T 3-3 | 64:46 | 3 | 30 | T |
| Nov. 5 | at Denver | W 4-0 | 59:49 | 0 | 29 | W |
| Nov. 11 | Alaska-Anchorage | W 5-0 | 59:56 | 0 | 27 | W |
| Nov. 12 | Alaska-Anchorage | W 3-1 | 60:00 | 1 | 33 | W |
| Nov. 18 | Minnesota State | W 5-2 | 60:00 | 2 | 34 | W |
| Nov. 19 | Minnesota State | W 7-3 | 59:00 | 3 | 22 | W |
| Dec. 2 | at Michigan Tech | W 5-3 | 60:00 | 3 | 27 | W |
| Dec. 3 | at Michigan Tech | W 5-3 | 60:00 | 3 | 24 | W |
| Dec. 9 | at Wisconsin | T 3-3 | 65:00 | 3 | 21 | T |
| Dec. 10 | at Wisconsin | W 4-2 | 60:00 | 2 | 29 | W |
| Jan. 6 | at Western Michigan | W 4-1 | 60:00 | 1 | 26 | W |
| Jan. 7 | at Western Michigan | W 5-2 | 60:00 | 2 | 31 | W |
| Jan. 13 | at Nebraska-Omaha | W 6-2 | 59:56 | 2 | 22 | W |
| Jan. 14 | at Nebraska-Omaha | L 1-3 | 58:20 | 2 | 12 | L |
| Jan. 20 | Alabama-Huntsville | W 2-1 | 59:52 | 1 | 25 | W |
| Jan. 27 | Michigan Tech | T 4-4 | 65:00 | 4 | 35 | T |
| Jan. 28 | Michigan Tech | L 0-5 | 20:00 | 4 | 10 | L |
| Feb. 3 | at Alaska-Anchorage | W 4-1 | 60:00 | 1 | 17 | W |
| Feb. 4 | at Alaska-Anchorage | L 2-3 | 56:36 | 3 | 17 | L |
| Feb. 10 | North Dakota | L 1-3 | 59:22 | 3 | 24 | L |
| Feb. 11 | North Dakota | W 5-4 | 60:00 | 4 | 32 | W |
| Feb. 18 | at Minnesota State | T 4-4 | 65:00 | 4 | 27 | T |
| Feb. 24 | Colorado College | W 4-3 | 62:54 | 3 | 22 | W |
| Feb. 25 | Colorado College | W 5-2 | 60:00 | 2 | 25 | W |
| Mar. 2 | at St. Cloud State | L 1-2 | 59:29 | 2 | 22 | L |
| Mar. 3 | at St. Cloud State | T 3-3 | 64:45 | 3 | 18 | T |
| Mar. 9 | Minnesota State | W 4-2 | 60:00 | 2 | 26 | W |
| Mar. 10 | Minnesota State | W 3-2 | 84:07 | 2 | 47 | W |
| Mar. 16 | Denver | L 3-4 | 88:14 | 4 | 45 | L |
| Mar. 24 | Maine | W 5-2 | 60:00 | 2 | 25 | W |
| Mar. 25 | Boston College | L 0-4 | 60:00 | 4 | 20 | L |
| TOTALS | 2319:48 | 94 | 960 | 23-9-6 | ||
