CanisiusTeam Home | Team Schedule | Team Statistics | Team Roster
CANISIUS 2021-22 TEAM ROSTER
| No. | Name | Yr. | Pos. | Ht. | Wt. | YOB | Hometown | Last Team | NHL Draft |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Keegan Langefels | Fr | D | 6-0 | 185 | 2001 | Eden Prairie, Minn. | New Mexico (NAHL) |
|
| 5 | David Melaragni | Jr | D | 6-0 | 180 | 1998 | Philadelphia, Pa. | Cowichan Valley (BCHL) |
|
| 8 | Keaton Mastrodonato | Jr | F | 6-0 | 205 | 2000 | Powell River, B.C. | Alberni Valley (BCHL) |
|
| 9 | J.D. Pogue | Sr | F | 6-1 | 185 | 1998 | Montréal, Que. | Cornwall (CCHL) |
|
| 10 | Nick Parody | Jr | F | 6-3 | 195 | 1998 | Harrisburg, Pa. | Islanders (USPHL) |
|
| 12 | Jake Witkowski | Sr | F | 5-10 | 180 | 1999 | Melrose, Mass. | Boston University (HEA) |
|
| 14 | Daniel DiGrande | Sr | F | 5-10 | 180 | 1997 | Macomb, Mich. | Rensselaer (ECAC) |
|
| 15 | Joey Matthews | Sr | D | 5-10 | 190 | 1997 | Columbia, Ill. | Dartmouth (ECAC) |
|
| 20 | Randy Hernandez | So | F | 6-0 | 190 | 1999 | Miami, Fla. | Robert Morris (AHA) |
|
| 23 | Cooper Haar | So | F | 6-3 | 205 | 1999 | Huntington Beach, Calif. | Aberdeen (NAHL) |
|
| 24 | Jackson Decker | So | D | 5-11 | 165 | 1999 | Algonquin, Ill. | Chippewa (NAHL) |
|
| 25 | Matt Vermaeten | Fr | F | 5-10 | 165 | 2001 | Ottawa, Ont. | Shreveport (NAHL) |
|
| 27 | Ryan Miotto | Jr | F | 6-0 | 185 | 1999 | Thorold, Ont. | Canisius (AHA) |
|
| 28 | Lee Lapid | Sr | F | 6-0 | 165 | 1998 | Mississauga, Ont. | Mississauga |
|
| 29 | John Hawthorne | Jr | G | 6-2 | 190 | 1998 | Chemainus, B.C. | Northern Michigan (CCHA) |
|
| 30 | Jake Barczewski | Jr | G | 6-1 | 175 | 1999 | O'Fallon, Mo. | Canisius (AHA) |
|
| 33 | Matt Ladd | Jr | G | 6-3 | 200 | 1998 | Getzville, N.Y. | Canisius (AHA) |
|
| 37 | Cory Thomas | Sr | D | 6-5 | 215 | 1998 | St. Brieux, Sask. | Vermont (HEA) |
|
| 40 | Niclas Puikkonen | So | F | 6-1 | 198 | 1999 | Stockholm, Sweden | Amarillo (NAHL) |
|
| 44 | Connor Zilisch | So | F | 6-1 | 205 | 1999 | Appleton, Wis. | Topeka (NAHL) |
|
| 53 | Lincoln Erne | Jr | D | 6-2 | 200 | 1998 | Blaine, Minn. | Minot (NAHL) |
|
| 58 | Derek Hamelin | Sr | D | 5-11 | 170 | 1997 | Mercier, Que. | Canisius (Atlantic) |
|
| 71 | Alex Ambrosio | Sr | F | 5-10 | 170 | 1997 | Burnaby, B.C. | Coquitlam (BCHL) |
|
| 72 | Max Kouznetsov | So | F | 5-11 | 174 | 2000 | Voorhees, N.J. | Johnstown (NAHL) |
|
| 77 | Jack Lyons | So | D | 6-1 | 205 | 1999 | Mississauga, Ont. | Oakville (OJHL) |
|
| 81 | Mitchell Martan | Sr | F | 5-8 | 185 | 1998 | Whitby, Ont. | Canisius (Atlantic) |
|
| 83 | Austin Alger | Sr | F | 6-0 | 170 | 1997 | Livonia, Mich. | Miami (NCHC) |
|
| 85 | Alex Houston | Fr | G | 6-2 | 190 | 2002 | Canton, Ohio | Cornwall (CCHL) |
|
| 85 | Jake Zurat | Sr | G | 5-10 | 195 | 1998 | East Amherst, N.Y. | Williamsville H.S. |
|
| 89 | Simon Gravel | Jr | F | 5-10 | 185 | 1999 | Boucherville, Que. | Brooks (AJHL) |
|
| 91 | Alton McDermott | Fr | F | 5-10 | 170 | 2001 | Oakville, Ont. | Oakville (OJHL) |
|
| 94 | Hudson Lambert | Jr | D | 6-0 | 190 | 1998 | Richmond Hill, Ont. | Brampton (OJHL) |
Archived Team Rosters: 2025-26 | 2024-25 | 2023-24 | 2022-23 | 2021-22
































