

Team Home | Team Schedule | Team Statistics | Team Roster
CANISIUS 2025-26 TEAM ROSTER
No. | Name | Yr. | Pos. | Ht. | Wt. | YOB | Hometown | Last Team | NHL Draft |
---|---|---|---|---|---|---|---|---|---|
4 | Brice Cooke | Fr | F | 6-3 | 190 | 2004 | Orangeville, Ont. | Toronto (OJHL) |
|
5 | Robert Kincaid | Sr | D | 6-2 | 185 | 2002 | Barrhead, Alb. | Maine (HEA) |
|
8 | Rhys Chiddenton | Jr | F | 6-0 | 185 | 2003 | Campbellville, Ont. | Bemidji State (CCHA) |
|
9 | Walter Zacher | Jr | F | 5-11 | 180 | 2002 | Buffalo, N.Y. | Robert Morris (AHA) |
|
12 | Kash Rasmussen | Gr | F | 6-2 | 185 | 2001 | Cochrane, Alb. | Michigan Tech (CCHA) |
|
13 | Jason Gallucci | So | D | 5-10 | 175 | 2004 | Robbinsville, N.J. | Penn State (B10) |
|
14 | Trey Funk | Jr | F | 6-1 | 180 | 2002 | Redwood Meadows, Alb. | Bonnyville (AJHL) |
|
15 | Cole Miller | Fr | F | 6-4 | 190 | 2005 | Edmonton, Alb. | Edmonton (WHL) |
|
20 | Ryan Gillespie | So | F | 6-0 | 185 | 2003 | Toronto, Ont. | Salmon Arm (BCHL) |
|
22 | Josh Phillips | Gr | D | 6-2 | 195 | 2001 | Getzville, N.Y. | Union (ECAC) |
|
23 | Joe Messina | Jr | D | 5-9 | 185 | 2002 | Woodbridge, Ont. | Union (ECAC) |
|
25 | Nick Strom | Gr | D | 6-0 | 190 | 2000 | Dayton, Minn. | Fargo (USHL) |
|
26 | Stefano Bottini | Sr | F | 6-0 | 180 | 2002 | Lugano, Switzerland | Penticton (BCHL) |
|
27 | Carter Anderson | Fr | F | 5-11 | 185 | 2004 | Thompson, Man. | Chilliwack (BCHL) |
|
30 | Ethan Robertson | Jr | G | 6-1 | 170 | 2002 | Courtice, Ont. | Auston (NAHL) |
|
33 | Petter Wickström Stumer | So | G | 6-6 | 203 | 2004 | Stockholm, Sweden | Northeast (NAHL) |
|
37 | Hunter Andrew | Sr | F | 6-0 | 165 | 2002 | Virden, Man. | Power River (BCHL) |
|
41 | Chase Clark | Gr | G | 6-6 | 218 | 2002 | Williamsville, N.Y. | American Int'l (AHA) |
2021-WSH-6 |
44 | Luke Marshall | So | D | 6-0 | 170 | 2004 | Saskatoon, Sask. | Brooks (BCHL) |
|
47 | Grant Porter | Jr | F | 5-10 | 176 | 2002 | Weston, Mass. | Providence (HEA) |
|
55 | Christian MacDougall | Sr | F | 6-0 | 180 | 2001 | Toronto, Ont. | Coquitlam (BCHL) |
|
57 | Carter Patterson | So | D | 6-4 | 201 | 2003 | Burlington, Ont. | Blackfalds (BCHL) |
|
61 | Hunter Price | So | F | 6-1 | 195 | 2003 | Calgary, Alb. | Sherwood Park (BCHL) |
|
72 | Kyan Haldenby | Fr | F | 6-2 | 190 | 2004 | Toronto, Ont. | Shreveport (NAHL) |
|
73 | FJ Buteau | Fr | D | 6-4 | 210 | 2004 | Montréal, Que. | Acadie-Bathurst (QMJHL) |
|
77 | Jack Pascucci | Sr | D | 6-2 | 195 | 2002 | North Andover, Mass. | Connecticut (HEA) |
|
88 | Killian Kiecker-Olson | Sr | F | 6-1 | 190 | 2001 | Andover, Minn. | Maine (HEA) |
|
91 | Alton McDermott | Gr | F | 5-10 | 170 | 2001 | Oakville, Ont. | Oakville (OJHL) |
|
92 | Oliver Tarr | Sr | F | 6-0 | 170 | 2002 | Uxbridge, Ont. | Haliburton County (OJHL) |
|
94 | David Elmy | Fr | F | 6-1 | 190 | 2005 | Mississauga, Ont. | St. Michael's (OJHL) |
Archived Team Rosters: 2025-26 | 2024-25 | 2023-24 | 2022-23 | 2021-22