

Team Home | Team Schedule | Team Statistics | Team Roster
Michigan Tech 2024-25 Team Schedule
16-17-3 Overall (12-11-3/1-1-1 CCHA)
October 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05 Sat | W | 4 | - 3 | Northern Michigan (ex) | Box | Recap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 Fri | W | 2 | - 1 | ot | Alaska (nc) | Box | Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 Sat | W | 2 | - 1 | Alaska (nc) | Box | Recap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 Fri | L | 1 | - 4 | Clarkson (nc) | Box | Recap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 Sat | L | 1 | - 2 | ot | Clarkson (nc) | Box | Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 Fri | W | 3 | - 0 | at | Northern Michigan | Box | Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02 Sat | W | 6 | - 3 | Northern Michigan | Box | Recap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08 Fri | W | 3 | - 2 | at | Ferris State | Box | Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09 Sat | W | 3 | - 1 | at | Ferris State | Box | Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 Fri | L | 2 | - 5 | Minnesota State | Box | Recap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 Sat | L | 1 | - 3 | Minnesota State | Box | Recap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 Fri | W | 3 | - 0 | at | Bowling Green | Box | Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 Sat | T-SOL | 2 | - 2 | ot | at | Bowling Green | Box | Recap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
December 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06 Fri | W | 2 | - 1 | St. Thomas | Box | Recap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07 Sat | L | 1 | - 4 | St. Thomas | Box | Recap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 Fri | T-SOL | 2 | - 2 | ot | at | Bemidji State | Box | Recap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 Sat | W | 9 | - 5 | at | Bemidji State | Box | Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 Sun | 1 | L | 3 | - 4 | ot | vs. | Western Michigan (nc) | Box | Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 Mon | 1 | W | 4 | - 3 | ot | vs. | Northern Michigan (nc) | Box | Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
January 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03 Fri | 2 | L | 2 | - 3 | vs. | UMass Lowell (nc) | Box | Recap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04 Sat | 2 | W | 4 | - 3 | ot | vs. | Holy Cross (nc) | Box | Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 Fri | L | 2 | - 4 | Lake Superior | Box | Recap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 Sat | W | 1 | - 0 | Lake Superior | Box | Recap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 Fri | L | 2 | - 5 | at | Minnesota State | Box | Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 Sat | W | 1 | - 0 | ot | at | Minnesota State | Box | Recap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 Fri | W | 3 | - 2 | Northern Michigan | Box | Recap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 Sat | W | 4 | - 0 | at | Northern Michigan | Box | Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
February 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07 Fri | L | 3 | - 5 | Bemidji State | Box | Recap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08 Sat | L | 5 | - 6 | ot | Bemidji State | Box | Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 Fri | L | 1 | - 5 | at | Augustana | Box | Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 Sat | T-SOW | 4 | - 4 | ot | at | Augustana | Box | Recap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 Fri | W | 6 | - 1 | Ferris State | Box | Recap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 Sat | L | 2 | - 3 | Ferris State | Box | Recap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 Fri | L | 3 | - 4 | at | St. Thomas | Box | Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
March 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 Sat | L | 1 | - 2 | at | St. Thomas | Box | Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07 Fri | 3 | L | 1 | - 2 | ot | at | Bowling Green (nc) | Box | Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08 Sat | 3 | L | 0 | - 4 | at | Bowling Green (nc) | Box | Recap |
1 Great Lakes Invitational – Van Andel Arena, Grand Rapids, Mich.
2 Cactus Cup – Acrisure Arena, Palm Springs, Calif.
3 CCHA Tournament CCHA Quarterfinal – Slater Family Ice Arena, Bowling Green, Ohio
2 Cactus Cup – Acrisure Arena, Palm Springs, Calif.
3 CCHA Tournament CCHA Quarterfinal – Slater Family Ice Arena, Bowling Green, Ohio
Archived Team Schedules: 2024-25 | 2023-24 | 2022-23 | 2021-22