Western Michigan
Team Home | Team Schedule | Team Statistics | Team Roster
Western Michigan 2021-22 Team Schedule
26-12-1 Overall (14-9-1/1-0-1 NCHC)
October 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08 Fri | W | 4 | - 0 | Ferris State (nc) | Box | Recap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09 Sat | W | 4 | - 3 | at | Ferris State (nc) | Box | Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 Fri | W | 5 | - 2 | at | Michigan (nc) | Box | Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 Sat | L | 2 | - 3 | ot | Michigan (nc) | Box | Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 Fri | W | 6 | - 5 | at | Colgate (nc) | Box | Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 Sat | W | 2 | - 1 | ot | at | Colgate (nc) | Box | Recap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05 Fri | W | 4 | - 3 | Minnesota Duluth | Box | Recap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06 Sat | L | 0 | - 3 | Minnesota Duluth | Box | Recap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 Fri | L | 3 | - 5 | at | Denver | Box | Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 Sat | L | 2 | - 5 | at | Denver | Box | Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 Fri | W | 6 | - 2 | St. Cloud State | Box | Recap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 Sat | W | 4 | - 0 | St. Cloud State | Box | Recap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 Fri | W | 8 | - 2 | at | St. Lawrence (nc) | Box | Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 Sat | W | 5 | - 1 | at | St. Lawrence (nc) | Box | Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
December 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03 Fri | W | 6 | - 3 | at | Miami | Box | Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04 Sat | W | 5 | - 3 | at | Miami | Box | Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 Fri | W | 4 | - 2 | Omaha | Box | Recap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 Sat | L | 0 | - 1 | Omaha | Box | Recap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 Wed | 1 | W | 3 | - 1 | at | Michigan State (nc) | Box | Recap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
January 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 Fri | W | 4 | - 1 | North Dakota | Box | Recap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 Sat | W | 2 | - 0 | North Dakota | Box | Recap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 Fri | L | 4 | - 5 | at | Minnesota Duluth | Box | Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 Sat | W | 3 | - 2 | ot | at | Minnesota Duluth | Box | Recap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
February 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04 Fri | W | 8 | - 2 | at | Colorado College | ATTRM | Box | Recap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05 Sat | W | 5 | - 4 | at | Colorado College | Box | Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 Fri | T-SOW | 5 | - 5 | ot | at | St. Cloud State | CBSN | Box | Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 Sat | L | 1 | - 4 | at | St. Cloud State | Box | Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 Fri | L | 1 | - 4 | Denver | Box | Recap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 Sat | W | 6 | - 4 | Denver | Box | Recap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 Fri | L | 1 | - 2 | at | North Dakota | CBSN | Box | Recap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 Sat | L | 2 | - 5 | at | North Dakota | Box | Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
March 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04 Fri | W | 5 | - 3 | Miami | Box | Recap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05 Sat | W | 3 | - 0 | Miami | Box | Recap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 Fri | 2 | W | 4 | - 2 | Omaha (nc) | Box | Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 Sat | 2 | W | 5 | - 4 | ot | Omaha (nc) | Box | Recap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 Fri | 3 | W | 4 | - 2 | vs. | North Dakota (nc) | CBSN | Box | Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 Sat | 4 | L | 0 | - 3 | vs. | Minnesota Duluth (nc) | CBSN | Box | Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 Fri | 5 | W | 2 | - 1 | ot | vs. | Northeastern (nc) | ESPNU | Box | Recap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 Sun | 6 | L | 0 | - 3 | vs. | Minnesota (nc) | ESPN2 | Box | Recap |
1 Great Lakes Invitational – Munn Ice Arena, East Lansing, Mich.
2 NCHC Tournament NCHC Quarterfinal
3 NCHC Tournament NCHC Semifinal – Xcel Energy Center, St. Paul, Minn.
4 NCHC Tournament NCHC Championship – Xcel Energy Center, St. Paul, Minn.
5 NCAA Tournament Worcester Regional – DCU Center, Worcester, Mass.
6 NCAA Tournament Worcester Regional Final – DCU Center, Worcester, Mass.
2 NCHC Tournament NCHC Quarterfinal
3 NCHC Tournament NCHC Semifinal – Xcel Energy Center, St. Paul, Minn.
4 NCHC Tournament NCHC Championship – Xcel Energy Center, St. Paul, Minn.
5 NCAA Tournament Worcester Regional – DCU Center, Worcester, Mass.
6 NCAA Tournament Worcester Regional Final – DCU Center, Worcester, Mass.
Archived Team Schedules: 2024-25 | 2023-24 | 2022-23 | 2021-22