 
                           
				 Wisconsin
WisconsinTeam Home | Team Schedule | Team Statistics | Team Roster
WISCONSIN 2023-24 TEAM ROSTER 
					   
                | No. | Name | Yr. | Pos. | Ht. | Wt. | YOB | Hometown | Last Team | NHL Draft | 
|---|---|---|---|---|---|---|---|---|---|
| 2 | Daniel Laatsch | Jr | D | 6-5 | 190 | 2002 | Altoona, Wis. | Sioux City (USHL) | 2021-PIT-7 | 
| 3 | Sam Stange | Sr | F | 6-1 | 200 | 2001 | Eau Claire, Wis. | Wisconsin (B10) | 2020-DET-4 | 
| 4 | Ben Dexheimer | So | D | 5-9 | 172 | 2002 | Edina, Minn. | Madison (USHL) | |
| 5 | Zach Schulz | Fr | D | 6-1 | 185 | 2005 | South Lyon, Mich. | USA U-18 Team (NTDP) | 2023-NYI-6 | 
| 6 | Brady Cleveland | Fr | D | 6-5 | 211 | 2005 | Wausau, Wis. | Colorado College (NCHC) | 2023-DET-2 | 
| 7 | Mike Vorlicky | Gr | D | 6-1 | 203 | 2000 | Edina, Minn. | Edina (USHS) | |
| 8 | William Whitelaw | Fr | F | 5-9 | 173 | 2005 | Rosemount, Minn. | Michigan (B10) | 2023-CBJ-3 | 
| 9 | Charlie Stramel | So | F | 6-3 | 215 | 2004 | Rosemount, Minn. | USA U-18 Team (NTDP) | 2023-MIN-1 | 
| 11 | Simon Tassy | Jr | F | 6-2 | 190 | 2001 | Montréal, Que. | Minnesota State (CCHA) | |
| 12 | Mathieu De St. Phalle | Sr | F | 5-9 | 170 | 2000 | Greenwich, Conn. | Chicago (USHL) | |
| 13 | Christian Fitzgerald | Jr | F | 6-0 | 178 | 2002 | Coquitlam, B.C. | Minnesota State (CCHA) | |
| 14 | Joe Palodichuk | Fr | D | 6-0 | 171 | 2003 | Cottage Grove, Minn. | Fargo (USHL) | |
| 15 | David Silye | Gr | F | 5-11 | 187 | 1999 | Arnprior, Ont. | Minnesota State (CCHA) | |
| 16 | Tyson Dyck | Jr | F | 6-10 | 170 | 2004 | Abbotsford, B.C. | Massachusetts (HEA) | 2022-OTT-7 | 
| 17 | Owen Mehlenbacher | Fr | F | 6-2 | 189 | 2004 | Fort Erie, Ont. | Wisconsin (B10) | 2022-DET-7 | 
| 18 | Owen Lindmark | Gr | F | 6-0 | 195 | 2001 | Naperville, Ill. | USA U-18 Team (NTDP) | 2019-FLA-5 | 
| 19 | Quinn Finley | Fr | F | 6-0 | 179 | 2004 | Suamico, Wis. | Chicago (USHL) | 2022-NYI-3 | 
| 21 | Carson Bantle | Sr | F | 6-5 | 207 | 2002 | Onalaska, Wis. | Michigan Tech (WCHA) | 2020-ARI-5 | 
| 22 | Jack Horbach | So | F | 5-11 | 176 | 2002 | Naperville, Ill. | Madison (USHL) | |
| 23 | Sawyer Scholl | Fr | F | 6-2 | 190 | 2002 | Green Bay, Wis. | Wisconsin (B10) | |
| 24 | Anthony Kehrer | Sr | D | 5-11 | 210 | 2002 | Winnipeg, Man. | Sioux City (USHL) | |
| 26 | Luke LaMaster | Sr | D | 6-0 | 197 | 1999 | Duluth, Minn. | Wisconsin (B10) | |
| 27 | Tyson Jugnauth | So | D | 6-0 | 162 | 2004 | Toronto, Ont. | Wisconsin (B10) | 2022-SEA-4 | 
| 31 | Kyle McClellan | Sr | G | 6-1 | 185 | 1999 | Manchester, Mo. | Mercyhurst (AHA) | |
| 33 | Ben Garrity | Sr | G | 6-2 | 193 | 2000 | Rosemount, Minn. | Minot (NAHL) | |
| 34 | William Gramme | Fr | G | 6-4 | 201 | 2002 | Stockholm, Sweden | Wisconsin (B10) | |
| 51 | Cruz Lucius | So | F | 6-0 | 178 | 2004 | Grant, Minn. | Wisconsin (B10) | 2022-CAR-4 | 
Archived Team Rosters:   2025-26   |   2024-25   |   2023-24   |   2022-23   |   2021-22



























