ECAC HockeyConference Home | Standings | Schedule | Statistics
2025-26 ECAC Hockey Overall Goaltender Leaders
Click on header to sort by that stat
| Rk | Name | Team | Yr | GP | W | L | T | GA | MIN | GAA | SO | SV | SV% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Anya Zupkofska | Brown | So | 1 | 1 | 0 | 0 | 0 | 60:00 | 0.00 | 1 | 10 | 1.000 | |
| 1 | Annelies Bergmann | Cornell | Jr | 7 | 7 | 0 | 0 | 5 | 419:19 | 0.72 | 4 | 172 | .972 | |
| 1 | Jiahui Zhan | Dartmouth | So | 3 | 1 | 1 | 0 | 2 | 136:04 | 0.88 | 1 | 75 | .974 | |
| 2 | Felicia Frank | Quinnipiac | So | 13 | 12 | 1 | 0 | 16 | 762:19 | 1.26 | 3 | 277 | .945 | |
| 3 | Anna Phillips | Yale | Jr | 5 | 3 | 2 | 0 | 6 | 276:05 | 1.30 | 2 | 102 | .944 | |
| 3 | Arianne Leblanc | Clarkson | Jr | 3 | 2 | 1 | 0 | 4 | 176:12 | 1.36 | 1 | 51 | .927 | |
| 3 | Ainsley Tuffy | Harvard | So | 2 | 1 | 1 | 0 | 3 | 117:31 | 1.53 | 0 | 74 | .961 | |
| 4 | Kassidy Lawrence | St. Lawrence | Jr | 7 | 3 | 3 | 1 | 11 | 424:36 | 1.55 | 1 | 197 | .947 | |
| 5 | Holly Gruber | Clarkson | Gr | 7 | 4 | 3 | 0 | 12 | 416:52 | 1.73 | 1 | 140 | .921 | |
| 6 | Izzy Whynot | Harvard | Fr | 3 | 1 | 1 | 1 | 6 | 183:27 | 1.96 | 1 | 82 | .932 | |
| 7 | Emma-Sofie Nordström | St. Lawrence | Sr | 6 | 2 | 4 | 0 | 12 | 354:46 | 2.03 | 1 | 166 | .933 | |
| 8 | Brooke Davis | Colgate | Fr | 6 | 3 | 1 | 1 | 11 | 322:42 | 2.05 | 1 | 140 | .927 | |
| 9 | Uma Corniea | Princeton | Jr | 5 | 2 | 3 | 0 | 11 | 295:20 | 2.23 | 1 | 120 | .916 | |
| 10 | Rory Edwards | Brown | Jr | 5 | 2 | 2 | 1 | 12 | 302:51 | 2.38 | 1 | 147 | .925 | |
| Emma Rheaume | Union | Fr | 5 | 1 | 4 | 0 | 12 | 295:05 | 2.44 | 1 | 148 | .925 | ||
| 11 | Taylor Hyland | Princeton | Sr | 2 | 2 | 0 | 0 | 5 | 122:50 | 2.44 | 0 | 39 | .886 | |
| 11 | Emily Davidson | Harvard | Jr | 2 | 1 | 1 | 0 | 5 | 119:43 | 2.51 | 1 | 41 | .891 | |
| 12 | Michaela Hesová | Dartmouth | So | 5 | 1 | 3 | 1 | 13 | 288:58 | 2.70 | 0 | 131 | .910 | |
| 13 | Monja Wagner | Union | Jr | 8 | 3 | 3 | 2 | 21 | 438:24 | 2.87 | 1 | 192 | .901 | |
| 14 | Reese Keating | Rensselaer | Jr | 10 | 2 | 8 | 0 | 30 | 575:19 | 3.13 | 1 | 266 | .899 | |
| 15 | Naomi Baechler | Yale | So | 3 | 2 | 0 | 0 | 8 | 140:00 | 3.43 | 0 | 51 | .864 | |
| 16 | Farah Walker | Colgate | So | 6 | 2 | 4 | 0 | 24 | 337:32 | 4.27 | 0 | 159 | .869 | |
| 16 | Emily Evans | Union | Sr | 1 | 0 | 0 | 0 | 2 | 26:02 | 4.61 | 0 | 10 | .833 | |
| 16 | Maelee Ambrass | Rensselaer | So | 3 | 0 | 2 | 0 | 12 | 140:00 | 5.14 | 0 | 86 | .878 | |
| 16 | Aneta Senkova | Clarkson | Fr | 1 | 0 | 1 | 0 | 5 | 56:19 | 5.33 | 0 | 12 | .706 | |
| 16 | Calli Hogarth | Quinnipiac | Sr | 1 | 0 | 0 | 0 | 2 | 20:00 | 6.00 | 0 | 8 | .800 | |
