NEWHAConference Home | Standings | Schedule | Statistics
2025-26 NEWHA Overall Scoring Leaders
Click on header to sort by that stat
| Rk | Name | Team | Pos. | Yr | GP | G | A | PTS | Pt/Gm | PIM | Shots | GWG | PPG | SHG | +/- | Blk | FW | FL | FO% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brooklyn Schneiderhan | Saint Anselm | F | Sr | 38 | 25 | 23 | 48 | 1.26 | 21 | 229 | 5 | 3 | 5 | 13 | 19 | 9 | 8 | 52.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Caleigh Murphy | Franklin Pierce | F | So | 37 | 17 | 18 | 35 | 0.95 | 26 | 149 | 5 | 1 | 1 | 22 | 21 | 35 | 70 | 33.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Kayla McGaffigan | Assumption | F | Jr | 38 | 17 | 17 | 34 | 0.89 | 8 | 135 | 4 | 9 | 0 | 6 | 27 | 358 | 345 | 50.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Ava McGaffigan | Assumption | F | Jr | 38 | 6 | 27 | 33 | 0.87 | 12 | 93 | 3 | 4 | 0 | 8 | 22 | 3 | 2 | 60.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Grace Babington | Long Island | F | Jr | 36 | 15 | 17 | 32 | 0.89 | 30 | 139 | 3 | 1 | 1 | 4 | 45 | 335 | 336 | 49.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Justina Valentini | Assumption | D | Jr | 38 | 5 | 25 | 30 | 0.79 | 16 | 141 | 1 | 2 | 0 | 16 | 42 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Gracie Sacca | Stonehill | F | Sr | 35 | 10 | 19 | 29 | 0.83 | 40 | 93 | 1 | 2 | 0 | 4 | 3 | 37 | 18 | 67.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Bo Dean | Franklin Pierce | F | So | 37 | 15 | 12 | 27 | 0.73 | 6 | 153 | 6 | 4 | 0 | 10 | 12 | 2 | 5 | 28.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Lucy DeCoteau | Saint Anselm | F | So | 38 | 13 | 13 | 26 | 0.68 | 14 | 100 | 2 | 7 | 0 | 16 | 37 | 532 | 417 | 56.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maddison Achtyl | Stonehill | F | Sr | 37 | 18 | 8 | 26 | 0.70 | 4 | 105 | 5 | 4 | 0 | -4 | 42 | 409 | 365 | 52.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Caroline Lilley | Assumption | F | Jr | 38 | 16 | 9 | 25 | 0.66 | 16 | 148 | 0 | 4 | 2 | 9 | 18 | 76 | 96 | 44.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Addison Andre | Franklin Pierce | F | Fr | 37 | 14 | 11 | 25 | 0.68 | 22 | 117 | 3 | 2 | 0 | 14 | 31 | 12 | 19 | 38.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drew Dyczkowski | Long Island | F | So | 36 | 13 | 12 | 25 | 0.69 | 10 | 99 | 6 | 2 | 0 | 8 | 15 | 77 | 69 | 52.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abigail Broz | Franklin Pierce | F | Fr | 34 | 8 | 17 | 25 | 0.74 | 17 | 82 | 2 | 4 | 0 | 14 | 35 | 313 | 220 | 58.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Reagan Whynot | Stonehill | D | So | 37 | 9 | 15 | 24 | 0.65 | 42 | 103 | 1 | 4 | 0 | 4 | 44 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Paige Vreeman | Long Island | F | Sr | 36 | 11 | 12 | 23 | 0.64 | 10 | 98 | 1 | 3 | 1 | 9 | 44 | 4 | 9 | 30.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maggie Korneta | Franklin Pierce | D | Gr | 36 | 6 | 17 | 23 | 0.64 | 16 | 85 | 2 | 3 | 0 | 13 | 51 | 0 | 1 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brynn Levinson | Franklin Pierce | F | So | 36 | 10 | 13 | 23 | 0.64 | 36 | 114 | 2 | 5 | 0 | 7 | 23 | 385 | 344 | 52.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Natalie Joiner | Assumption | F | Fr | 38 | 12 | 10 | 22 | 0.58 | 10 | 88 | 1 | 3 | 1 | 1 | 19 | 192 | 150 | 56.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hailey Tullo | Saint Anselm | F | Jr | 38 | 5 | 17 | 22 | 0.58 | 12 | 106 | 2 | 1 | 0 | 8 | 6 | 89 | 81 | 52.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alexa Hanrahan | Assumption | F | Jr | 38 | 7 | 15 | 22 | 0.58 | 32 | 141 | 2 | 2 | 0 | -2 | 12 | 325 | 293 | 52.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hailey Anderson | Franklin Pierce | F | So | 35 | 9 | 13 | 22 | 0.63 | 28 | 90 | 0 | 4 | 0 | 9 | 28 | 124 | 205 | 37.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Rachel Agerter | Assumption | F | Jr | 38 | 10 | 11 | 21 | 0.55 | 12 | 83 | 2 | 3 | 0 | 1 | 6 | 2 | 1 | 66.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Sydney Russell | Stonehill | D | Sr | 37 | 6 | 14 | 20 | 0.54 | 10 | 67 | 0 | 2 | 0 | -1 | 54 | 1 | 1 | 50.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Melanie Targosz | Franklin Pierce | D | Fr | 34 | 3 | 17 | 20 | 0.59 | 26 | 65 | 0 | 2 | 0 | 2 | 46 | 0 | 1 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Bailey Feeney | Stonehill | F | Sr | 37 | 5 | 14 | 19 | 0.51 | 12 | 113 | 2 | 2 | 0 | -13 | 19 | 0 | 1 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Lily Geist | Stonehill | F | Sr | 37 | 4 | 14 | 18 | 0.49 | 6 | 100 | 0 | 0 | 0 | -6 | 6 | 3 | 5 | 37.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bria Holm | Sacred Heart | F | Jr | 35 | 8 | 10 | 18 | 0.51 | 22 | 100 | 4 | 1 | 0 | 0 | 19 | 3 | 4 | 42.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Emma Hoen | Post | D | Jr | 35 | 9 | 9 | 18 | 0.51 | 16 | 115 | 3 | 1 | 0 | -10 | 37 | 1 | 0 | 100.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Heather Ajakie | Assumption | F | So | 38 | 5 | 12 | 17 | 0.45 | 2 | 90 | 2 | 3 | 0 | -3 | 14 | 4 | 2 | 66.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Kismet Dogan | Saint Anselm | F | So | 37 | 9 | 7 | 16 | 0.43 | 12 | 77 | 0 | 3 | 1 | 0 | 6 | 11 | 25 | 30.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Addie Bowlby | Sacred Heart | F | So | 36 | 10 | 6 | 16 | 0.44 | 8 | 126 | 0 | 5 | 0 | -13 | 8 | 18 | 10 | 64.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crosby Wildfong | Long Island | F | So | 36 | 7 | 9 | 16 | 0.44 | 14 | 90 | 2 | 3 | 0 | -2 | 12 | 101 | 114 | 47.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | Summer Combe | Stonehill | F | Fr | 37 | 10 | 5 | 15 | 0.41 | 8 | 69 | 2 | 0 | 0 | -7 | 10 | 3 | 16 | 15.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Olivia Laroche | Sacred Heart | D | Sr | 36 | 3 | 12 | 15 | 0.42 | 22 | 90 | 0 | 1 | 0 | -11 | 78 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Caryss Kehl | Post | D | So | 35 | 5 | 10 | 15 | 0.43 | 22 | 94 | 1 | 3 | 0 | -9 | 46 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | Cora Webber | Saint Anselm | D | Sr | 38 | 2 | 12 | 14 | 0.37 | 36 | 68 | 0 | 1 | 0 | -3 | 25 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eden Granley | Saint Anselm | F | So | 38 | 5 | 9 | 14 | 0.37 | 24 | 58 | 0 | 0 | 0 | -12 | 11 | 155 | 165 | 48.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mariana Valeri | Franklin Pierce | F | Fr | 37 | 4 | 10 | 14 | 0.38 | 16 | 78 | 1 | 1 | 0 | 4 | 21 | 36 | 85 | 29.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ella Holm | Sacred Heart | F | So | 36 | 7 | 7 | 14 | 0.39 | 6 | 80 | 1 | 6 | 0 | -17 | 36 | 388 | 398 | 49.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nicola Forth | Saint Anselm | F | So | 35 | 7 | 7 | 14 | 0.40 | 14 | 104 | 1 | 1 | 1 | 1 | 11 | 15 | 29 | 34.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lauren Waldo | Saint Anselm | F | Fr | 34 | 8 | 6 | 14 | 0.41 | 18 | 67 | 0 | 3 | 0 | -6 | 15 | 3 | 2 | 60.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43 | Peyton Wise | Stonehill | F | Jr | 37 | 5 | 8 | 13 | 0.35 | 29 | 93 | 0 | 1 | 0 | 13 | 16 | 6 | 3 | 66.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seina Spadone | Stonehill | D | So | 37 | 6 | 7 | 13 | 0.35 | 14 | 85 | 1 | 0 | 0 | -4 | 27 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ally Cohen | Sacred Heart | F | So | 36 | 8 | 5 | 13 | 0.36 | 45 | 93 | 3 | 1 | 0 | -10 | 38 | 3 | 4 | 42.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anya Weilandt | Long Island | F | Sr | 36 | 4 | 9 | 13 | 0.36 | 8 | 105 | 1 | 0 | 0 | -1 | 11 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Addison Robillard | Long Island | D | Fr | 36 | 4 | 9 | 13 | 0.36 | 31 | 90 | 2 | 0 | 0 | 6 | 52 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48 | Annabel Ziskin | Assumption | D | Gr | 38 | 1 | 11 | 12 | 0.32 | 4 | 50 | 0 | 1 | 0 | 18 | 34 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Payton Palsa | Stonehill | F | Fr | 37 | 3 | 9 | 12 | 0.32 | 10 | 73 | 2 | 0 | 0 | -4 | 16 | 300 | 239 | 55.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grace Littler | Saint Anselm | F | Fr | 37 | 5 | 7 | 12 | 0.32 | 22 | 67 | 2 | 2 | 0 | 1 | 9 | 1 | 3 | 25.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brenna Young | Saint Anselm | D | Jr | 37 | 5 | 7 | 12 | 0.32 | 8 | 85 | 1 | 2 | 0 | 18 | 42 | 0 | 2 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kaitlyn Cielo | Assumption | D | Jr | 35 | 6 | 6 | 12 | 0.34 | 34 | 84 | 1 | 4 | 0 | -10 | 53 | 0 | 2 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maddy Noonan | Post | F | Sr | 35 | 5 | 7 | 12 | 0.34 | 2 | 63 | 1 | 1 | 0 | -10 | 16 | 39 | 54 | 41.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Makenna Slocum | Stonehill | F | Jr | 34 | 7 | 5 | 12 | 0.35 | 6 | 45 | 2 | 5 | 0 | -6 | 10 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55 | Celena Mickevicius | Post | F | Jr | 37 | 3 | 8 | 11 | 0.30 | 22 | 152 | 0 | 2 | 1 | -20 | 12 | 58 | 68 | 46.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jodie Rose | Post | F | Jr | 37 | 4 | 7 | 11 | 0.30 | 30 | 71 | 0 | 1 | 0 | -16 | 35 | 333 | 291 | 53.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alaina Whitesell | Assumption | F | Fr | 34 | 3 | 8 | 11 | 0.32 | 2 | 51 | 0 | 1 | 0 | -5 | 12 | 2 | 3 | 40.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 58 | Jodie Gratton | Assumption | F | So | 38 | 4 | 6 | 10 | 0.26 | 16 | 51 | 2 | 0 | 0 | 1 | 18 | 3 | 4 | 42.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tristan Currie | Post | F | Sr | 37 | 6 | 4 | 10 | 0.27 | 8 | 91 | 0 | 2 | 0 | -12 | 17 | 7 | 9 | 43.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Victoria Petruska | Long Island | F | Jr | 36 | 2 | 8 | 10 | 0.28 | 18 | 81 | 1 | 0 | 0 | -10 | 13 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alyssa Antonakis | Sacred Heart | F | Sr | 35 | 4 | 6 | 10 | 0.29 | 14 | 62 | 0 | 1 | 0 | -7 | 9 | 254 | 269 | 48.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kyler Weatherred | Saint Michael's | F | Fr | 34 | 4 | 6 | 10 | 0.29 | 12 | 88 | 0 | 0 | 0 | -32 | 39 | 4 | 7 | 36.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shae Carroll | Sacred Heart | F | So | 30 | 6 | 4 | 10 | 0.33 | 12 | 79 | 1 | 1 | 0 | 0 | 7 | 13 | 13 | 50.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ryane Kearns | Long Island | F | Sr | 29 | 3 | 7 | 10 | 0.34 | 10 | 45 | 0 | 1 | 0 | 3 | 17 | 214 | 242 | 46.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Justyce Ohlgren | Saint Anselm | D | So | 29 | 3 | 7 | 10 | 0.34 | 12 | 56 | 1 | 0 | 0 | 9 | 35 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 66 | Alexi Kirkeby | Assumption | D | Jr | 38 | 4 | 5 | 9 | 0.24 | 6 | 55 | 0 | 0 | 0 | -7 | 36 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ashley Wright | Franklin Pierce | D | Jr | 37 | 2 | 7 | 9 | 0.24 | 6 | 43 | 0 | 0 | 0 | 5 | 45 | 1 | 0 | 100.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia Stevens | Post | F | Fr | 37 | 4 | 5 | 9 | 0.24 | 16 | 71 | 0 | 1 | 0 | -14 | 9 | 0 | 3 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avery Wilson | Saint Anselm | D | Fr | 36 | 1 | 8 | 9 | 0.25 | 4 | 43 | 0 | 0 | 0 | -2 | 56 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jenna Sharland | Franklin Pierce | D | Jr | 36 | 2 | 7 | 9 | 0.25 | 38 | 27 | 0 | 0 | 1 | 12 | 44 | 6 | 4 | 60.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bella Sacca | Stonehill | D | Fr | 35 | 1 | 8 | 9 | 0.26 | 24 | 31 | 0 | 0 | 0 | -11 | 27 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hailey Jussila | Sacred Heart | F | So | 35 | 5 | 4 | 9 | 0.26 | 18 | 49 | 1 | 0 | 1 | 2 | 30 | 68 | 64 | 51.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brianna Jarvis | Saint Michael's | F | So | 34 | 5 | 4 | 9 | 0.26 | 14 | 65 | 0 | 1 | 1 | -32 | 12 | 23 | 34 | 40.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Julianna Koman | Sacred Heart | D | Sr | 31 | 2 | 7 | 9 | 0.29 | 4 | 67 | 1 | 1 | 0 | 0 | 45 | 1 | 0 | 100.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Emma Laroche | Franklin Pierce | F | Jr | 26 | 6 | 3 | 9 | 0.35 | 14 | 53 | 1 | 0 | 0 | 1 | 17 | 1 | 5 | 16.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alexis Poppleton | Saint Anselm | F | Jr | 24 | 4 | 5 | 9 | 0.38 | 2 | 31 | 1 | 0 | 0 | 10 | 2 | 1 | 0 | 100.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 77 | Grace Stirling | Saint Anselm | F | Fr | 37 | 4 | 4 | 8 | 0.22 | 14 | 39 | 1 | 0 | 1 | -5 | 10 | 201 | 273 | 42.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brianna Walkom | Stonehill | F | Sr | 37 | 0 | 8 | 8 | 0.22 | 16 | 40 | 0 | 0 | 0 | -10 | 7 | 192 | 167 | 53.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Madison Macaulay | Saint Anselm | D | Fr | 36 | 1 | 7 | 8 | 0.22 | 28 | 48 | 0 | 1 | 0 | -3 | 36 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maddie Bibeau | Stonehill | F | Fr | 36 | 4 | 4 | 8 | 0.22 | 26 | 65 | 0 | 0 | 0 | -7 | 10 | 0 | 2 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mackenzie Moss | Saint Anselm | F | Sr | 35 | 5 | 3 | 8 | 0.23 | 35 | 46 | 2 | 0 | 0 | 10 | 4 | 5 | 12 | 29.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noa Farberman | Post | F | Jr | 34 | 4 | 4 | 8 | 0.24 | 8 | 56 | 0 | 0 | 0 | -2 | 1 | 2 | 5 | 28.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sami Bowlby | Sacred Heart | F | Sr | 30 | 4 | 4 | 8 | 0.27 | 6 | 66 | 1 | 3 | 0 | -6 | 18 | 266 | 317 | 45.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grayson Limke | Sacred Heart | F | Jr | 28 | 6 | 2 | 8 | 0.29 | 6 | 84 | 0 | 2 | 0 | -6 | 14 | 6 | 10 | 37.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 85 | Lucie Turcotte | Stonehill | F | Sr | 37 | 1 | 6 | 7 | 0.19 | 4 | 51 | 0 | 0 | 0 | -15 | 20 | 2 | 0 | 100.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| McKenzie Grimm | Franklin Pierce | F | Fr | 36 | 3 | 4 | 7 | 0.19 | 4 | 48 | 0 | 0 | 0 | -3 | 32 | 11 | 12 | 47.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audrey Hetman | Saint Michael's | F | So | 34 | 2 | 5 | 7 | 0.21 | 4 | 75 | 0 | 0 | 0 | -36 | 36 | 250 | 345 | 42.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lilah Bauer | Franklin Pierce | D | So | 32 | 0 | 7 | 7 | 0.22 | 18 | 26 | 0 | 0 | 0 | 6 | 18 | 2 | 1 | 66.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reese Pascucci | Sacred Heart | D | So | 29 | 1 | 6 | 7 | 0.24 | 10 | 15 | 0 | 1 | 0 | -17 | 27 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peyton Bennetts | Sacred Heart | D | Jr | 28 | 4 | 3 | 7 | 0.25 | 6 | 38 | 0 | 1 | 0 | 3 | 29 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 91 | Ava Hunter | Saint Anselm | F | Fr | 38 | 4 | 2 | 6 | 0.16 | 24 | 50 | 1 | 0 | 0 | 0 | 25 | 210 | 272 | 43.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tymmarie Grom | Post | F | Sr | 37 | 2 | 4 | 6 | 0.16 | 6 | 58 | 1 | 0 | 0 | -2 | 37 | 51 | 71 | 41.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Milana Butera | Long Island | F | Sr | 36 | 1 | 5 | 6 | 0.17 | 6 | 60 | 0 | 0 | 0 | 4 | 15 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sam Mathe | Long Island | D | Jr | 36 | 2 | 4 | 6 | 0.17 | 26 | 57 | 0 | 1 | 0 | 0 | 75 | 0 | 1 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jet Devlin | Post | F | Jr | 34 | 4 | 2 | 6 | 0.18 | 14 | 62 | 1 | 2 | 1 | -19 | 5 | 275 | 286 | 49.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elisabeth Gerebi | Saint Michael's | F | Sr | 34 | 0 | 6 | 6 | 0.18 | 2 | 46 | 0 | 0 | 0 | -30 | 16 | 179 | 279 | 39.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anna Jerylo | Saint Michael's | F | Jr | 34 | 3 | 3 | 6 | 0.18 | 26 | 49 | 0 | 1 | 0 | -52 | 30 | 211 | 258 | 45.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lily Barrett | Stonehill | D | Sr | 31 | 3 | 3 | 6 | 0.19 | 18 | 52 | 1 | 0 | 0 | -7 | 37 | 3 | 1 | 75.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Emma Mörtl | Long Island | D | Sr | 26 | 3 | 3 | 6 | 0.23 | 0 | 20 | 0 | 1 | 0 | -4 | 44 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maddie Smith | Sacred Heart | D | So | 26 | 1 | 5 | 6 | 0.23 | 10 | 40 | 0 | 0 | 0 | -2 | 26 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 101 | Rylee Patfield | Post | F | Sr | 37 | 4 | 1 | 5 | 0.14 | 18 | 54 | 0 | 0 | 0 | -7 | 9 | 1 | 3 | 25.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mia Kenmore | Stonehill | F | Sr | 37 | 3 | 2 | 5 | 0.14 | 12 | 36 | 0 | 0 | 0 | -3 | 21 | 190 | 231 | 45.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Evelyn Latka | Long Island | F | Fr | 36 | 4 | 1 | 5 | 0.14 | 0 | 29 | 0 | 0 | 0 | -7 | 18 | 201 | 171 | 54.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kristen Kiggen | Long Island | D | So | 36 | 0 | 5 | 5 | 0.14 | 20 | 34 | 0 | 0 | 0 | 0 | 46 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lisa Schröfl | Long Island | D | Sr | 36 | 1 | 4 | 5 | 0.14 | 6 | 43 | 1 | 0 | 0 | 4 | 32 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lily Zohner | Post | D | Fr | 35 | 2 | 3 | 5 | 0.14 | 10 | 60 | 2 | 1 | 0 | -8 | 39 | 0 | 1 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
