Minnesota
Team Home | Team Schedule | Team Statistics | Team Roster
Minnesota 2021-22 Team Schedule
26-13-0 Overall (18-6-0/1-2-0 Big Ten)
October 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08 Fri | W | 7 | - 4 | Mercyhurst (nc) | Box | Recap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09 Sat | W | 5 | - 3 | Mercyhurst (nc) | Box | Recap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 Fri | L | 1 | - 2 | St. Cloud State (nc) | Box | Recap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 Sat | W | 4 | - 3 | ot | at | St. Cloud State (nc) | Box | Recap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 Fri | L | 3 | - 5 | Minnesota Duluth (nc) | Box | Recap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 Sat | L | 1 | - 2 | at | Minnesota Duluth (nc) | Box | Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 Fri | W | 4 | - 1 | Notre Dame | Box | Recap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 Sat | W | 3 | - 2 | Notre Dame | Box | Recap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05 Fri | L | 3 | - 4 | ot | at | Wisconsin | Box | Recap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06 Sat | W | 4 | - 1 | at | Wisconsin | Box | Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 Fri | L | 3 | - 4 | Ohio State | BallyN | Box | Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 Sat | W | 2 | - 0 | Ohio State | BallyN | Box | Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 Fri | L | 3 | - 5 | Penn State | BallyN | Box | Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 Sat | W | 4 | - 2 | Penn State | BallyN | Box | Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 Fri | W | 5 | - 1 | at | North Dakota (nc) | MidCo | Box | Recap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 Sat | L | 2 | - 3 | at | North Dakota (nc) | MidCo | Box | Recap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
December 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03 Fri | W | 5 | - 1 | at | Michigan | Box | Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04 Sat | L | 2 | - 6 | at | Michigan | Box | Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
January 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07 Fri | W | 4 | - 1 | at | Michigan State | Box | Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08 Sat | W | 6 | - 3 | at | Michigan State | Box | Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 Fri | W | 4 | - 1 | Alaska (nc) | Box | Recap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 Sat | L | 2 | - 3 | Alaska (nc) | Box | Recap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 Fri | W | 2 | - 1 | ot | Michigan | Box | Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 Sat | L | 1 | - 4 | Michigan | Box | Recap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 Fri | W | 5 | - 1 | at | Notre Dame | Peac | Box | Recap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 Sat | L | 2 | - 3 | ot | at | Notre Dame | Peac | Box | Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
February 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04 Fri | W | 4 | - 2 | Michigan State | Box | Recap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05 Sat | W | 3 | - 1 | Michigan State | Box | Recap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 Fri | W | 3 | - 2 | at | Ohio State | BTen | Box | Recap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 Sat | W | 5 | - 1 | at | Ohio State | BTen | Box | Recap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 Fri | W | 3 | - 1 | at | Penn State | BTen | Box | Recap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 Sat | W | 6 | - 4 | at | Penn State | BTen | Box | Recap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 Fri | W | 5 | - 0 | Wisconsin | Box | Recap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 Sat | W | 8 | - 0 | Wisconsin | BTen | Box | Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
March 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 Sat | 1 | W | 3 | - 2 | Penn State (nc) | Box | Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 Sat | 2 | L | 3 | - 4 | Michigan (nc) | BTen | Box | Recap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 Fri | 3 | W | 4 | - 3 | ot | vs. | Massachusetts (nc) | ESPNU | Box | Recap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 Sun | 4 | W | 3 | - 0 | vs. | Western Michigan (nc) | ESPN2 | Box | Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
April 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07 Thu | 5 | L | 1 | - 5 | vs. | Minnesota State (nc) | ESPNU | Box | Recap |
1 Big Ten Tournament Big Ten Semifinal
2 Big Ten Tournament Big Ten Championship
3 NCAA Tournament Worcester Regional – DCU Center, Worcester, Mass.
4 NCAA Tournament Worcester Regional Final – DCU Center, Worcester, Mass.
5 NCAA Tournament National Semifinal – TD Garden, Boston
2 Big Ten Tournament Big Ten Championship
3 NCAA Tournament Worcester Regional – DCU Center, Worcester, Mass.
4 NCAA Tournament Worcester Regional Final – DCU Center, Worcester, Mass.
5 NCAA Tournament National Semifinal – TD Garden, Boston
Archived Team Schedules: 2024-25 | 2023-24 | 2022-23 | 2021-22