St. Cloud State
Team Home | Team Schedule | Team Statistics | Team Roster
ST. CLOUD STATE 2023-24 TEAM ROSTER
No. | Name | Yr. | Pos. | Ht. | Wt. | YOB | Hometown | Last Team | NHL Draft |
---|---|---|---|---|---|---|---|---|---|
1 | James Gray | Fr | G | 6-2 | 190 | 2002 | Toronto, Ont. | North York (OJHL) |
|
2 | Karl Falk | Sr | D | 6-3 | 205 | 2000 | Vasteras, Sweden | Alaska (Independents) |
|
4 | Dylan Anhorn | Gr | D | 6-0 | 185 | 1999 | Calgary, Alb. | Union (ECAC) |
|
5 | Warren Clark | Fr | D | 6-3 | 195 | 2004 | Riverside, Ont. | Steinbach (MJHL) |
2023-TBL-6 |
6 | Mason Reiners | So | D | 6-1 | 195 | 2001 | Edina, Minn. | Waterloo (USHL) |
|
7 | Jack Reimann | Fr | F | 6-0 | 190 | 2002 | Ham Lake, Minn. | Des Moines (USHL) |
|
8 | Tynan Ewart | Fr | D | 6-2 | 160 | 2002 | Duncan, B.C. | St. Cloud State (NCHC) |
|
10 | Kyler Kupka | Gr | F | 6-0 | 185 | 1999 | Camrose, Alb. | Camrose (AJHL) |
|
11 | Grant Ahcan | So | F | 5-10 | 160 | 2002 | Burnsville, Minn. | Cedar Rapids (USHL) |
|
12 | Ryan Rosborough | Jr | F | 6-3 | 190 | 2000 | Mount Brydges, Ont. | Boston (NCDC) |
|
13 | Tyson Gross | Fr | F | 6-3 | 180 | 2002 | Calgary, Alb. | Cedar Rapids (USHL) |
|
14 | Zach Okabe | Gr | F | 5-9 | 170 | 2001 | Okotoks, Alb. | Grande Prairie (AJHL) |
|
15 | Barrett Hall | Fr | F | 6-0 | 170 | 2003 | Apple Valley, Minn. | Green Bay (USHL) |
2022-SEA-6 |
16 | Mason Salquist | Jr | F | 5-8 | 165 | 2000 | Grand Forks, N.D. | Fargo (USHL) |
|
17 | Ethan AuCoin | So | F | 6-1 | 170 | 2002 | Calgary, Alb. | Lloydminster (AJHL) |
|
18 | Nick Portz | Sr | F | 5-11 | 174 | 2000 | St. Cloud, Minn. | North Dakota (NCHC) |
|
19 | Verner Miettinen | Fr | F | 5-11 | 165 | 2003 | Espoo, Finland | Fargo (USHL) |
|
20 | Jack Rogers | So | F | 6-1 | 190 | 2002 | East Northport, N.Y. | Steinbach (MJHL) |
|
21 | Josh Luedtke | Jr | D | 5-9 | 175 | 2000 | Minnetonka, Minn. | Des Moines (USHL) |
|
22 | Joe Molenaar | Sr | F | 6-1 | 175 | 1999 | Minnetonka, Minn. | St. Cloud State (NCHC) |
|
23 | Jack Peart | Jr | D | 5-11 | 175 | 2003 | Grand Rapids, Minn. | Fargo (USHL) |
2021-MIN-2 |
26 | Cooper Wylie | So | D | 6-1 | 190 | 2001 | Stillwater, Minn. | Waterloo (USHL) |
|
27 | Kaleb Tiessen | Fr | D | 6-5 | 210 | 2002 | Leamington, Ont. | Maryland (NAHL) |
|
29 | Veeti Miettinen | Sr | F | 5-9 | 160 | 2001 | Espoo, Finland | Kiekko-Espoo U20 (Europe) |
2020-TOR-6 |
30 | Isak Posch | Fr | G | 6-3 | 210 | 2002 | UmeƄ, Sweden | Minnesota (NAHL) |
|
31 | Dominic Basse | Sr | G | 6-6 | 185 | 2001 | Alexandria, Va. | St. Cloud State (NCHC) |
2019-CHI-6 |
34 | Adam Ingram | So | F | 6-1 | 175 | 2003 | West St. Paul, Man. | Youngstown (USHL) |
2022-NSH-3 |
Archived Team Rosters: 2024-25 | 2023-24 | 2022-23 | 2021-22