St. Cloud State
Team Home | Team Schedule | Team Statistics | Team Roster
ST. CLOUD STATE 2024-25 TEAM ROSTER
No. | Name | Yr. | Pos. | Ht. | Wt. | YOB | Hometown | Last Team | NHL Draft |
---|---|---|---|---|---|---|---|---|---|
2 | Karl Falk | Gr | D | 6-3 | 205 | 2000 | Vasteras, Sweden | Alaska (Independents) |
|
4 | Colin Ralph | Fr | D | 6-3 | 200 | 2005 | Maple Grove, Minn. | Dubuque (USHL) |
2024-STL-2 |
5 | Warren Clark | So | D | 6-3 | 195 | 2004 | Riverside, Ont. | Steinbach (MJHL) |
2023-TBL-6 |
6 | Mason Reiners | Jr | D | 6-1 | 195 | 2001 | Edina, Minn. | Waterloo (USHL) |
|
7 | Jack Reimann | So | F | 6-0 | 190 | 2002 | Ham Lake, Minn. | Des Moines (USHL) |
|
8 | Ocean Wallace | Fr | F | 6-3 | 215 | 2003 | Boulder, Colo. | Austin (NAHL) |
|
11 | Grant Ahcan | Jr | F | 5-10 | 160 | 2002 | Burnsville, Minn. | Cedar Rapids (USHL) |
|
12 | Ryan Rosborough | Sr | F | 6-3 | 190 | 2000 | Mount Brydges, Ont. | Boston (NCDC) |
|
13 | Tyson Gross | So | F | 6-3 | 180 | 2002 | Calgary, Alb. | Cedar Rapids (USHL) |
|
14 | Josh Zinger | Sr | D | 5-11 | 185 | 2001 | Red Deer, Alb. | Northern Michigan (CCHA) |
|
15 | Barrett Hall | So | F | 6-0 | 170 | 2003 | Apple Valley, Minn. | Green Bay (USHL) |
2022-SEA-6 |
16 | Mason Salquist | Sr | F | 5-8 | 165 | 2000 | Grand Forks, N.D. | Fargo (USHL) |
|
17 | Ethan AuCoin | Jr | F | 6-1 | 170 | 2002 | Calgary, Alb. | Lloydminster (AJHL) |
|
18 | Nick Portz | Sr | F | 5-11 | 174 | 2000 | St. Cloud, Minn. | North Dakota (NCHC) |
|
19 | Verner Miettinen | So | F | 5-11 | 165 | 2003 | Espoo, Finland | Fargo (USHL) |
|
20 | Jack Rogers | Jr | F | 6-1 | 190 | 2002 | East Northport, N.Y. | Steinbach (MJHL) |
|
21 | Josh Luedtke | Sr | D | 5-9 | 175 | 2000 | Minnetonka, Minn. | Des Moines (USHL) |
|
23 | Austin Burnevik | Fr | F | 6-4 | 200 | 2005 | Ham Lake, Minn. | US U-18 Team (NTDP) |
2024-ANA-6 |
25 | Thor Byfuglien | Fr | D | 5-11 | 175 | 2003 | Roseau, Minn. | Chicago (USHL) |
|
26 | Cooper Wylie | Jr | D | 6-1 | 190 | 2001 | Stillwater, Minn. | Waterloo (USHL) |
|
27 | Kaleb Tiessen | So | D | 6-5 | 210 | 2002 | Leamington, Ont. | Maryland (NAHL) |
|
28 | Gavyn Thoreson | Fr | F | 5-8 | 180 | 2004 | Andover, Minn. | Waterloo (USHL) |
|
30 | Isak Posch | So | G | 6-3 | 210 | 2002 | UmeƄ, Sweden | Minnesota (NAHL) |
|
33 | James Gray | Fr | G | 6-2 | 190 | 2002 | Toronto, Ont. | North York (OJHL) |
|
34 | Adam Ingram | Jr | F | 6-1 | 175 | 2003 | West St. Paul, Man. | Youngstown (USHL) |
2022-NSH-3 |
44 | Gavin Enright | Gr | G | 6-2 | 170 | 1999 | Farmington, Minn. | Bemidji State (CCHA) |
|
81 | Daimon Gardner | Fr | F | 6-5 | 205 | 2004 | Eagle Lake, Ont. | Clarkson (ECAC) |
2022-VAN-4 |
Archived Team Rosters: 2024-25 | 2023-24 | 2022-23 | 2021-22