2013-2014 MEN'S COLLEGE HOCKEY NATIONAL STATISTICS DATABASE

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:       Goal Strengths   Full: Even (< Full): Power Play: Short Handed:       Game Status   Leading: Tied: Trailing:

Goal Times (Intra-Period)   0:01-1:00: 1:01-2:00: 2:01-5:00: 5:01-10:00: 10:01-15:00: 15:01-18:00: 18:01-19:00: 19:01-20:00:

Position   Forward: Defense: Goaltender:       Class Year   FR: SO: JR: SR:       NHL Status   Drafted: Eligible: Free Agent:      

Statistics:      



 Division I Men (All) 2013-2014 Statistics
  Game Filters: None (All Games Included)
  Date Filters: Game Dates (Inclusive): Oct 5 (Sat) - Dec 15 (Sun)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: Sophomores, Juniors, Seniors Only; Free Agent Players Only


Scoring Statistics (Individual) GP TGP G A PTS G/GP A/GP P/GP PPG PPA PPP SHG GWG HT +/- SOG SOG/GP G/SOG FW FL FO % BLK PEN PIM PIM/GP
1Oleg Yevenko Massachusetts JRD19 19000 0.00 0.00 0.00000000-616 0.84.00001.000401963 3.32
2Reed Seckel Northern Michigan JRF13 18527 0.38 0.15 0.54101000+432 2.46.15691.90031858 4.46
Brandon Thompson RIT JRF15 16123 0.07 0.13 0.20000000-423 1.53.04301.00061458 3.87
4Kenney Morrison Western Michigan SOD18 18246 0.11 0.22 0.33213000-158 3.22.03400---172051 2.83
5Andrew Ammon Princeton SRF15 15628 0.40 0.13 0.53101020-756 3.73.1073028.517131348 3.20
6David Glen Penn State SOF12 13112 0.08 0.08 0.17000100-426 2.17.03810185.54361144 3.67
David Friedmann Robert Morris SOF13 14235 0.15 0.23 0.38134000-634 2.62.0598769.5586744 3.38
Kevin Czuczman Lake Superior State JRD18 186814 0.33 0.44 0.78123010+450 2.78.12001.000171844 2.44
Stephane Pattyn North Dakota JRF18 18347 0.17 0.22 0.39000010+326 1.44.1157164.52661844 2.44
10Chase Grant Minnesota State JRF18 18235 0.11 0.17 0.28123000+334 1.89.05923.400131243 2.39
11Alex Petan Michigan Tech SOF20 209716 0.45 0.35 0.80156020+162 3.10.1453616.69271238 1.90
12Jason Binkley Ferris State JRD19 1931215 0.16 0.63 0.79044010+1140 2.11.07500---191337 1.95
Marcus Perrier Bowling Green JRF19 20044 0.00 0.21 0.21000000+621 1.11.00001.000141337 1.95
14Jeremy Wick St. Lawrence SRF19 1991019 0.47 0.53 1.007512100-246 2.42.19645.44481436 1.89
15Derek Bacon Bentley SOF14 16224 0.14 0.14 0.29000100+112 0.86.1676488.42161235 2.50
Daniel O'Donoghue Mercyhurst SRF18 1881624 0.44 0.89 1.33235120+1443 2.39.186122150.449121235 1.94
Ryan Daugherty Northern Michigan JRF18 182810 0.11 0.44 0.56156000-133 1.83.06137.30071235 1.94
18Charlie Vasaturo Union JRD18 18011 0.00 0.06 0.06000000+618 1.00.000201.00028934 1.89
19Spiro Goulakos Colgate JRD18 18167 0.06 0.33 0.39033010-125 1.39.04000---271133 1.83
20Tyler Morley Alaska SOF18 187916 0.39 0.50 0.89123000-162 3.44.113188169.52711932 1.78
21Brock Montpetit Nebraska Omaha SRF16 167613 0.44 0.38 0.81224020-148 3.00.146147121.549101431 1.94
Ben Murphy Bowling Green SOF19 20819 0.42 0.05 0.47505020-249 2.58.16314.200121031 1.63
23Mike Zalewski Rensselaer SOF18 1821012 0.11 0.56 0.67000000+328 1.56.0715239.571121130 1.67
24Kenny Brooks Penn State SOF13 13123 0.08 0.15 0.23000000-936 2.77.0281013.4352929 2.23
Adam Berkle Bowling Green JRF15 20268 0.13 0.40 0.53022200+733 2.20.06159.3579929 1.93
Eric Carlson Princeton SRF15 15112 0.07 0.07 0.13101000-1321 1.40.0481430.31811929 1.93
Matt Leitner Minnesota State JRF16 1841014 0.25 0.62 0.88369010-149 3.06.082156153.50525929 1.81
Adam Krause Minnesota Duluth JRF16 16325 0.19 0.12 0.31112000-319 1.19.1585949.5467929 1.81
Andy Huff Ferris State SRF18 19336 0.17 0.17 0.33112000-131 1.72.09723.40010929 1.61
Joel Hanley Massachusetts SRD19 1921012 0.11 0.53 0.632810000-928 1.47.07101.00041929 1.53
31Brock Higgs Rensselaer SRF18 1812820 0.67 0.44 1.11336111+943 2.39.279195215.476161028 1.56
Mat Bodie Union SRD18 1821719 0.11 0.94 1.0601111000+1037 2.06.05400---191028 1.56
Bryce Van Brabant Quinnipiac JRF19 19549 0.26 0.21 0.47314010+338 2.00.1322535.41781428 1.47
34James Howden Clarkson JRD16 16123 0.06 0.12 0.19000010+719 1.19.05300---17827 1.69
Wade Epp Northern Michigan SRD18 18112 0.06 0.06 0.11000000+323 1.28.04300---221227 1.50
Josh Atkinson Alaska SOD18 18011 0.00 0.06 0.06011000+1026 1.44.00000---33827 1.50
Brett Stern Minnesota State JRD18 18011 0.00 0.06 0.06000000-417 0.94.00000---34827 1.50
Cory Hibbeler Quinnipiac SRF19 19325 0.16 0.11 0.26000020+431 1.63.0973347.41217827 1.42
C.J. Eick Michigan Tech SOF20 20358 0.15 0.25 0.40000200+333 1.65.09134.42910427 1.35
40Matt Wilkins Union SOF16 183811 0.19 0.50 0.69101010+1119 1.19.158610.3754926 1.62
Alex Boak Clarkson SRD16 16033 0.00 0.19 0.19000000+112 0.75.00000---161326 1.62
Chris Williams Alaska Anchorage SOD17 18033 0.00 0.18 0.18011000-510 0.59.00000---171326 1.53
Ralfs Freibergs Bowling Green SOD20 2001313 0.00 0.65 0.65077000+213 0.65.00000---131326 1.30
44Shawn Bates Merrimack SRF10 15000 0.00 0.00 0.00000000-426 2.60.0005767.4602725 2.50
Garnet Hathaway Brown SRF12 12235 0.17 0.25 0.42011000-723 1.92.08704.00018725 2.08
Jordan Heywood Merrimack SRD15 15033 0.00 0.20 0.20000000-636 2.40.00000---14725 1.67
Frank Misuraca Alabama Huntsville SOD17 18156 0.06 0.29 0.35022010-919 1.12.05300---22725 1.47
Matt Bailey Alaska Anchorage SRF18 188816 0.44 0.44 0.89268040+554 3.00.148187124.6015725 1.39
Jean-Paul Lafontaine Minnesota State JRF18 188816 0.44 0.44 0.897411010-639 2.17.2055795.3757725 1.39
Alex Wideman Miami JRF18 187411 0.39 0.22 0.61314020-250 2.78.14033.5007725 1.39
Bryce Gervais Minnesota State SOF18 18516 0.28 0.06 0.33000020+249 2.72.1021111.5005725 1.39
52Dan Weissenhofer Air Force JRD16 16077 0.00 0.44 0.44022000-127 1.69.00000---231224 1.50
Grayson Downing New Hampshire JRF19 199615 0.47 0.32 0.79257111-262 3.26.145178202.46891224 1.26
54Brant Harris Connecticut SRF7 13325 0.43 0.29 0.71101000+420 2.86.15012.3333623 3.29
Kyle Singleton Merrimack JRF12 15022 0.00 0.17 0.17000000-315 1.25.00053.62510623 1.92
Josh Roberts Army SOF13 14033 0.00 0.23 0.23000000-89 0.69.0003637.4937623 1.77
Mac Roy Robert Morris SRF13 14011 0.00 0.08 0.08011000-222 1.69.000810.4445623 1.77
58Evan Moore Robert Morris SOD13 14213 0.15 0.08 0.23101000-618 1.38.11100---181122 1.69
Sean Little Wisconsin SRF14 14123 0.07 0.14 0.21000000+219 1.36.05302.00012422 1.57
Steven Guzzo Massachusetts JRF14 19011 0.00 0.07 0.07011000-28 0.57.0003535.50031122 1.57
Jake Rutt Maine JRD15 16134 0.07 0.20 0.27000000E20 1.33.05000---121122 1.47
Mike McDonald Air Force JRD16 16123 0.06 0.12 0.19000000-38 0.50.12500---161122 1.38
Dax Lauwers Northeastern JRD16 16022 0.00 0.12 0.12000000+66 0.38.00001.000271122 1.38
Ty Loney Denver JRF18 18358 0.17 0.28 0.44022000+266 3.67.04597.56221122 1.22
Brad Stebner Michigan Tech SRD18 20123 0.06 0.11 0.17000000+115 0.83.06700---131122 1.22
Branden Gracel Massachusetts SRF19 197411 0.37 0.21 0.58415000-861 3.21.115155192.447131122 1.16
67T.J. Moor Clarkson SOF11 16123 0.09 0.18 0.27101000+315 1.36.06711.5000521 1.91
Chris Lochner Niagara JRF11 16202 0.18 0.00 0.18000100-219 1.73.1055070.4179521 1.91
Carl Larsson Canisius JRF12 14022 0.00 0.17 0.17011000-211 0.92.0007959.5724521 1.75
Mark Hourihan Brown SRF12 12011 0.00 0.08 0.08000000-212 1.00.0006079.4325521 1.75
Willie Faust Army SOF13 14347 0.23 0.31 0.54123010-1016 1.23.1882221.5126521 1.62
Mark Miller Rensselaer SOF13 18134 0.08 0.23 0.31011000+112 0.92.0835866.46812521 1.62
Zac Lynch Robert Morris SOF14 1471017 0.50 0.71 1.21246200+355 3.93.1278290.47711521 1.50
Alec Hajdukovich Alaska SOF14 18224 0.14 0.14 0.29000000+123 1.64.08711.50011521 1.50
Adam Schmidt Holy Cross SRF15 15369 0.20 0.40 0.60022000-339 2.60.07714.20014521 1.40
Alex Halloran Air Force JRD16 16279 0.12 0.44 0.56235000E22 1.38.09100---13521 1.31
Michael Quinn Alaska SRD18 1811011 0.06 0.56 0.61167000-740 2.22.02500---48521 1.17
Greg Carey St. Lawrence SRF19 19132336 0.68 1.21 1.8931518010+370 3.68.18654.5562921 1.11
79Jeff Vanderlugt Alabama Huntsville JRF13 18303 0.23 0.00 0.23202000-1320 1.54.1508383.50061020 1.54
Dustin Darou Northeastern SOD14 16033 0.00 0.21 0.21000000+57 0.50.00000---151020 1.43
Garrett Peterson Notre Dame JRF14 18101 0.07 0.00 0.07000000-124 1.71.0422833.45951020 1.43
Mike Busillo Massachusetts JRD15 19022 0.00 0.13 0.13000000E16 1.07.00000---181020 1.33
Ryan Haggerty Rensselaer JRF17 1818826 1.06 0.47 1.538513041+582 4.82.22001.0007620 1.18
Brandon Anselmini Ferris State SOD17 19257 0.12 0.29 0.41123000+518 1.06.11100---291020 1.18
Guy Leboeuf Rensselaer SRD17 18325 0.18 0.12 0.29000200+115 0.88.200101.000211020 1.18
Kyle Baun Colgate SOF18 187815 0.39 0.44 0.83415110+757 3.17.1232316.59021020 1.11
Daniel Bahntge Mercyhurst JRF18 187613 0.39 0.33 0.72011011-143 2.39.1633923.62931020 1.11
David Makowski Denver SRD18 186511 0.33 0.28 0.61347020-447 2.61.12800---381020 1.11
Connor Gaarder North Dakota JRF18 18246 0.11 0.22 0.33213000+227 1.50.0747674.50781020 1.11
Kevin Morris Miami SOF18 18134 0.06 0.17 0.22011000-219 1.06.0534872.40013620 1.11
Scott Czarnowczan Ferris State SRD19 1941014 0.21 0.53 0.74246010+1025 1.32.16000---301020 1.05
Markus Gerbrandt Bemidji State SOF20 209514 0.45 0.25 0.70224001-137 1.85.24313.25031020 1.00
93Max Vallis Michigan Tech SOF10 20033 0.00 0.30 0.30000000+17 0.70.00012.3333419 1.90
Cohen Adair Northern Michigan SOF13 18314 0.23 0.08 0.31101000-428 2.15.10700---2419 1.46
Alexander MacMillan American International JRF14 158614 0.57 0.43 1.00538020-1422 1.57.36478107.4227419 1.36
Zahn Raubenheimer Nebraska Omaha SRF15 16235 0.13 0.20 0.33000000+231 2.07.065416.2005419 1.27
Sam Mellor Western Michigan SOF15 18055 0.00 0.33 0.33044000E27 1.80.00024.3331419 1.27
Chris Joyaux Miami SOD15 18022 0.00 0.13 0.13000000+111 0.73.00001.00019419 1.27
Cory Kane Ferris State SRF18 195611 0.28 0.33 0.61112000+240 2.22.125158155.5059419 1.06
Ben Reinhardt Alabama Huntsville JRD18 18011 0.00 0.06 0.06000000-169 0.50.00001.00042419 1.06
Bryce Williamson Bowling Green SRF20 208917 0.40 0.45 0.85538000-369 3.45.11613.2508819 0.95
10228 Players Tied With 18


The Filtered/Advanced Statistics are best viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider). Filtered/Advanced Stats can be viewed and accessed from some mobile phones in landscape mode though the font is very small.

All team statistic pages are mobile-friendly. Click here for our Teams and Conferences page.