2014-2015 MEN'S COLLEGE HOCKEY NATIONAL STATISTICS DATABASE

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:       Goal Strengths   Full: Even (< Full): Power Play: Short Handed:       Game Status   Leading: Tied: Trailing:

Goal Times (Intra-Period)   0:01-1:00: 1:01-2:00: 2:01-5:00: 5:01-10:00: 10:01-15:00: 15:01-18:00: 18:01-19:00: 19:01-20:00:

Position   Forward: Defense: Goaltender:       Class Year   FR: SO: JR: SR:       NHL Status   Drafted: Eligible: Free Agent:      

Statistics:      



 Division I Men (All) 2014-2015 Statistics
  Game Filters: None (All Games Included)
  Date Filters: Game Dates (Inclusive): Sep 2 (Tue) - Dec 29 (Mon)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: None (All Players Included)


Scoring Statistics (Individual) GP TGP G A PTS G/GP A/GP P/GP PPG PPA PPP SHG GWG GWG/GP HT +/- SOG SOG/GP G/SOG FW FL FO % BLK PEN PIM
1Sean Kuraly (SJS) Miami JRF18 1810616 0.56 0.33 0.8943717 0.390+279 4.39.127205138.59812918
2Austin Ortega Omaha SOF18 1811920 0.61 0.50 1.1152706 0.330+472 4.00.15322.5003612
3Kyle Criscuolo Harvard JRF12 126915 0.50 0.75 1.2523503 0.250+939 3.25.1542740.4031024
4Bryce Gervais Minnesota State JRF17 1711617 0.65 0.35 1.0042614 0.241+143 2.53.25625.2868510
5Trevor Mingoia Providence JRF18 1810717 0.56 0.39 0.9442604 0.220+759 3.28.16926.2505510
Alex Petan Michigan Tech JRF18 188816 0.44 0.44 0.8924604 0.220+847 2.61.1701723.42531122
7Kyle Just Mercyhurst SRF15 155712 0.33 0.47 0.8022413 0.200E43 2.87.1168758.600436
Jordan Boucher Clarkson SOF15 18549 0.33 0.27 0.6020203 0.200E19 1.27.26305.000424
9Matt Garbowsky RIT SRF16 1614923 0.88 0.56 1.4424603 0.191+859 3.69.237258187.58013714
Dylan Margonari Minnesota State JRF16 178311 0.50 0.19 0.6920203 0.191+230 1.88.26710583.5594918
Tim Harrison (CGY) Colgate SOF16 17437 0.25 0.19 0.4421303 0.190-223 1.44.17432.6002714
12Brad Schierhorn Dartmouth JRF11 114610 0.36 0.55 0.9101102 0.180+728 2.55.14313.250236
Joel Lowry (LOS) Cornell SRF11 13448 0.36 0.36 0.7312302 0.180-122 2.00.1821417.4527314
14Zach Hyman (FLA) Michigan SRF17 1791120 0.53 0.65 1.1813403 0.181+854 3.18.167228.733436
Chad McDonald Ferris State SOF17 198412 0.47 0.24 0.7111223 0.180+244 2.59.1821321.382636
16Larkin Jacobson Denver SRF12 15202 0.17 0.00 0.1700002 0.170-113 1.08.15411.5001427
Daniel Ciampini Union SRF18 18111223 0.61 0.67 1.2843703 0.171+1660 3.33.18334.42910722
Sam Anas Quinnipiac SOF18 18101020 0.56 0.56 1.11651103 0.170-295 5.28.105301.0004612
Austin Farley Minnesota Duluth JRF18 187815 0.39 0.44 0.8336903 0.170+261 3.39.11554.5566518
Shane Luke Providence SRF18 186612 0.33 0.33 0.6741503 0.170+529 1.61.20725.2866510
Kenny Babinski Ferris State JRF18 19448 0.22 0.22 0.4400003 0.170E30 1.67.133103139.42628816
22Andrew Gladiuk Bentley JRF19 19141327 0.74 0.68 1.42551003 0.161+858 3.05.2411910.655524
23Christian Hilbrich Cornell JRF13 13426 0.31 0.15 0.4601102 0.150+134 2.62.118401.0003612
24Justin Kloos Minnesota SOF14 147916 0.50 0.64 1.1443702 0.141+837 2.64.18912096.5561648
Quentin Shore (OTT) Denver JRF14 156713 0.43 0.50 0.9335812 0.141E33 2.36.1829479.5434510
26Danton Heinen (BOS) Denver FRF15 1561117 0.40 0.73 1.1314502 0.130+427 1.80.222117.611512
Ahti Oksanen Boston University JRF/D15 168513 0.53 0.33 0.8731402 0.130+1572 4.80.111101.000336
Daniel Bahntge Mercyhurst SRF15 155611 0.33 0.40 0.7323502 0.130E31 2.07.1612237.3731348
Anthony Greco Ohio State JRF15 15729 0.47 0.13 0.6031402 0.131-458 3.87.12112.333524
Sébastien Gingras Union JRD15 18369 0.20 0.40 0.6002212 0.130+836 2.40.08301.00012510
Tayler Munson Alaska FRF15 18426 0.27 0.13 0.4000002 0.130+119 1.27.2116275.453348
Evan Peterson Colgate FRF15 17325 0.20 0.13 0.3300012 0.130+222 1.47.1361819.4867631
33Danny O'Regan (SJS) Boston University JRF16 16121022 0.75 0.62 1.3821312 0.121+1861 3.81.197199.6791036
Casey Bailey Penn State JRF16 1611819 0.69 0.50 1.1933602 0.120+383 5.19.133106.625936
Brady Ferguson Robert Morris FRF16 1771017 0.44 0.62 1.0633602 0.120+842 2.62.1673236.471612
Evan Rodrigues Boston University SRF16 1651116 0.31 0.69 1.0013402 0.120+554 3.38.09377.5005510
Kevin Roy (ANA) Northeastern JRF16 1651116 0.31 0.69 1.0036902 0.120+150 3.12.10062.7507816
Jonny Brodzinski (LOS) St. Cloud State JRF16 1610515 0.62 0.31 0.94741102 0.121-774 4.62.1355756.50431031
Chris Calnan (CHI) Boston College SOF16 177512 0.44 0.31 0.7510102 0.120+533 2.06.21243.571424
Brady Shaw Vermont SOF16 197512 0.44 0.31 0.7540402 0.120+441 2.56.17123.4007612
Drew George Sacred Heart SRF16 186410 0.38 0.25 0.6220202 0.120-753 3.31.113611.353536
Nolan Sheeran Canisius FRF16 17279 0.12 0.44 0.5604402 0.120-711 0.69.1829078.536500
Matt Cope Robert Morris JRF16 17437 0.25 0.19 0.4400022 0.120+631 1.94.129210.16791342
Robert Francis UMass Lowell JRF16 18426 0.25 0.12 0.3800002 0.120-220 1.25.2002832.467200
45Zac Lynch Robert Morris JRF17 1771017 0.41 0.59 1.0004412 0.120+1056 3.29.125104108.49119918
Alexander MacMillan American International SRF17 178715 0.47 0.41 0.8801102 0.120-238 2.24.211140192.4224816
Hampus Gustafsson Merrimack SOF17 1741115 0.24 0.65 0.88371002 0.120+547 2.76.085183123.5984510
Scott Jacklin Robert Morris SRF17 177714 0.41 0.41 0.8232502 0.120+447 2.76.14911490.5591548
Cody Freeman Canisius SRF17 176814 0.35 0.47 0.8225702 0.120-342 2.47.14342.667412
Patrick Doherty St. Lawrence SRF17 175813 0.29 0.47 0.7613412 0.120+929 1.71.172134154.4657510
Justin Parizek Omaha SOF17 188311 0.47 0.18 0.6510102 0.120+1036 2.12.22202.0002518
Travis St. Denis Quinnipiac JRF17 187411 0.41 0.24 0.6531402 0.121+354 3.18.1306454.54281852
David Johnstone Michigan Tech SRF17 183710 0.18 0.41 0.5933602 0.120E58 3.41.05244.50012612
Ryan Fitzgerald (BOS) Boston College SOF17 17729 0.41 0.12 0.5320212 0.120-448 2.82.146187167.52841224
Tim Clifton Quinnipiac SOF17 18549 0.29 0.24 0.5320212 0.120+637 2.18.135103109.48614510
Jordan Minello Sacred Heart SOF17 18549 0.29 0.24 0.5322402 0.120-527 1.59.18555.50013918
Joe Wilson Colgate SRF17 17459 0.24 0.29 0.5320202 0.120+243 2.53.09384.6677816
Jace Hennig (95) Merrimack FRF17 17538 0.29 0.18 0.4730302 0.120+642 2.47.11926.2501024
Soren Jonzzon Quinnipiac JRF17 18448 0.24 0.24 0.4700002 0.120+534 2.00.1181013.4357816
Spencer Naas (95) Connecticut FRF17 17437 0.24 0.18 0.4100002 0.120-243 2.53.09357.417524
Gavin Bayreuther St. Lawrence SOD17 17336 0.18 0.18 0.3512302 0.120+544 2.59.06800---13518
Jared Wilson Rensselaer FRD17 19224 0.12 0.12 0.2410102 0.120-326 1.53.07700---11824
63Matt Lorito Brown SRF9 11516 0.56 0.11 0.6710101 0.110-734 3.78.1471432.304712
Charlie Corcoran (95) Brown FRF9 11112 0.11 0.11 0.2201101 0.110-37 0.78.14343.5715215
Tanner Kero Michigan Tech SRF18 1861521 0.33 0.83 1.1704412 0.110+1062 3.44.0978592.4801824
Jeff Taylor (PIT) Union SOD18 1841620 0.22 0.89 1.11381102 0.110+844 2.44.09100---10714
Brian Cooper (ANA) Omaha JRD18 184711 0.22 0.39 0.6133602 0.110+725 1.39.16000---361122
Cal Decowski Minnesota Duluth JRF18 183811 0.17 0.44 0.6113402 0.110-228 1.56.10790101.471624
Blake Pietila (NJD) Michigan Tech SRF18 184610 0.22 0.33 0.5614502 0.110-132 1.78.125211127.624131028
Alex Wideman Miami SRF18 18538 0.28 0.17 0.4411202 0.110+334 1.89.147101.000224
Austin Vieth Alaska FRF18 18617 0.33 0.06 0.3900002 0.110E25 1.39.24024.3331024
Ross Mauermann Providence SRF18 18347 0.17 0.22 0.3901112 0.110+344 2.44.068121101.54510714
73Drake Caggiula North Dakota JRF19 1981422 0.42 0.74 1.1617822 0.110+944 2.32.1826151.54571122
Michael Parks (PHI) North Dakota SRF19 1961420 0.32 0.74 1.0523512 0.110+838 2.00.15824.33361122
Mario Puskarich Vermont SOF19 199918 0.47 0.47 0.9513402 0.110+576 4.00.11856.4551248
Matt Robertson Ferris State JRF19 1941418 0.21 0.74 0.9505502 0.110+845 2.37.08946.400191020
Scott Holm Air Force SRF19 198614 0.42 0.32 0.7413402 0.110-137 1.95.21668.429548
Mike Stenerson Vermont SOF19 194610 0.21 0.32 0.5302202 0.110+535 1.84.1141121.344312
Jonathan Turk Vermont JRF19 19549 0.26 0.21 0.4710102 0.111+330 1.58.167157146.5186918
Stephane Pattyn North Dakota SRF19 19246 0.11 0.21 0.3201122 0.110-327 1.42.0744231.575141326
81John Hayden (CHI) Yale SOF10 113710 0.30 0.70 1.0021301 0.100+439 3.90.0772827.509612
Jack Dougherty (NSH) Wisconsin FRD10 12112 0.10 0.10 0.2010101 0.100-118 0.80.12501.0001127
Robbie Russo (NYI) Notre Dame SRD20 2071017 0.35 0.50 0.8521302 0.100+1166 3.30.10600---2248
84Tyler Sikura Dartmouth SRF11 115813 0.45 0.73 1.1803301 0.090+839 3.55.12811990.569612
Eric Neiley Dartmouth SRF11 11459 0.36 0.45 0.8202201 0.090E38 3.45.1058575.5318816
Mike Doherty Yale SOF11 11347 0.27 0.36 0.6401101 0.090+442 3.82.07122.500448
Ryan Hitchcock (96) Yale FRF11 11246 0.18 0.36 0.5512301 0.090+116 1.45.1257282.468424
Jack Barre Dartmouth JRF11 11325 0.27 0.18 0.4510101 0.090+130 2.73.100101.000600
Cody Learned Yale JRF11 11325 0.27 0.18 0.4500001 0.090+117 1.55.1761514.517500
Mark Naclerio Brown JRF11 11235 0.18 0.27 0.4501101 0.090-516 1.45.125120119.5021336
Tim O'Brien Dartmouth JRF11 11134 0.09 0.27 0.3600001 0.090-116 1.45.06211.500624
Frankie DiChiara Yale SOF11 11213 0.18 0.09 0.2701101 0.090-124 2.18.08311.500412
Eric Freschi Cornell SOF11 13202 0.18 0.00 0.1800021 0.090E20 1.82.1002726.509348
Bryce Schmitt Lake Superior State JRF22 226612 0.27 0.27 0.5511212 0.090-938 1.73.15871107.399424
95Jimmy Vesey (NSH) Harvard JRF12 129817 0.75 0.67 1.4233601 0.080+756 4.67.1611422.389512
Patrick McNally (VAN) Harvard SRD12 1241115 0.33 0.92 1.2508801 0.080+1433 2.75.12103.0001936
Tyler Moy (95) Harvard SOF12 12549 0.42 0.33 0.7522411 0.080+233 2.75.1527872.520648
Zach Aston-Reese Northeastern SOF12 16358 0.25 0.42 0.6720201 0.080+131 2.58.09765.54510937
Brett McKinnon Holy Cross SOF12 16426 0.33 0.17 0.5001101 0.080+222 1.83.18214.2007926
Tyler Spezia Bowling Green FRF12 16415 0.33 0.08 0.4200001 0.080+622 1.83.1822015.571512
Shane Eiserman (OTT) New Hampshire FRF12 16325 0.25 0.17 0.4200001 0.080-217 1.42.17611.500024
Tommy Olczyk Penn State JRF12 16404 0.33 0.00 0.3300011 0.080-218 1.50.22278.467312
Karl Beckman Holy Cross JRD12 16134 0.08 0.25 0.3311201 0.080-316 1.33.06200---3324
John Furgele New Hampshire FRD12 16134 0.08 0.25 0.3312301 0.080-617 1.42.05901.000712
Clay Anderson Harvard SOD12 12123 0.08 0.17 0.2512301 0.080E13 1.08.07700---29419
Phil Zielonka Harvard SOF12 12202 0.17 0.00 0.1700001 0.080+118 1.50.11101.0002314
Ryan Trenz Northern Michigan JRD12 16112 0.08 0.08 0.1701101 0.080E14 1.17.07100---524
Barrett Kaib Northern Michigan SOD12 16112 0.08 0.08 0.1711201 0.080E10 0.83.10000---1736
10910 Players Tied With 0.08


The Filtered/Advanced Statistics are best viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider). Filtered/Advanced Stats can be viewed and accessed from some mobile phones in landscape mode though the font is very small.

All team statistic pages are mobile-friendly. Click here for our Teams and Conferences page.