2014-2015 MEN'S COLLEGE HOCKEY NATIONAL STATISTICS DATABASE

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:       Goal Strengths   Full: Even (< Full): Power Play: Short Handed:       Game Status   Leading: Tied: Trailing:

Goal Times (Intra-Period)   0:01-1:00: 1:01-2:00: 2:01-5:00: 5:01-10:00: 10:01-15:00: 15:01-18:00: 18:01-19:00: 19:01-20:00:

Position   Forward: Defense: Goaltender:       Class Year   FR: SO: JR: SR:       NHL Status   Drafted: Eligible: Free Agent:      

Statistics:      



 Division I Men (All) 2014-2015 Statistics
  Game Filters: None (All Games Included)
  Date Filters: Game Dates (Inclusive): Sep 2 (Tue) - Feb 14 (Sat)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: None (All Players Included)


Scoring Statistics (Individual) GP TGP G A PTS G/GP A/GP P/GP PPG PPA PPP SHG GWG HT +/- SOG SOG/GP G/SOG FW FL FO % BLK PEN PIM
1Casey Bailey Penn State JRF28 28201434 0.71 0.50 1.21448021+12167 5.96.1201311.542131020
2Frank Vatrano Massachusetts SOF30 3016925 0.53 0.30 0.83628110-13161 5.37.099118.579201326
3Riley Barber (WSH) Miami JRF28 28131427 0.46 0.50 0.964610220+1142 5.07.0921016.3851848
4Cody Wydo Robert Morris SRF30 30182139 0.60 0.70 1.306814212+20128 4.27.1412129.42021623
Sam Anas Quinnipiac SOF30 30161632 0.53 0.53 1.078816030+1128 4.27.12554.5566816
6Matt Garbowsky RIT SRF30 30211940 0.70 0.63 1.334610041+15122 4.07.172503353.588261224
7Ralph Cuddemi Canisius JRF30 30181432 0.60 0.47 1.076511032+7120 4.00.1502219.5371236
8Mario Puskarich Vermont SOF28 30111324 0.39 0.46 0.86246020+1118 4.21.0931415.48324510
9Sean Kuraly (SJS) Miami JRF28 2814620 0.50 0.21 0.71538190E116 4.14.121279213.567151224
Matt Willows New Hampshire SRF30 30141125 0.47 0.37 0.83516110+4116 3.87.1212626.500191028
11Mike Paliotta (CHI) Vermont SRD30 3082230 0.27 0.73 1.005914010+13115 3.83.07000---421632
Tanner Kero Michigan Tech SRF32 32172340 0.53 0.72 1.253811260+21115 3.59.148161161.5002524
13Joey Benik St. Cloud State JRF28 28111627 0.39 0.57 0.9641317100-3113 4.04.0972935.4531124
14Ahti Oksanen Boston University JRF/D27 2819726 0.70 0.26 0.96628021+18112 4.15.17011.5006612
Trevor Gerling Connecticut SRF31 319514 0.29 0.16 0.45224010-6112 3.61.08027.22214921
16Austin Ortega Omaha SOF28 28161430 0.57 0.50 1.0774110100+6111 3.96.14446.4004816
17Jonny Brodzinski (LOS) St. Cloud State JRF28 28171229 0.61 0.43 1.0410717031-7110 3.93.155126155.44871643
18Anthony Greco Ohio State JRF26 2614317 0.54 0.12 0.65325132-6109 4.19.12812.3331036
Brad McGowan RIT SRF28 30111728 0.39 0.61 1.00279110+11109 3.89.1012221.51213620
20Jimmy Vesey (NSH) Harvard JRF24 24192039 0.79 0.83 1.625510020+17108 4.50.1762735.43517513
Evan Rodrigues Boston University SRF28 28132942 0.46 1.04 1.5021214041+19108 3.86.12097.56211921
Devin Shore (DAL) Maine JRF32 32111829 0.34 0.56 0.91257020-7108 3.38.102355273.56523612
23Jack Eichel (96) Boston University FRF27 28163147 0.59 1.15 1.7441014130+32107 3.96.150318341.48324918
24Drew George Sacred Heart SRF29 3111920 0.38 0.31 0.69516020-9103 3.55.107819.29651020
25Dylan Larkin (DET) Michigan FRF24 26102232 0.42 0.92 1.335611030+13102 4.25.098193149.564131122
Zac Lynch Robert Morris JRF30 30152035 0.50 0.67 1.174610130+19102 3.40.147179185.492311326
Alex Iafallo Minnesota Duluth SOF30 3071623 0.23 0.53 0.77224010+18102 3.40.06956.45510612
28Kevin Roy (ANA) Northeastern JRF28 29162137 0.57 0.75 1.3251015021+15101 3.61.15894.69291020
Travis St. Denis Quinnipiac JRF29 30141226 0.48 0.41 0.90538051+9101 3.48.139155126.552142770
30Joey LaLeggia (EDM) Denver SRD27 28101727 0.37 0.63 1.00437030+10100 3.70.10000---281235
Danny O'Regan (SJS) Boston University JRF28 28181634 0.64 0.57 1.21538231+28100 3.57.1804327.61414926
32Zach Luczyk Sacred Heart JRF30 31101424 0.33 0.47 0.80033000-799 3.30.1014043.482102362
33Tyler Morley Alaska JRF28 30131932 0.46 0.68 1.1441115110+398 3.50.133369365.503241439
Daniel Ciampini Union SRF30 30231942 0.77 0.63 1.407512142+2298 3.27.23557.417131028
Trevor Mingoia Providence JRF30 30131326 0.43 0.43 0.876410040+1098 3.27.13357.4177510
36Ben Hutton (VAN) Maine JRD32 3261016 0.19 0.31 0.50246010-1197 3.03.06201.00042612
37Brett Switzer Bentley SRF28 30101323 0.36 0.46 0.82336110+1196 3.43.10423.40036510
Robbie Russo (NYI) Notre Dame SRD30 32121527 0.40 0.50 0.90347121+996 3.20.12500---28714
Brian Christie Merrimack JRF30 30101222 0.33 0.40 0.73268010+296 3.20.1046061.49612612
Justin Danforth Sacred Heart SOF31 3161319 0.19 0.42 0.61134110-496 3.10.062332304.52271020
Cole Gunner Air Force SRF33 33122133 0.36 0.64 1.003912030-896 2.91.1258556.603121538
Chad Demers Air Force SRF33 33111728 0.33 0.52 0.85448031-896 2.91.115371349.51517623
43Brady Norrish RIT FRD29 304812 0.14 0.28 0.41123110+1295 3.28.04200---271844
44Mike Doherty Yale SOF25 2511718 0.44 0.28 0.72134120+1094 3.76.11723.40010612
Chris Porter American International JRF32 3241317 0.12 0.41 0.53156000-2094 2.94.04323.40019612
46Mike Vecchione Union SOF30 30152540 0.50 0.83 1.3341317230+1293 3.10.161428274.6108816
Spencer Naas (95) Connecticut FRF31 3112315 0.39 0.10 0.48000050+293 3.00.12988.500836
48Mackenzie MacEachern (STL) Michigan State SOF26 26101020 0.38 0.38 0.77426131+392 3.54.1091522.4051036
Curtis Loik Penn State JRF28 2851116 0.18 0.39 0.57336010+392 3.29.0541815.545848
Alex Tuch (MIN) Boston College FRF29 30121325 0.41 0.45 0.86224020+1392 3.17.13037.300131020
Tony Cameranesi (TOR) Minnesota Duluth JRF30 3071522 0.23 0.50 0.73257120+392 3.07.076189226.4555714
Ryan Fitzgerald (BOS) Boston College SOF30 3013821 0.43 0.27 0.70448241-192 3.07.141209191.52272048
Brad McClure Minnesota State FRF30 3181119 0.27 0.37 0.63246010+892 3.07.08714.2001048
Cory Ward Bemidji State JRF30 308816 0.27 0.27 0.53156010+292 3.07.087318292.521151530
Bryce Gervais Minnesota State JRF31 3120828 0.65 0.26 0.907310251+692 2.97.21756.45511816
56Zach Hyman (FLA) Michigan SRF26 26162137 0.62 0.81 1.42156031+1991 3.50.1763521.625536
Blake Coleman (NJD) Miami SRF26 28101222 0.38 0.46 0.85325110+1491 3.50.110250141.63972263
Jake Bolton Holy Cross JRD31 3171118 0.23 0.35 0.58358010+591 2.94.07700---32918
59Alex Petan Michigan Tech JRF32 32142438 0.44 0.75 1.1961218070+1690 2.81.1563845.45871224
Vince Hinostroza (CHI) Notre Dame SOF32 3272633 0.22 0.81 1.032911010+590 2.81.078199214.482121036
61Colton Parayko (STL) Alaska JRD30 3041620 0.13 0.53 0.674913010+389 2.97.04500---54816
Austin Orszulak American International SOF32 32211031 0.66 0.31 0.97617010-589 2.78.23615.1672248
63Grayson Downing New Hampshire SRF28 30141024 0.50 0.36 0.86325021+587 3.11.161254317.44535816
Andrew Gladiuk Bentley JRF30 30171936 0.57 0.63 1.207714031+387 2.90.1952115.583748
Kyle Just Mercyhurst SRF30 30111930 0.37 0.63 1.00549130+487 2.90.126181167.520748
C.J. Smith UMass Lowell FRF31 31131730 0.42 0.55 0.975510010+1687 2.81.14933.5006918
67Patrick Russell St. Cloud State FRF28 2891322 0.32 0.46 0.796511000-286 3.07.10511.500748
Teddy Blueger (PIT) Minnesota State JRF30 31101424 0.33 0.47 0.804711131+886 2.87.116251223.530231326
Brandon Hawkins Bowling Green FRF30 30101121 0.33 0.37 0.70358020+686 2.87.11613.2506714
Shane Walsh Massachusetts JRF30 3011718 0.37 0.23 0.60325120-786 2.87.1289187.51115934
Shawn Pauly Connecticut JRF31 3141418 0.13 0.45 0.58145000-1386 2.77.047273296.4801524
72Greg Gibson Robert Morris JRF25 308816 0.32 0.32 0.64112020+1185 3.40.094177177.50024612
Scott Conway (95) Penn State FRF26 2861319 0.23 0.50 0.73347010E85 3.27.071214212.502101428
Garrick Perry Alaska SRF29 3071219 0.24 0.41 0.66314030+885 2.93.082728.20024816
Shane Conacher Canisius SOF30 3092332 0.30 0.77 1.074812120+785 2.83.10624.333848
Connor Leen Maine SRF30 326511 0.20 0.17 0.37022100-985 2.83.071710.4129725
77Grant Besse (ANA) Wisconsin SOF26 26101020 0.38 0.38 0.77235000-1584 3.23.11941.8002436
Joe Kozlak Army JRF27 286612 0.22 0.22 0.44314010-784 3.11.0712636.41920838
Ben Murphy Bowling Green JRF30 3011920 0.37 0.30 0.67415020+484 2.80.13107.0008510
80Mike Reilly (CLB) Minnesota JRD28 2852732 0.18 0.96 1.1421517010+1883 2.96.06000---351042
Nick Saracino Providence JRF29 30101727 0.34 0.59 0.935611001+883 2.86.1202531.44614518
Landon Smith Quinnipiac FRF30 30141327 0.47 0.43 0.90369041+483 2.77.1691813.5819510
Austin Farley Minnesota Duluth JRF30 3081321 0.27 0.43 0.704610030-183 2.77.09675.58311926
Marcus Basara Alaska SOF30 30101020 0.33 0.33 0.67369110-183 2.77.12033.50021020
Joe Wilson Colgate SRF30 309918 0.30 0.30 0.60426030-383 2.77.1081915.559111020
Castan Sommer Holy Cross JRF30 316511 0.20 0.17 0.37224120-483 2.77.07224.333241232
87Nick Lappin Brown JRF23 258513 0.35 0.22 0.57213010-882 3.57.09878.4676532
Max French Bentley SOF28 30141630 0.50 0.57 1.07549021+482 2.93.171253198.561132051
Scott Pooley Holy Cross FRF29 319817 0.31 0.28 0.59011010+682 2.83.1101113.4586722
90Cason Hohmann Boston University SRF28 2861622 0.21 0.57 0.79246000+781 2.89.074120115.51116816
Michael Matheson (FLA) Boston College JRD30 3021719 0.07 0.57 0.63055000-581 2.70.02500---461224
Adam Berkle Bowling Green SRF30 3061016 0.20 0.33 0.53134000-281 2.70.07455.50020827
93Eric Robinson Dartmouth SRF25 2571219 0.28 0.48 0.76123000+1380 3.20.08815.1674816
Matt Grzelcyk (BOS) Boston University JRD28 2841721 0.14 0.61 0.7521012020+2080 2.86.05000---381326
Brandon Hickey (CGY) Boston University FRD28 285914 0.18 0.32 0.50224010+1880 2.86.06200---54612
Mike Szmatula Northeastern SOF29 29111425 0.38 0.48 0.86358110+680 2.76.138264255.50916510
97Eric Neiley Dartmouth SRF25 25121224 0.48 0.48 0.96347040+479 3.16.152183178.507151632
C.J. Reuschlein Army SOF26 288513 0.31 0.19 0.50314020-579 3.04.1013231.50811510
Brady Shaw Vermont SOF27 3014923 0.52 0.33 0.85639030+479 2.93.17723.40015918
Hunter Fejes (ARI) Colorado College JRF27 275914 0.19 0.33 0.52123110-1879 2.93.063512.29417929
Kyle Rau (FLA) Minnesota SRF28 28131730 0.46 0.61 1.076915211+779 2.82.165302229.56923714
Cody Murphy Miami SRF28 2811718 0.39 0.25 0.64202031+1479 2.82.1391210.54510714
Tyson Spink Colgate JRF29 30101222 0.34 0.41 0.76336000+379 2.72.12731.75071122
Luke Johnson (CHI) North Dakota SOF29 2961218 0.21 0.41 0.62246010+1079 2.72.076152168.47571632
John Lidgett Colgate SRF30 306814 0.20 0.27 0.47257010-879 2.63.076292272.51820510
1066 Players Tied With 78


The Filtered/Advanced Statistics are best viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider). Filtered/Advanced Stats can be viewed and accessed from some mobile phones in landscape mode though the font is very small.

All team statistic pages are mobile-friendly. Click here for our Teams and Conferences page.