2014-2015 MEN'S COLLEGE HOCKEY NATIONAL STATISTICS DATABASE

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:       Goal Strengths   Full: Even (< Full): Power Play: Short Handed:       Game Status   Leading: Tied: Trailing:

Goal Times (Intra-Period)   0:01-1:00: 1:01-2:00: 2:01-5:00: 5:01-10:00: 10:01-15:00: 15:01-18:00: 18:01-19:00: 19:01-20:00:

Position   Forward: Defense: Goaltender:       Class Year   FR: SO: JR: SR:       NHL Status   Drafted: Eligible: Free Agent:      

Statistics:      



 Division I Men (All) 2014-2015 Statistics
  Game Filters: None (All Games Included)
  Date Filters: Game Dates (Inclusive): Sep 2 (Tue) - Oct 21 (Tue)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: None (All Players Included)


Scoring Statistics (Individual) GP TGP G A PTS G/GP A/GP P/GP PPG PPA PPP SHG GWG HT +/- SOG SOG/GP G/SOG FW FL FO % BLK PEN PIM
1Jake Guentzel (PIT) Omaha SOF4 4459 1.00 1.25 2.25134010+311 2.75.36475.583424
Mike Vecchione Union SOF4 4369 0.75 1.50 2.25033110+516 4.00.1885733.633012
3Mike Paliotta (CHI) Vermont SRD3 3257 0.67 1.67 2.33011000+68 2.67.25000---324
Dominic Toninato (TOR) Minnesota Duluth SOF4 4527 1.25 0.50 1.75123210+510 2.50.5004357.430736
Mark MacMillan (MTL) North Dakota SRF4 4527 1.25 0.50 1.75224201E14 3.50.3574336.544200
Austin Ortega Omaha SOF4 4257 0.50 1.25 1.75224010+313 3.25.15412.333124
Drew Smolcynski St. Lawrence SOF4 4167 0.25 1.50 1.75134000+39 2.25.11111.500024
8Matt Berry Michigan State SRF2 2426 2.00 1.00 3.00011000+212 6.00.33300---200
Taylor Holstrom Penn State SRF3 4246 0.67 1.33 2.00022100+37 2.33.2861926.422100
Kevin Dufour Bowling Green SOF4 4606 1.50 0.00 1.50303010E13 3.25.46221.667000
Sam Anas Quinnipiac SOF4 4426 1.00 0.50 1.50325010-432 8.00.125101.000012
Sean Kuraly (SJS) Miami JRF4 4336 0.75 0.75 1.50213020+123 5.75.1306031.659124
Cody Wydo Robert Morris SRF4 4336 0.75 0.75 1.50112000+312 3.00.25003.0003215
Cole Gunner Air Force SRF4 4246 0.50 1.00 1.50033000E14 3.50.14375.583024
Paul LaDue (LOS) North Dakota SOD4 4246 0.50 1.00 1.50224000+215 3.75.133101.000724
Tanner Fritz Ohio State SRF4 4246 0.50 1.00 1.50235000-510 2.50.2002836.438500
Daniel Ciampini Union SRF4 4246 0.50 1.00 1.50011000+57 1.75.28611.500212
Chase Van Allen Alaska Anchorage SOD4 4156 0.25 1.25 1.50011000+48 2.00.12500---300
Alex Iafallo Minnesota Duluth SOF4 4156 0.25 1.25 1.50112000+415 3.75.06702.000136
Matthew Peca (TBL) Quinnipiac SRF4 4156 0.25 1.25 1.50134000-410 2.50.1007648.613300
Nolan Valleau Bowling Green FRD4 4066 0.00 1.50 1.50033000+46 1.50.00000---700
22Evan Campbell (EDM) UMass Lowell SOF3 3235 0.67 1.00 1.67011000+28 2.67.2502328.451036
Mario Puskarich Vermont SOF3 3235 0.67 1.00 1.67000010+413 4.33.154101.000100
Mario Lucia (MIN) Notre Dame JRF4 4505 1.25 0.00 1.25000011+413 3.25.38500---024
Scott Jacklin Robert Morris SRF4 4415 1.00 0.25 1.25112020+415 3.75.2672722.551000
Dominic Zombo Omaha SRF4 4325 0.75 0.50 1.25000000+710 2.50.3005144.537524
Brandon Hawkins Bowling Green FRF4 4235 0.50 0.75 1.25224000+219 4.75.10500---412
Tony Cameranesi (TOR) Minnesota Duluth JRF4 4235 0.50 0.75 1.25123110E6 1.50.3332236.379112
Carson Soucy (MIN) Minnesota Duluth SOD4 4235 0.50 0.75 1.25123000+37 1.75.286101.000812
Steven Fogarty (NYR) Notre Dame JRF4 4235 0.50 0.75 1.25000000+111 2.75.1822831.475412
Thomas DiPauli (WSH) Notre Dame JRF4 4145 0.25 1.00 1.25000000+16 1.50.1671412.538400
Zach Luczyk Sacred Heart JRF4 4145 0.25 1.00 1.25011000+110 2.50.10001.0002518
Jeff Taylor (PIT) Union SOD4 4145 0.25 1.00 1.25112010+313 3.25.07700---112
34Jack Eichel (96) Boston University FRF1 1224 2.00 2.00 4.00000000+54 4.00.500810.444000
Zac Larraza (ARI) Denver SRF2 2314 1.50 0.50 2.00202000+211 5.50.27322.500012
Jonny Brodzinski (LOS) St. Cloud State JRF2 2314 1.50 0.50 2.00112011+211 5.50.27311.500112
Teddy Doherty Boston College JRD2 2134 0.50 1.50 2.00011010+34 2.00.25000---100
Quentin Shore (OTT) Denver JRF2 2134 0.50 1.50 2.00022010+28 4.00.12578.467200
Michael Ferrantino Michigan State JRF2 2134 0.50 1.50 2.00000000+24 2.00.2503318.647100
Mackenzie MacEachern (STL) Michigan State SOF2 2134 0.50 1.50 2.00101000+29 4.50.11101.000100
Alex Petan Michigan Tech JRF2 2134 0.50 1.50 2.00022000+16 3.00.16723.400112
Kyle Rau (FLA) Minnesota SRF2 2134 0.50 1.50 2.00011100+36 3.00.1672016.556612
Nolan Gluchowski St. Lawrence FRD2 4134 0.50 1.50 2.00134000-23 1.50.33300---200
Andrew Gladiuk Bentley JRF3 3404 1.33 0.00 1.33202000-29 3.00.44401.000012
Joe Gambardella UMass Lowell SOF3 3314 1.00 0.33 1.33011000+310 3.33.3002317.575100
Jonathan Turk Vermont JRF3 3314 1.00 0.33 1.33101011+47 2.33.4293132.492124
Max French Bentley SOF3 3224 0.67 0.67 1.33101000E8 2.67.2502733.4501521
Steven Iacobellis Massachusetts SOF3 3224 0.67 0.67 1.33011000+13 1.00.6673424.586112
Michael Kapla UMass Lowell SOD3 3224 0.67 0.67 1.33000000+43 1.00.66700---412
Ben Masella St. Lawrence SOD3 4224 0.67 0.67 1.33011000+34 1.33.50000---024
Johno May American International FRF3 3134 0.33 1.00 1.33011000E8 2.67.1251329.310312
C.J. Smith UMass Lowell FRF3 3134 0.33 1.00 1.33101000+15 1.67.20000---012
Conor Andrle Army FRF3 4044 0.00 1.33 1.33022000+26 2.00.00000---012
Alexx Privitera Vermont JRD3 3044 0.00 1.33 1.33011000+41 0.33.00000---624
Anthony Greco Ohio State JRF4 4404 1.00 0.00 1.00202011-315 3.75.267101.000412
Austin Vieth Alaska FRF4 4314 0.75 0.25 1.00000010+58 2.00.37522.500000
Tyler Pham Army FRF4 4224 0.50 0.50 1.00112000+17 1.75.2863749.430800
Cam Brown Maine SOF4 4224 0.50 0.50 1.00101000+29 2.25.2221428.333300
Riley Barber (WSH) Miami JRF4 4224 0.50 0.50 1.00112000+123 5.75.08713.250200
Zach Palmquist Minnesota State SRD4 4224 0.50 0.50 1.00112000-212 3.00.16700---200
Casey Bailey Penn State JRF4 4224 0.50 0.50 1.00101000E15 3.75.13351.833200
David Goodwin Penn State SOF4 4224 0.50 0.50 1.00011000-110 2.50.2001511.577000
Landon Smith Quinnipiac FRF4 4224 0.50 0.50 1.00112000-512 3.00.16741.800000
Greg Gibson Robert Morris JRF4 4224 0.50 0.50 1.00011010+320 5.00.1002926.527312
Gavin Bayreuther St. Lawrence SOD4 4224 0.50 0.50 1.00112010+214 3.50.14300---324
Spencer Foo Union FRF4 4224 0.50 0.50 1.00000000+510 2.50.200101.000200
Matt Pohlkamp Bowling Green SOF4 4134 0.25 0.75 1.00011000+18 2.00.12501.000124
Joe Zarbo Clarkson SRF4 4134 0.25 0.75 1.00011000+312 3.00.08300---024
Tyson Spink Colgate JRF4 4134 0.25 0.75 1.00123000+112 3.00.08300---224
Matt Vidal Holy Cross JRF4 4134 0.25 0.75 1.00011000E7 1.75.143201.000100
Logan Smith Holy Cross SOD4 4134 0.25 0.75 1.00011000E10 2.50.10000---312
Blake Coleman (NJD) Miami SRF4 4134 0.25 0.75 1.00000000+423 5.75.0432510.714136
Tanner Lane (WPG) Omaha JRF4 4134 0.25 0.75 1.00000000+17 1.75.1433337.471112
Nick Schmaltz (CHI) North Dakota FRF4 4134 0.25 0.75 1.00123000-110 2.50.1001211.522224
Robbie Russo (NYI) Notre Dame SRD4 4134 0.25 0.75 1.00000010+621 5.25.04800---312
Brandon Denham Robert Morris JRF4 4134 0.25 0.75 1.00022000+29 2.25.11132.600912
Johnny Hrabovsky Air Force SOD4 4044 0.00 1.00 1.00022000E5 1.25.00000---624
Garrick Perry Alaska SRF4 4044 0.00 1.00 1.00000000+66 1.50.00015.167600
Pierre-Luc Mercier Bowling Green SOF4 4044 0.00 1.00 1.00011000+29 2.25.0002638.406236
Anthony Louis (CHI) Miami SOF4 4044 0.00 1.00 1.00022000+19 2.25.000101.000124
Michael Parks (PHI) North Dakota SRF4 4044 0.00 1.00 1.00022000+18 2.00.00011.500124
Matthew Weis (95) Ohio State FRF4 4044 0.00 1.00 1.00044000-25 1.25.0002116.568400
83104 Players Tied With 3


The Filtered/Advanced Statistics are best viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider). Filtered/Advanced Stats can be viewed and accessed from some mobile phones in landscape mode though the font is very small.

All team statistic pages are mobile-friendly. Click here for our Teams and Conferences page.