2014-2015 MEN'S COLLEGE HOCKEY NATIONAL STATISTICS DATABASE

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:       Goal Strengths   Full: Even (< Full): Power Play: Short Handed:       Game Status   Leading: Tied: Trailing:

Goal Times (Intra-Period)   0:01-1:00: 1:01-2:00: 2:01-5:00: 5:01-10:00: 10:01-15:00: 15:01-18:00: 18:01-19:00: 19:01-20:00:

Position   Forward: Defense: Goaltender:       Class Year   FR: SO: JR: SR:       NHL Status   Drafted: Eligible: Free Agent:      

Statistics:      



 Division I Men (All) 2014-2015 Statistics
  Game Filters: None (All Games Included)
  Date Filters: Game Dates (Inclusive): Oct 4 (Sat) - Feb 6 (Fri)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: Forwards Only; Juniors, Seniors Only; Free Agent Players Only


Scoring Statistics (Individual) GP TGP G A PTS G/GP A/GP P/GP PPG PPA PPA/GP PPP SHG GWG HT +/- SOG SOG/GP G/SOG FW FL FO % BLK PEN PIM
1Evan Rodrigues Boston University SRF26 26122840 0.46 1.08 1.54212 0.4614041+15102 3.92.11897.56211921
Joey Benik St. Cloud State JRF26 2691524 0.35 0.58 0.92412 0.4616100-5101 3.88.0892934.4601124
Kalle Kossila St. Cloud State JRF26 2641620 0.15 0.62 0.77312 0.4615000-747 1.81.085249226.52424725
4Tyler Morley Alaska JRF25 27101929 0.40 0.76 1.16311 0.4414010-179 3.16.127329314.512181337
5Justin Kovacs Western Michigan SRF23 2541620 0.17 0.70 0.87010 0.4310020-545 1.96.08952.714536
6Matt Leitner Minnesota State SRF28 2872431 0.25 0.86 1.11412 0.4316100+1458 2.07.121335235.5881212
7Blake Tatchell Alaska Anchorage JRF25 2541519 0.16 0.60 0.76110 0.4011010-352 2.08.077269280.490101020
8Alex Petan Michigan Tech JRF29 29132134 0.45 0.72 1.17611 0.3817070+1184 2.90.1553537.48661122
9Austin Czarnik Miami SRF25 2522426 0.08 0.96 1.0409 0.369000E57 2.28.035269245.523191224
10Cole Gunner Air Force SRF30 30112132 0.37 0.70 1.0739 0.3012030-590 3.00.1228153.604111538
11Drake Caggiula North Dakota JRF27 27111627 0.41 0.59 1.0028 0.3010220+965 2.41.16911892.562111224
Daniel Bahntge Mercyhurst SRF27 27121426 0.44 0.52 0.9628 0.3010040+260 2.22.2004559.43322612
13Cody Bradley Colorado College JRF25 2581321 0.32 0.52 0.8417 0.288010-1762 2.48.129189216.46713612
14Cody Wydo Robert Morris SRF29 29182139 0.62 0.72 1.3468 0.2814212+21125 4.31.1442029.40820623
Tanner Kero Michigan Tech SRF29 29142236 0.48 0.76 1.2438 0.2811240+17104 3.59.135153146.5122424
16Malcolm Gould Michigan Tech JRF27 29111425 0.41 0.52 0.9337 0.2610000+1463 2.33.17535.375636
Cody Freeman Canisius SRF27 2761218 0.22 0.44 0.6727 0.269020-465 2.41.09243.57110510
Mike McMurtry Northeastern JRF27 2731316 0.11 0.48 0.5927 0.269010-441 1.52.0735939.6028510
19Brad McGowan RIT SRF25 2791625 0.36 0.64 1.0026 0.248100+992 3.68.0982119.52511620
20Kyle Criscuolo Harvard JRF21 21121830 0.57 0.86 1.4335 0.248030+1558 2.76.2073860.3881224
21Scott Holm Air Force SRF30 30141630 0.47 0.53 1.0037 0.2310020E62 2.07.226710.4121148
22Nick Saracino Providence JRF26 2771623 0.27 0.62 0.8836 0.239000+574 2.85.0952529.46314416
23Tyler Sikura Dartmouth SRF22 2261218 0.27 0.55 0.8205 0.235010+871 3.23.085249197.55812416
24Matt Garbowsky RIT SRF27 27211738 0.78 0.63 1.4146 0.2210041+13106 3.93.198438310.586221224
Austin Farley Minnesota Duluth JRF27 2771118 0.26 0.41 0.6736 0.229030+278 2.89.09065.5459926
26Andrew Gladiuk Bentley JRF28 28171734 0.61 0.61 1.2176 0.2113031+384 3.00.2022014.588748
Matt Robertson Ferris State JRF28 2861622 0.21 0.57 0.7906 0.216020+861 2.18.09858.385221020
28Jean-Paul Lafontaine Minnesota State SRF24 2841317 0.17 0.54 0.7125 0.217010+454 2.25.07435.375648
Jeff Di Nallo Clarkson JRF24 2731114 0.12 0.46 0.5805 0.215000-343 1.79.070172169.504271224
30Zac Lynch Robert Morris JRF29 29152035 0.52 0.69 1.2146 0.2110130+2099 3.41.152172177.493311224
Scott Jacklin Robert Morris SRF29 29111627 0.38 0.55 0.9336 0.219040+1377 2.66.143203160.55924612
Steven Swavely Maine JRF29 2971118 0.24 0.38 0.6206 0.216000-371 2.45.099160139.5351948
33Matt Vidal Holy Cross JRF26 2851015 0.19 0.38 0.5815 0.196010+250 1.92.100105.6671948
Gabe Levin Denver JRF26 2621214 0.08 0.46 0.5405 0.195000+129 1.12.069188149.5581012
Chad Brears Alabama Huntsville JRF26 283912 0.12 0.35 0.4625 0.197010-751 1.96.05979.43861345
36Cole Bardreau Cornell SRF21 2231013 0.14 0.48 0.6224 0.196000-354 2.57.056122126.49216620
37Daniel Ciampini Union SRF27 27231942 0.85 0.70 1.5675 0.1912142+2492 3.41.25057.417131028
Ralph Cuddemi Canisius JRF27 27171330 0.63 0.48 1.1155 0.1910022+6110 4.07.1551315.4641236
Matthew Zay Mercyhurst SRF27 2781523 0.30 0.56 0.8525 0.197100+363 2.33.127140153.478261836
Brian Christie Merrimack JRF27 2791019 0.33 0.37 0.7025 0.197010+284 3.11.1074647.49511612
Darren Nowick Northern Michigan JRF27 2771118 0.26 0.41 0.6745 0.199010-447 1.74.149261215.548181436
Brian Ward St. Lawrence JRF27 2771017 0.26 0.37 0.6335 0.198000+349 1.81.143191178.518121122
Cory Ward Bemidji State JRF27 277815 0.26 0.30 0.5615 0.196010+179 2.93.089289254.532141530
John Lidgett Colgate SRF27 273811 0.11 0.30 0.4115 0.196000-769 2.56.043267247.51918510
45Eric Neiley Dartmouth SRF22 22101222 0.45 0.55 1.0024 0.186020+471 3.23.141159152.511151530
46Tanner Fritz Ohio State SRF23 236915 0.26 0.39 0.6534 0.177010-1661 2.65.098196208.4852612
Scott Wamsganz Colorado College SRF23 256713 0.26 0.30 0.5724 0.176020-933 1.43.18214.2007929
48Chris Porter American International JRF29 2941317 0.14 0.45 0.5915 0.176000-1490 3.10.04413.25016510
Jacob Laliberté Rensselaer SRF29 2941115 0.14 0.38 0.5215 0.176000-638 1.31.1059575.5597816
50Nolan LaPorte Western Michigan JRF24 2591120 0.38 0.46 0.8384 0.1712011+373 3.04.1237270.507331573
51Scott Allen Alaska Anchorage SRF25 258715 0.32 0.28 0.6064 0.1610000-662 2.48.12939.250141034
52Cason Hohmann Boston University SRF26 2641519 0.15 0.58 0.7324 0.156000+668 2.62.059115110.51115714
Jack Prince Alabama Huntsville JRF26 285712 0.19 0.27 0.4624 0.156000-1069 2.65.072612.3331148
54Josh Mitchell RIT JRF27 2792332 0.33 0.85 1.1944 0.158010+1253 1.96.170610.375231122
Trevor Mingoia Providence JRF27 27131225 0.48 0.44 0.9364 0.1510040+1091 3.37.14347.3646510
Kyle Just Mercyhurst SRF27 2791524 0.33 0.56 0.8944 0.158130E77 2.85.117153139.524448
Kyle Baun Colgate JRF27 27111223 0.41 0.44 0.8544 0.158100+1068 2.52.162109.526102048
Patrick Doherty St. Lawrence SRF27 2771219 0.26 0.44 0.7014 0.155120+1052 1.93.135230244.48510714
Noel Acciari Providence JRF27 2781018 0.30 0.37 0.6724 0.156010+1266 2.44.121242196.553281122
Shawn Pauly Connecticut JRF27 2731417 0.11 0.52 0.6314 0.155000-777 2.85.039237256.4811212
Jake Fallon Vermont SRF27 2751116 0.19 0.41 0.5914 0.155000+555 2.04.091306296.5089714
62Chris Bodo Mercyhurst SRF21 278412 0.38 0.19 0.5713 0.144000+147 2.24.17084108.4381600
63Brandon Denham Robert Morris JRF29 2981422 0.28 0.48 0.7624 0.146030+863 2.17.1274661.430351938
64Taylor Holstrom Penn State SRF22 2562026 0.27 0.91 1.1823 0.145100+949 2.23.122266209.56011612
Mitch McCrank Canisius SRF22 277613 0.32 0.27 0.5923 0.145010-348 2.18.146212192.5253510
Massimo Lamacchia Brown SRF22 22189 0.05 0.36 0.4113 0.144000-1750 2.27.0208792.486848
67Chad Demers Air Force SRF30 30111627 0.37 0.53 0.9044 0.138031-584 2.80.131343321.51716623
68Darcy Murphy Colgate JRF23 2761117 0.26 0.48 0.7413 0.134010+1162 2.70.09701.00071042
69Brett Cameron Alaska Anchorage SRF24 257815 0.29 0.33 0.6233 0.126111-548 2.00.1465968.465131235
70Casey Bailey Penn State JRF25 25191332 0.76 0.52 1.2843 0.127021+10150 6.00.1271111.50012816
Curtis Loik Penn State JRF25 2551015 0.20 0.40 0.6033 0.126010+281 3.24.0621613.552636
72Brett Switzer Bentley SRF26 2881220 0.31 0.46 0.7723 0.125110+886 3.31.09323.40033510
Colin Markison Vermont SRF26 2761319 0.23 0.50 0.7323 0.125000+654 2.08.111173177.4948510
74Adam Berkle Bowling Green SRF27 2751015 0.19 0.37 0.5613 0.114000-173 2.70.06854.55618725
Ross Mauermann Providence SRF27 276814 0.22 0.30 0.5223 0.115120+168 2.52.088153129.543181224
Cal Decowski Minnesota Duluth JRF27 2731114 0.11 0.41 0.5213 0.114020-645 1.67.067132165.444836
Pat Megannety Clarkson JRF27 27448 0.15 0.15 0.3003 0.113100+167 2.48.0601827.40018110
Derek Bacon Bentley JRF27 28358 0.11 0.19 0.3013 0.114000-452 1.93.058130145.47316612
79Bryce Gervais Minnesota State JRF28 2819827 0.68 0.29 0.9663 0.119251+881 2.89.23536.33310714
80Eric Scheid Penn State JRF19 2513720 0.68 0.37 1.0512 0.113130+552 2.74.2504642.523524
81Alexander MacMillan American International SRF29 29131730 0.45 0.59 1.0333 0.106020-470 2.41.186266348.43391428
Zach Luczyk Sacred Heart JRF29 29101323 0.34 0.45 0.7903 0.103000-795 3.28.1054043.48282362
83Brent Darnell Michigan State SRF20 236713 0.30 0.35 0.6522 0.104020+346 2.30.130177.70818623
Jonathan Liau Princeton JRF20 214711 0.20 0.35 0.5522 0.104000-633 1.65.1217077.476624
Stu Wilson Yale JRF20 22347 0.15 0.20 0.3522 0.104010+761 3.05.049177167.515936
86Eric Robinson Dartmouth SRF22 2271017 0.32 0.45 0.7712 0.093000+1270 3.18.10015.1674714
Christian Hilbrich Cornell JRF22 227310 0.32 0.14 0.4512 0.093020-246 2.09.15251.83361020
Vinny Scotti Merrimack JRF22 27156 0.05 0.23 0.2712 0.093000-314 0.64.071122156.4391124
89Max Novak Union SRF23 2761420 0.26 0.61 0.8722 0.094100+1068 2.96.08899114.4651236
Michael Ferrantino Michigan State JRF23 239615 0.39 0.26 0.6532 0.095010-567 2.91.134251213.5411648
Jeff Vanderlugt Alabama Huntsville SRF23 285611 0.22 0.26 0.4822 0.094000-1026 1.13.1928397.46141020
Charlie Taft Colorado College SRF23 25347 0.13 0.17 0.3022 0.094000-1356 2.43.05433.50021714
Josh Pitt Western Michigan JRF23 25055 0.00 0.22 0.2202 0.092000-837 1.61.000172167.507141020
Quinn Gould Merrimack SRF23 27033 0.00 0.13 0.1302 0.092000-230 1.30.00011.50061122
95Markus Gerbrandt Bemidji State JRF24 275813 0.21 0.33 0.5412 0.083000-459 2.46.08585.615101128
Isaac Kohls Niagara SRF24 274711 0.17 0.29 0.4602 0.082010-550 2.08.08054.5561148
97Ahti Oksanen Boston University JRF/D25 2618725 0.72 0.28 1.0062 0.088021+17101 4.04.17811.500648
Matt Wilkins Union JRF25 2791120 0.36 0.44 0.8022 0.084120+966 2.64.13679.438181232
David Morley St. Cloud State JRF25 269918 0.36 0.36 0.7212 0.083010+148 1.92.188167144.537824
Matt Neal Rensselaer SRF25 2951015 0.20 0.40 0.6012 0.083010-548 1.92.104116146.4431736
Sam Warning Minnesota SRF25 257714 0.28 0.28 0.5602 0.082100+864 2.56.10925.28614722
Dan Correale New Hampshire JRF25 27268 0.08 0.24 0.3202 0.082000-538 1.52.05338.27322717
1035 Players Tied With 0.08


The Filtered/Advanced Statistics are best viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider). Filtered/Advanced Stats can be viewed and accessed from some mobile phones in landscape mode though the font is very small.

All team statistic pages are mobile-friendly. Click here for our Teams and Conferences page.