2014-2015 MEN'S COLLEGE HOCKEY NATIONAL STATISTICS DATABASE

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:       Goal Strengths   Full: Even (< Full): Power Play: Short Handed:       Game Status   Leading: Tied: Trailing:

Goal Times (Intra-Period)   0:01-1:00: 1:01-2:00: 2:01-5:00: 5:01-10:00: 10:01-15:00: 15:01-18:00: 18:01-19:00: 19:01-20:00:

Position   Forward: Defense: Goaltender:       Class Year   FR: SO: JR: SR:       NHL Status   Drafted: Eligible: Free Agent:      

Statistics:      



 Denver 2014-2015 Team Statistics
  Game Filters: None (All Games Included)
  Date Filters: Game Dates (Inclusive): Oct 4 (Sat) - Jan 23 (Fri)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: None (All Players Included)


Goal Scoring Detail (Individual) GP G G/GP 0A 1A 2A P1 P2 P3 OT PP SH ES HM RD NT WS LS TS LD TR EV GW LL LL/GP LL/G GT EN EA DP PS AG FG FT LG LT 1+ 2+ 3+ 4+ 5+
1#8Trevor Moore (95) SOF22 11 0.50029227020953392052423.136.273020000124682100
#20Danton Heinen (BOS) FRF22 9 0.41009233120762180132433.136.333100000233472000
3#21Joey LaLeggia (EDM) SRD21 8 0.38008332030571071032322.095.250000000020071000
#27Quentin Shore (OTT) JRF21 6 0.29006060031260060040222.095.333000000110041100
5#18Emil Romig SOF16 2 0.12011011000211020001111.062.500000000011120000
#14Larkin Jacobson SRF19 2 0.11002110000211020010121.053.500000000110020000
#16Zac Larraza (ARI) SRF21 6 0.29006141040242051050101.048.167000000111251000
#4Josiah Didier (MTL) SRD22 1 0.05001100000110010000101.0451.000000000110010000
9#29Brad Hawkinson FRF4 0 0.00000000000000000000000.000---000000000000000
#3Tariq Hammond FRD4 0 0.00000000000000000000000.000---000000000000000
#2Nick Neville SOD7 0 0.00000000000000000000000.000---000000000000000
#26Evan Janssen SOF13 0 0.00000000000000000000000.000---000000000000000
#36Tanner Jaillet FRG13 0 0.00000000000000000000000.000---000000000000000
#6Matt VanVoorhis SOD14 0 0.00000000000000000000000.000---000000000000000
#31Evan Cowley (FLA) SOG14 0 0.00000000000000000000000.000---000000000000000
#12Ty Loney SRF18 5 0.28014221010431150013100.000.000010000121141000
#7Will Butcher (COL) SOD20 2 0.10002002020020020020000.000.000010000001120000
#25Matt Tabrum SRF21 1 0.05001001000101001000100.000.000000000000110000
#39Grant Arnold JRF21 0 0.00000000000000000000000.000---000000000000000
#19Daniel Doremus SRF22 6 0.27015312020442042031200.000.000010000222260000
#11Nolan Zajac JRD22 5 0.23014122010441023012210.000.000000000242350000
#23Matt Marcinew SOF22 3 0.14102210010221021030010.000.000000000000030000
#9Gabe Levin JRF22 2 0.09002020000220020011000.000.000000000010020000
#28Adam Plant (95) FRD22 0 0.00000000000000000000000.000---000000000000000
Denver Team Totals 22 69 3.14166218282212114748165571113214231414.636.20315000012211521598200


The Filtered/Advanced Statistics are best viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider). Filtered/Advanced Stats can be viewed and accessed from some mobile phones in landscape mode though the font is very small.

All team statistic pages are mobile-friendly. Click here for our Teams and Conferences page.