2014-2015 MEN'S COLLEGE HOCKEY NATIONAL STATISTICS DATABASE

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:       Goal Strengths   Full: Even (< Full): Power Play: Short Handed:       Game Status   Leading: Tied: Trailing:

Goal Times (Intra-Period)   0:01-1:00: 1:01-2:00: 2:01-5:00: 5:01-10:00: 10:01-15:00: 15:01-18:00: 18:01-19:00: 19:01-20:00:

Position   Forward: Defense: Goaltender:       Class Year   FR: SO: JR: SR:       NHL Status   Drafted: Eligible: Free Agent:      

Statistics:      



 Penn State 2014-2015 Team Statistics
  Game Filters: None (All Games Included)
  Date Filters: Game Dates (Inclusive): Oct 4 (Sat) - Nov 15 (Sat)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: None (All Players Included)


Point Scoring Detail (Individual) GP G A P P/GP G/P P1 P1/GP P1/P P2 P3 OT PP SH ES HM RD NT WS LS TS LD TR EV GW LL GT EN EA DP PS AG FG FT LG LT 1+ 2+ 3+ 4+ 5+
1#28Taylor Holstrom SRF9 31316 1.78.1884 0.44.2508404111952112395222101000243695200
2#25Casey Bailey JRF10 8412 1.20.6673 0.30.250630201074192173222000000243574100
#15Curtis Loik JRF10 358 0.80.3753 0.30.37523030552152132312000000221161100
4#18James Robinson FRF7 022 0.29.0002 0.291.00000000202011011000000000010020000
#9David Goodwin SOF10 459 0.90.4442 0.20.22252010872071153121101000122362100
#19Eric Scheid JRF10 617 0.70.8572 0.20.28614010652061041232000000011161000
7#22David Thompson SOD5 011 0.20.0001 0.201.00000000101010010000000000000010000
#11David Glen JRF7 213 0.43.6671 0.14.33311000330030010201000000220030000
#12Dylan Richard SOF8 167 0.88.1431 0.12.14324021460150242100101000111161000
#24Nate Jensen SRD8 033 0.38.0001 0.12.33311030010210221000000000000121000
#2Connor Varley JRD8 112 0.25.5001 0.12.50010000202002002000000000010011000
#10Scott Conway (95) FRF9 336 0.67.5001 0.11.16723030350150141110000000121131110
#20Erik Autio (95) FRD9 033 0.33.0001 0.11.33320030030030011111000000010030000
#3Patrick Koudys (WSH) SRD10 022 0.20.0001 0.10.50001010120020010101000000001120000
15#23Jonathan Milley JRF2 112 1.00.5000 0.00.00020010120020020010000000000011000
#34Eamon McAdam (NYI) SOG2 000 0.00---0 0.00---00000000000000000000000000000000
#7Jacob Friedman JRF5 101 0.201.0000 0.00.00001000110010010000000000000010000
#6Peter Sweetland JRD5 000 0.00---0 0.00---00000000000000000000000000000000
#14Tommy Olczyk JRF6 303 0.501.0000 0.00.00021000312011112000000010010130000
#26Mike Williamson (VAN) SOD6 011 0.17.0000 0.00.00010010001001000100000000000110000
#21Ricky DeRosa SOF8 134 0.50.2500 0.00.00022020240040021100000000121131000
#4Luke Juha JRD9 044 0.44.0000 0.00.00022020231031030100000000001231000
#27Max Gardiner (STL) SRF9 112 0.22.5000 0.00.00011020011011000211000000000120000
#31Matthew Skoff JRG9 000 0.00---0 0.00---00000000000000000000000000000000
#13Kenny Brooks JRF10 022 0.20.0000 0.00.00011010111011001111000000000020000
Penn State Team Totals 10 386210010.00.38024 2.40.2404234032266662687216125226221514303010122415267320610


The Filtered/Advanced Statistics are best viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider). Filtered/Advanced Stats can be viewed and accessed from some mobile phones in landscape mode though the font is very small.

All team statistic pages are mobile-friendly. Click here for our Teams and Conferences page.