2014-2015 MEN'S COLLEGE HOCKEY NATIONAL STATISTICS DATABASE

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:       Goal Strengths   Full: Even (< Full): Power Play: Short Handed:       Game Status   Leading: Tied: Trailing:

Goal Times (Intra-Period)   0:01-1:00: 1:01-2:00: 2:01-5:00: 5:01-10:00: 10:01-15:00: 15:01-18:00: 18:01-19:00: 19:01-20:00:

Position   Forward: Defense: Goaltender:       Class Year   FR: SO: JR: SR:       NHL Status   Drafted: Eligible: Free Agent:      

Statistics:      



 Robert Morris 2014-2015 Team Statistics
  Game Filters: None (All Games Included)
  Date Filters: Game Dates (Inclusive): Oct 4 (Sat) - Jan 23 (Fri)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: None (All Players Included)


Goal Scoring Detail (Individual) GP G G/GP 0A 1A 2A P1 P2 P3 OT PP SH ES HM RD NT WS LS TS LD TR EV GW LL GT EN EA DP PS AG FG FT LG LG/GP LG/G LT 1+ 2+ 3+ 4+ 5+
1#27Zac Lynch JRF25 11 0.441282261317821100152433120000234.160.364492000
2#23Cody Wydo SRF25 16 0.6435835806288801213101511010100233.120.1886113200
3#12Brady Ferguson FRF22 11 0.500110263030854290253323100000222.091.1822101000
4#22Ben Robillard SOF12 1 0.08001001000110010010000000000001.0831.000110000
#16Greg Gibson JRF20 6 0.30024213000641150132111000000121.050.167151000
#6Rob Mann SOD23 2 0.09002011000202010111000100000001.043.500120000
#19Scott Jacklin SRF25 10 0.40118226030782091060433010000331.040.1004100000
#9David Friedmann JRF25 9 0.36018252030663070252212000000121.040.111153100
9#30Andrew Pikul FRG1 0 0.00000000000000000000000000000000.000---000000
#7Elias Ghantous FRD2 0 0.00000000000000000000000000000000.000---000000
#24Jay Llewelyn JRF3 0 0.00000000000000000000000000000000.000---000000
#20Timmy Moore FRF8 1 0.12001001000110010010000000000000.000.000110000
#21Robert Powers FRF9 0 0.00000000000000000000000000000000.000---000000
#1Terry Shafer JRG12 0 0.00000000000000000000000000000000.000---000000
#31Dalton Izyk SOG13 0 0.00000000000000000000000000000000.000---000000
#10Tyson Wilson SRD18 0 0.00000000000000000000000000000000.000---000000
#11Jeff Jones SRF19 1 0.05001100000110010010000000000000.000.000010000
#26Daniel Leavens SOF21 6 0.29015222010523140231210000000220.000.000051000
#15Spencer Dorowicz FRF21 3 0.14003012000321020121000000000000.000.000121000
#28Matt Cope JRF24 5 0.21203311002313141021221000000230.000.000150000
#3John Rey SOD24 2 0.08011011020010120020000000000000.000.000020000
#2Alex Bontje FRD24 0 0.00000000000000000000000000000000.000---000000
#44Brandon Denham JRF25 7 0.28007142020561070032222000000120.000.000070000
#14David Rigatti SRF25 2 0.08002110000220020011000000000010.000.000020000
#4Chase Golightly JRD25 1 0.04001010000101010010000000000000.000.000010000
#5Evan Moore JRD25 1 0.04001100000101010010000000000000.000.000010000
Robert Morris Team Totals 25 95 3.807147422333912356756327793135317251616340100162314.560.147238012300


The Filtered/Advanced Statistics are best viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider). Filtered/Advanced Stats can be viewed and accessed from some mobile phones in landscape mode though the font is very small.

All team statistic pages are mobile-friendly. Click here for our Teams and Conferences page.