2015-2016 MEN'S COLLEGE HOCKEY NATIONAL STATISTICS DATABASE

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:       Goal Strengths   Full: Even (< Full): Power Play: Short Handed:       Game Status   Leading: Tied: Trailing:

Goal Times (Intra-Period)   0:01-1:00: 1:01-2:00: 2:01-5:00: 5:01-10:00: 10:01-15:00: 15:01-18:00: 18:01-19:00: 19:01-20:00:

Position   Forward: Defense: Goaltender:       Class Year   FR: SO: JR: SR:       NHL Status   Drafted: Eligible: Free Agent:      

Statistics:      



 Division I Men (All) 2015-2016 Statistics
  Game Filters: None (All Games Included)
  Date Filters: Game Dates (Inclusive): Sep 2 (Wed) - Feb 1 (Mon)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: None (All Players Included)


Scoring Statistics (Individual) GP TGP G A PTS G/GP A/GP P/GP PPG PPA PPP SHG GWG HT + - +/- SOG SOG/GP G/SOG FW FL FO % BLK BLK/GP PEN PIM
1Travis Walsh Michigan State SRD26 26189 0.04 0.31 0.350110002138-1746 1.77.02200---81 3.12918
2Chris Bradley Rensselaer SRD28 28145 0.04 0.14 0.180000102225-363 2.25.01600---72 2.5724
3Nick Seeler (MIN) Minnesota JRD24 25066 0.00 0.25 0.250000002714+1330 1.25.00000---70 2.921337
4Drew Brevig Ohio State JRD24 2411011 0.04 0.42 0.460110002326-329 1.21.03400---68 2.83714
5Matias Cleland New Hampshire JRD26 2631619 0.12 0.62 0.73211130001933-1477 2.96.03900---67 2.581224
6Rob Mann Robert Morris JRD24 26112 0.04 0.04 0.080000101516-117 0.71.05900---66 2.75510
7Phil Boje Air Force SOD26 264913 0.15 0.35 0.502240102122-168 2.62.059101.00065 2.50612
8Gage Ausmus (SJS) North Dakota JRD28 28066 0.00 0.21 0.210000002113+829 1.04.00000---63 2.251023
9Doyle Somerby (NYI) Boston University JRD26 265712 0.19 0.27 0.461010302613+1335 1.35.14300---62 2.381122
Jimmy Schuldt St. Cloud State FRD28 2861117 0.21 0.39 0.613580003313+2051 1.82.11811.50062 2.21612
11Mike Prapavessis (DAL) Rensselaer SOD28 2821113 0.07 0.39 0.460220102125-425 0.89.08000---60 2.14612
12Eddie Wittchow (FLA) Wisconsin SRD22 24022 0.00 0.09 0.090000001525-1036 1.64.00001.00058 2.641745
Carson Gatt (96) Michigan State SOD26 26066 0.00 0.23 0.230110001824-625 0.96.00021.66758 2.23714
14Kevin Schulze Wisconsin SRD24 241910 0.04 0.38 0.420550001823-551 2.12.020201.00057 2.3848
Andrew Farny Colorado College FRD26 263811 0.12 0.31 0.422460001224-1235 1.35.08601.00057 2.1912
16Derek Smith Quinnipiac JRD26 2631114 0.12 0.42 0.541450203012+1840 1.54.07500---56 2.15510
17Matt Roy (LOS) Michigan Tech SOD26 263912 0.12 0.35 0.461450002113+852 2.00.05800---54 2.081133
Derek Pratt Connecticut SOD26 26022 0.00 0.08 0.080000001223-1122 0.85.00000---54 2.08921
Graeme McCormack Bemidji State SRD27 276915 0.22 0.33 0.5648120102229-755 2.04.10900---54 2.001020
20Craig Dalrymple Ohio State SRD24 24358 0.12 0.21 0.332130102220+239 1.62.07700---53 2.21714
Kyle Chatham Lake Superior State SOD26 28134 0.04 0.12 0.150000001316-326 1.00.03801.00053 2.04510
Cliff Watson (SJS) Michigan Tech JRD26 26134 0.04 0.12 0.150000102017+330 1.15.03300---53 2.041133
23Brian Cooper (ANA) Omaha SRD25 264711 0.16 0.28 0.441120102316+739 1.56.10300---52 2.081122
Sheldon Dries Western Michigan JRF26 2610414 0.38 0.15 0.543250101530-1574 2.85.135274248.52552 2.00918
25Chris Buchanan Bentley SOD25 27257 0.08 0.20 0.280000001717E34 1.36.05900---51 2.04623
Carter Foguth Minnesota State JRD25 28044 0.00 0.16 0.160000001212E18 0.72.00000---51 2.04612
Eric Sweetman St. Lawrence JRD26 2631013 0.12 0.38 0.500440002516+968 2.62.04400---51 1.961235
Zach Frye Alaska SOD26 2621113 0.08 0.42 0.500331102317+650 1.92.04054.55651 1.961224
Frank Misuraca Alabama Huntsville SRD26 26145 0.04 0.15 0.190000002225-326 1.00.03800---51 1.9624
30Gregory Amlong RIT SRD24 265813 0.21 0.33 0.541450002319+459 2.46.08501.00049 2.04612
Brandon Carlson Alabama Huntsville JRD24 26303 0.12 0.00 0.12101000918-919 0.79.15813.25049 2.04524
Nolan Zajac Denver SRD26 2621214 0.08 0.46 0.540440102124-343 1.65.04700---49 1.88612
Zach Dorer Ferris State SRD26 26022 0.00 0.08 0.080000001714+332 1.23.00000---49 1.881122
34Edward McGovern Arizona State SOD20 27022 0.00 0.10 0.10022000423-1914 0.70.00001.00048 2.40510
35Tim Davison Wisconsin SOD24 245611 0.21 0.25 0.462350001327-1437 1.54.13500---47 1.96612
Callum Fryer (96) Massachusetts FRD25 27134 0.04 0.12 0.160000001223-1129 1.16.03400---47 1.8836
37Taylor Richart Miami SRD23 25033 0.00 0.13 0.130000001315-219 0.83.00000---46 2.0024
Joe McNamara Holy Cross SRD24 2601616 0.00 0.67 0.67010100001628-1228 1.17.00000---46 1.9212
Tyler Vesel (EDM) Omaha SOF25 2631013 0.12 0.40 0.52167110149+543 1.72.070267255.51146 1.8412
Chase Golightly Robert Morris SRD26 2641418 0.15 0.54 0.6929110002719+839 1.50.10300---46 1.7736
Ryan Polin American International FRD26 273811 0.12 0.31 0.422130101935-1625 0.96.12000---46 1.77510
Mark Auk Michigan Tech SOD26 263811 0.12 0.31 0.420330001816+251 1.96.05901.00046 1.7724
Neal Goff Western Michigan SOD26 26022 0.00 0.08 0.080000001213-121 0.81.00000---46 1.771122
44Luke Juha Penn State SRD22 2641115 0.18 0.50 0.681560003016+1442 1.91.09500---45 2.0512
Adam Plant Denver SOD24 26145 0.04 0.17 0.210110001616E42 1.75.02400---45 1.88714
Dennis Gilbert (CHI) Notre Dame FRD26 262810 0.08 0.31 0.381120102420+440 1.54.05000---45 1.731530
Jack Stander Canisius SOD26 28189 0.04 0.31 0.350440001723-633 1.27.03001.00045 1.7348
Ruslan Pedan Bemidji State JRD27 27257 0.07 0.19 0.260110002510+1542 1.56.048201.00045 1.67827
49Eric Israel Robert Morris FRD22 26066 0.00 0.27 0.27011000218+1321 0.95.000101.00044 2.00510
Connor Clifton (ARI) Quinnipiac JRD26 2641014 0.15 0.38 0.540000302416+835 1.35.11400---44 1.691224
Josh Atkinson Alaska SRD26 26279 0.08 0.27 0.350221002220+246 1.77.043701.00044 1.691960
52Nate Kwiecinski (96) Colorado College FRD20 26022 0.00 0.10 0.100000001420-625 1.25.00001.00043 2.1548
Nathan Widman St. Cloud State SOD28 281910 0.04 0.32 0.360000003112+1928 1.00.03600---43 1.5448
Mark Friedman (PHI) Bowling Green SOD29 2941317 0.14 0.45 0.591781002315+879 2.72.05100---43 1.481326
55Tyson Wilson Robert Morris SRD25 2621820 0.08 0.72 0.801670004114+2739 1.56.05100---42 1.68918
Ian McCoshen (FLA) Boston College JRD26 2661117 0.23 0.42 0.65369020338+2548 1.85.12500---42 1.621651
Thomas Ebbing Michigan State JRF26 264913 0.15 0.35 0.500220001830-1224 0.92.167261270.49242 1.62510
Corey Schueneman Western Michigan FRD26 261910 0.04 0.35 0.381560001222-1054 2.08.01900---42 1.62510
Brandon Parker Alabama Huntsville SOD26 26268 0.08 0.23 0.310110001622-628 1.08.07101.00042 1.621020
Luke Ripley Notre Dame SOD26 26044 0.00 0.15 0.150000001610+627 1.04.00000---42 1.621643
Rhett Holland (ARI) Michigan State JRD26 26022 0.00 0.08 0.080000001724-726 1.00.000101.00042 1.621224
Mark Hamilton Maine SOD27 28033 0.00 0.11 0.110000001523-827 1.00.00000---42 1.562456
Brett Beauvais Bemidji State SOD27 27022 0.00 0.07 0.070110001216-436 1.33.00000---42 1.56918
64Tyler Motte (CHI) Michigan JRF23 23221335 0.96 0.57 1.525381313711+26102 4.43.21679.43841 1.781020
Jake Bischoff (NYI) Minnesota JRD25 254812 0.16 0.32 0.483360101816+247 1.88.08501.00041 1.64510
66Cameron Marks New Hampshire SOD22 2601010 0.00 0.45 0.450330001724-730 1.36.00000---40 1.8200
Austin Sevalrud Alaska Anchorage SRD22 26033 0.00 0.14 0.140000001114-324 1.09.00001.00040 1.82714
Alexx Privitera Vermont SRD25 274812 0.16 0.32 0.482350001813+542 1.68.09522.50040 1.601232
Jared Wilson Rensselaer SOD26 28437 0.15 0.12 0.272130002513+1248 1.85.08300---40 1.541428
Connor Doherty Sacred Heart JRD27 28358 0.11 0.19 0.301010002017+368 2.52.04401.00040 1.482244
Jon Jutzi Minnesota State SRD28 28459 0.14 0.18 0.323250201821-338 1.36.10502.00040 1.4348
72Cutler Martin Michigan SOD20 23189 0.05 0.40 0.450000002518+719 0.95.05300---39 1.951031
Josh Hartley Dartmouth JRD21 21347 0.14 0.19 0.330220101713+435 1.67.08600---39 1.86714
Justin Wade Notre Dame JRD23 26134 0.04 0.13 0.170001001510+521 0.91.048101.00039 1.70918
Teemu Kivihalme (NSH) Colorado College SOD26 2631013 0.12 0.38 0.501670001733-1668 2.62.04402.00039 1.501224
Steve Santini (NJD) Boston College JRD26 2611011 0.04 0.38 0.420000103115+1634 1.31.02900---39 1.501334
Ryan Lowney Ferris State JRD26 2611011 0.04 0.38 0.421230002022-251 1.96.02000---39 1.50918
John Draeger (MIN) Michigan State SRD26 26156 0.04 0.19 0.230110001831-1330 1.15.03300---39 1.5024
Kevin McKernan Quinnipiac SOD26 26123 0.04 0.08 0.120000101415-137 1.42.02700---39 1.5036
Aidan Wright Lake Superior State SOD28 28022 0.00 0.07 0.07000000820-1229 1.04.00001.00039 1.391031
81Reece Willcox (PHI) Cornell SRD20 21279 0.10 0.35 0.45235000129+324 1.20.08300---38 1.9012
Desmond Bergin Harvard SRD20 20077 0.00 0.35 0.350220002412+1230 1.50.00000---38 1.90816
Zach Werenski (CLB) Michigan SOD21 2361117 0.29 0.52 0.814480203125+662 2.95.09701.00038 1.81510
Jeremy Wu Mercyhurst FRD22 26066 0.00 0.27 0.270000002014+67 0.32.00000---38 1.73612
Nick Hinz Alaska SOD23 26066 0.00 0.26 0.260110001515E19 0.83.00000---38 1.6512
Luc Snuggerud (CHI) Omaha SOD25 2631013 0.12 0.40 0.522570102323E44 1.76.06800---38 1.52918
Brady Norrish RIT SOD26 266713 0.23 0.27 0.504370101824-663 2.42.095101.00038 1.46918
Matt Benning (BOS) Northeastern JRD26 264711 0.15 0.27 0.422240102127-652 2.00.07701.00038 1.461023
Andy Ryan Notre Dame SRD26 262810 0.08 0.31 0.380000002417+724 0.92.08300---38 1.46841
Dan Renouf Maine JRD28 285712 0.18 0.25 0.432020101920-158 2.07.08600---38 1.361232
91Michael Downing (FLA) Michigan JRD21 2331013 0.14 0.48 0.621450002413+1148 2.29.06200---37 1.761643
Nolan De Jong (MIN) Michigan JRD23 23077 0.00 0.30 0.300000002414+1025 1.09.00001.00037 1.6136
Ethan Prow St. Cloud State SRD24 2852227 0.21 0.92 1.1241216000288+2036 1.50.13911.50037 1.5400
John Furgele New Hampshire SOD26 2611011 0.04 0.38 0.420550001225-1327 1.04.037101.00037 1.421020
Dillon Eichstadt Bemidji State FRD26 27077 0.00 0.27 0.27033000818-1023 0.88.000101.00037 1.42714
Brett Corkey Colgate JRD27 274711 0.15 0.26 0.411450002126-543 1.59.09300---37 1.37612
Billy Eiserman Bentley SRD27 27268 0.07 0.22 0.300000002112+929 1.07.06900---37 1.37714
Mitch Nylen Sacred Heart JRD28 283811 0.11 0.29 0.391231002623+336 1.29.08321.66737 1.3236
99Clay Anderson Harvard JRD20 201910 0.05 0.45 0.500440002312+1132 1.60.03100---36 1.80612
Rob O'Gara (BOS) Yale SRD21 21178 0.05 0.33 0.380220101515E38 1.81.02600---36 1.711020
Zach Yoder Air Force FRD23 26178 0.04 0.30 0.350110102017+327 1.17.03700---36 1.571326
Brandon Hickey (CGY) Boston University SOD24 26527 0.21 0.08 0.291120102015+566 2.75.07600---36 1.501122
Andy Welinski (ANA) Minnesota Duluth SRD25 2531114 0.12 0.44 0.560331002619+759 2.36.05100---36 1.441133
10410 Players Tied With 35


The Filtered/Advanced Statistics are best viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider). Filtered/Advanced Stats can be viewed and accessed from some mobile phones in landscape mode though the font is very small.

All team statistic pages are mobile-friendly. Click here for our Teams and Conferences page.