2015-2016 MEN'S COLLEGE HOCKEY NATIONAL STATISTICS DATABASE

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:       Goal Strengths   Full: Even (< Full): Power Play: Short Handed:       Game Status   Leading: Tied: Trailing:

Goal Times (Intra-Period)   0:01-1:00: 1:01-2:00: 2:01-5:00: 5:01-10:00: 10:01-15:00: 15:01-18:00: 18:01-19:00: 19:01-20:00:

Position   Forward: Defense: Goaltender:       Class Year   FR: SO: JR: SR:       NHL Status   Drafted: Eligible: Free Agent:      

Statistics:      



 NCHC 2015-2016 Statistics
  Game Filters: None (All Games Included)
  Date Filters: Game Dates (Inclusive): Oct 3 (Sat) - Jan 31 (Sun)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: None (All Players Included)


Scoring Statistics (Individual) GP TGP G A PTS G/GP A/GP P/GP PPG PPA PPP SHG GWG HT + - +/- SOG SOG/GP G/SOG FW FL FO % BLK PEN PIM
1Kalle Kossila St. Cloud State SRF28 28112435 0.39 0.86 1.25111120213111+2073 2.61.151320229.5831248
2Sean Kuraly (SJS) Miami SRF25 2541115 0.16 0.44 0.600550001312+188 3.52.045303230.568181227
3Jake Guentzel (PIT) Omaha JRF25 26122335 0.48 0.92 1.401343003521+1472 2.88.167276251.52413416
4Sheldon Dries Western Michigan JRF26 2610414 0.38 0.15 0.543250101530-1574 2.85.135274248.52552918
5Tyler Vesel (EDM) Omaha SOF25 2631013 0.12 0.40 0.52167110149+543 1.72.070267255.5114612
6Luke Johnson (CHI) North Dakota JRF28 287714 0.25 0.25 0.502351101713+470 2.50.100261223.539201020
7Dominic Toninato (TOR) Minnesota Duluth JRF25 2510111 0.40 0.04 0.442020301315-277 3.08.130244240.504131326
8Quentin Shore (OTT) Denver SRF26 268614 0.31 0.23 0.541121201414E66 2.54.121238196.548161020
9David Morley St. Cloud State SRF28 28102131 0.36 0.75 1.11279010309+2141 1.46.244206187.5242048
10Sam Rothstein Colorado College JRF26 266915 0.23 0.35 0.582351002021-144 1.69.136203214.48717816
11Tony Cameranesi (TOR) Minnesota Duluth SRF23 2591524 0.39 0.65 1.04167010218+1384 3.65.107189209.475848
12Johnny Simonson North Dakota SOF27 2821012 0.07 0.37 0.44000010189+944 1.63.045177203.46681334
13Nick Schmaltz (CHI) North Dakota SOF22 2832427 0.14 1.09 1.23055000302+2835 1.59.086175206.4591336
14Rhett Gardner (96) North Dakota FRF25 289211 0.36 0.08 0.44224210115+642 1.68.214168150.52851538
15Matt Marcinew Denver JRF26 269413 0.35 0.15 0.503030201512+352 2.00.173167158.51418918
16Gabe Levin Denver SRF25 265510 0.20 0.20 0.402020101010E24 0.96.208160129.554900
17Judd Peterson (BUF) St. Cloud State SOF25 2812719 0.48 0.28 0.762462101710+775 3.00.160146133.5231248
18Cody Bradley Colorado College SRF26 265510 0.19 0.19 0.38123010926-1764 2.46.078145136.51671224
Blake Winiecki St. Cloud State SOF28 288917 0.29 0.32 0.614370001612+465 2.32.123145139.5119416
20Michael Rebry Western Michigan JRF24 26527 0.21 0.08 0.29011010106+445 1.88.111139159.4661648
21Justin Greenberg Miami JRF21 25156 0.05 0.24 0.29022010615-920 0.95.050135153.4691812
22Cal Decowski Minnesota Duluth SRF25 25112 0.04 0.04 0.0800000054+130 1.20.033114115.498500
23Tanner Ockey Colorado College FRF26 26134 0.04 0.12 0.15011010714-725 0.96.040107151.415221141
24Jared Thomas Minnesota Duluth SOF24 25257 0.08 0.21 0.291120001017-727 1.12.074106114.4826714
25Josh Melnick Miami FRF25 2561016 0.24 0.40 0.642350101222-1034 1.36.176100130.4351536
26Tanner Lane (WPG) Omaha SRF19 26022 0.00 0.11 0.1100000047-312 0.63.0009580.5433510
27Danton Heinen (BOS) Denver SOF26 26101020 0.38 0.38 0.772680102019+167 2.58.1499494.5001712
Aaron Hadley Western Michigan JRF26 26257 0.08 0.19 0.27000000119+226 1.00.0779493.50391122
29Dylan Gambrell (96) Denver FRF26 2671926 0.27 0.73 1.002680202222E63 2.42.11184121.41019513
30Jack Roslovic (WPG) Miami FRF25 25101020 0.40 0.40 0.806390401824-656 2.24.1798189.47612714
31Colt Conrad (97) Western Michigan FRF24 265813 0.21 0.33 0.540220201514+142 1.75.1197968.5371100
32Luc Gerdes Colorado College JRF26 2661117 0.23 0.42 0.652240102120+150 1.92.12078108.41914612
33Luke Nogard Omaha SOF18 26055 0.00 0.28 0.2800000056-125 1.39.0007751.60271020
34Riley Alferd Omaha FRF18 26011 0.00 0.06 0.06000000411-716 0.89.00069101.4061336
35Ryan Siroky Miami FRF24 25123 0.04 0.08 0.12000000711-426 1.08.0386180.4331448
36Willem Nong-Lambert Western Michigan SOF13 26000 0.00 0.00 0.0000000006-617 1.31.0006065.480848
37Frederik Tiffels (PIT) Western Michigan SOF26 266511 0.23 0.19 0.423250001324-1166 2.54.0915776.42915623
38Matt Hansen Colorado College JRF23 26123 0.04 0.09 0.13011000420-1643 1.87.0235261.4601736
39Christian Heil Colorado College JRF18 26202 0.11 0.00 0.11000100311-816 0.89.1255158.468936
40Drake Caggiula North Dakota SRF23 28151530 0.65 0.65 1.30257241324+2867 2.91.2244636.561151246
41Coltyn Sanderson North Dakota SRF21 28224 0.10 0.10 0.1900001075+240 1.90.0504445.494536
Austyn Young Minnesota Duluth SRF25 25527 0.20 0.08 0.28000110810-251 2.04.0984452.45891028
Mikey Eyssimont (96) St. Cloud State FRF27 2881119 0.30 0.41 0.703140102011+960 2.22.1334444.50012510
44Nolan LaPorte Western Michigan SRF21 265611 0.24 0.29 0.521230101517-253 2.52.0943942.48124714
Kevin Morris Miami SRF25 254711 0.16 0.28 0.441120001115-448 1.92.0833937.51330510
46Mason Bergh Colorado College FRF25 263710 0.12 0.28 0.40235000824-1630 1.20.1003856.4047827
47Evan Janssen Denver JRF26 26347 0.12 0.15 0.270000001812+637 1.42.0813339.4581148
48Josh Pitt Western Michigan SRF12 26022 0.00 0.17 0.1702200019-811 0.92.0003218.640636
49Steven Spinner (WSH) Omaha FRF24 265510 0.21 0.21 0.42134000914-549 2.04.1022734.4434510
Karson Kuhlman Minnesota Duluth SOF25 255510 0.20 0.20 0.40112000189+969 2.76.0722723.5401348
51Griffen Molino Western Michigan FRF26 2671118 0.27 0.42 0.693250101720-363 2.42.1112525.5009510
Troy Terry (ANA) Denver FRF26 265510 0.19 0.19 0.382240101214-242 1.62.1192525.500336
53Hunter Fejes (ARI) Colorado College SRF26 2612820 0.46 0.31 0.771450302219+366 2.54.1822025.44417615
54Fredrik Olofsson (CHI) Omaha FRF24 266713 0.25 0.29 0.542240201617-140 1.67.1501612.57114510
55Sammy Spurrell Minnesota Duluth SOF9 25000 0.00 0.00 0.0000000003-34 0.44.0001518.455512
Avery Peterson (MIN) Omaha SOF14 26011 0.00 0.07 0.0700000027-520 1.43.0001518.455336
Bryn Chyzyk North Dakota SRF28 289817 0.32 0.29 0.61224120167+955 1.96.1641518.455448
58Devin Loe Miami JRF10 25011 0.00 0.10 0.1000000028-612 1.20.0001111.500636
Daniel Tedesco St. Cloud State JRF14 28224 0.14 0.14 0.2900001054+114 1.00.1431119.367536
Ben Storm (COL) St. Cloud State JRF21 28246 0.10 0.19 0.29000000106+422 1.05.0911113.45811513
Jimmy Murray St. Cloud State SRF27 28101828 0.37 0.67 1.044590302217+557 2.11.1751115.4232620
62Aaron Pearce Omaha SRF7 26101 0.14 0.00 0.1400000011E1 0.141.00099.500312
63Colten St. Clair North Dakota SRF5 28000 0.00 0.00 0.0000000012-16 1.20.00087.533012
Joey Benik St. Cloud State SRF28 28171633 0.61 0.57 1.185712051296+23106 3.79.160813.381948
65Shane Gersich (WSH) North Dakota FRF22 28617 0.27 0.05 0.32000010112+935 1.59.17176.5384714
66Justin Parizek Omaha JRF25 2671623 0.28 0.64 0.922352002014+671 2.84.09967.46271020
Anthony Louis (CHI) Miami JRF25 2561218 0.24 0.48 0.722570201820-280 3.20.07566.5001336
Alex Iafallo Minnesota Duluth JRF25 253710 0.12 0.28 0.400220001214-272 2.88.04266.500724
Brock Boeser (VAN) North Dakota FRF26 28181331 0.69 0.50 1.195510031337+2695 3.65.18964.60014714
70Zach LaValle Miami FRF20 25257 0.10 0.25 0.3510100079-222 1.10.09153.6256510
Grant Arnold Denver SRF24 26369 0.12 0.25 0.380000001310+330 1.25.10057.417141020
Austin Ortega Omaha JRF25 26181129 0.72 0.44 1.165270703020+10118 4.72.153512.294448
Patrick Russell St. Cloud State SOF28 28131427 0.46 0.50 0.963250603214+1892 3.29.14154.5561348
74Ryan Papa St. Cloud State JRF11 28202 0.18 0.00 0.1800000055E17 1.55.118401.000224
Ryan Galt Omaha FRF15 26145 0.07 0.27 0.3300000053+218 1.20.05645.444200
Colin Staub Denver FRF17 26145 0.06 0.24 0.2900000066E21 1.24.04841.800500
Kyle Osterberg Minnesota Duluth JRF20 25257 0.10 0.25 0.35101000814-637 1.85.05444.5008717
Jacob Benson (96) St. Cloud State FRF22 28246 0.09 0.18 0.27011000105+539 1.77.05148.3333510
Aidan Muir (EDM) Western Michigan SOF25 26145 0.04 0.16 0.20101000819-1151 2.04.020410.2867714
Chris Dienes Western Michigan JRD26 262810 0.08 0.31 0.381010001730-1336 1.38.056401.0003436
Austin Poganski (STL) North Dakota SOF28 286915 0.21 0.32 0.542131401810+851 1.82.11846.40018816
82Mason Morelli (96) Omaha FRF21 26549 0.24 0.19 0.43000000107+335 1.67.14333.5002620
Andrew Schmit Miami SRF21 25257 0.10 0.24 0.33000000714-716 0.76.12531.7501124
Trey Bradley (96) Colorado College FRF23 268614 0.35 0.26 0.614260001130-1932 1.39.25034.4299827
Robby Jackson (97) St. Cloud State FRF25 286410 0.24 0.16 0.40101010179+835 1.40.17134.429624
Trevor Olson North Dakota SOF26 28033 0.00 0.12 0.1200000084+420 0.77.00037.30015618
87Joel Janatuinen North Dakota FRF20 28224 0.10 0.10 0.20000000711-421 1.05.09521.667924
Chris Wilkie (FLA) North Dakota FRF23 28314 0.13 0.04 0.17213000610-431 1.35.09726.250848
Adam Johnson Minnesota Duluth FRF24 253710 0.12 0.29 0.421120001115-467 2.79.04522.500212
Trevor Moore Denver JRF25 2642024 0.16 0.80 0.961670102018+287 3.48.04623.400636
Austin Farley Minnesota Duluth SRF25 25111223 0.44 0.48 0.92729030247+1758 2.32.19021.6678918
Alex Gacek Miami SRF25 255712 0.20 0.28 0.48000000156+945 1.80.11124.3331412
Jake Randolph Omaha SOF26 2691120 0.35 0.42 0.771340302014+639 1.50.23121.6671712
Kyle Novak Western Michigan JRF26 26459 0.15 0.19 0.35134000717-1029 1.12.13823.400300
Trevor Gooch Colorado College FRF26 26358 0.12 0.19 0.31112000714-751 1.96.05929.182161020
96Zach Aman Colorado College JRF5 26000 0.00 0.00 0.0000000003-36 1.20.00013.250300
Nick McCormack Minnesota Duluth SOD7 25000 0.00 0.00 0.0000000023-11 0.14.00012.333700
J.T. Osborn Western Michigan SRF8 26213 0.25 0.12 0.3800000055E12 1.50.16711.500536
Jade McMullen Western Michigan FRF11 26011 0.00 0.09 0.0900000031+212 1.09.00011.5004419
Peter Maric Colorado College SRF11 26000 0.00 0.00 0.0000000007-77 0.64.00017.125400
Parker Mackay Minnesota Duluth FRF15 25415 0.27 0.07 0.3310101082+618 1.20.22211.500624
Dan Molenaar Minnesota Duluth JRD15 25000 0.00 0.00 0.0000000076+116 1.07.000101.0001412
Gregg Burmaster Colorado College FRF19 26011 0.00 0.05 0.0500000016-59 0.47.00012.3337521
Matheson Iacopelli (CHI) Western Michigan FRF20 26167 0.05 0.30 0.35123000317-1437 1.85.02712.333636
David Pope (DET) Omaha SOF21 26448 0.19 0.19 0.38112010129+333 1.57.121111.083424
Emil Romig Denver JRF21 26336 0.14 0.14 0.2900000069-334 1.62.08815.1676510
Conor Lemirande Miami SOF21 25303 0.14 0.00 0.14000011610-427 1.29.11113.250348
Oliwer Kaski Western Michigan FRD22 264711 0.18 0.32 0.501120101512+339 1.77.10315.1671024
Logan O'Connor (96) Denver FRF22 26224 0.09 0.09 0.1800000096+324 1.09.08311.5001039
Ben Israel Colorado College FRD22 26134 0.05 0.14 0.180110001013-335 1.59.029101.0002136
Kiefer Sherwood Miami FRF23 255510 0.22 0.22 0.43033000715-842 1.83.11914.200648
Ethan Prow St. Cloud State SRD24 2852227 0.21 0.92 1.1241216000288+2036 1.50.13911.5003700
Patrick Newell (96) St. Cloud State FRF24 2861117 0.25 0.46 0.71000010234+1933 1.38.182101.000812
Scott Moldenhauer Western Michigan SOD25 26112 0.04 0.04 0.080000001313E12 0.48.08311.500251329
Troy Stecher North Dakota JRD28 2851419 0.18 0.50 0.681670103015+1570 2.50.07111.50031816
Jimmy Schuldt St. Cloud State FRD28 2861117 0.21 0.39 0.613580003313+2051 1.82.11811.50062612
11786 Players Tied With 0


The Filtered/Advanced Statistics are best viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider). Filtered/Advanced Stats can be viewed and accessed from some mobile phones in landscape mode though the font is very small.

All team statistic pages are mobile-friendly. Click here for our Teams and Conferences page.