2016-2017 MEN'S COLLEGE HOCKEY NATIONAL STATISTICS DATABASE

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:       Goal Strengths   Full: Even (< Full): Power Play: Short Handed:       Game Status   Leading: Tied: Trailing:

Goal Times (Intra-Period)   0:01-1:00: 1:01-2:00: 2:01-5:00: 5:01-10:00: 10:01-15:00: 15:01-18:00: 18:01-19:00: 19:01-20:00:

Position   Forward: Defense: Goaltender:       Class Year   FR: SO: JR: SR:       NHL Status   Drafted: Eligible: Free Agent:      

Statistics:      



 Division I Men (All) 2016-2017 Statistics
  Game Filters: None (All Games Included)
  Date Filters: Game Dates (Inclusive): Sep 2 (Fri) - Feb 18 (Sat)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: None (All Players Included)


Scoring Statistics (Individual) GP TGP G A PTS G/GP A/GP P/GP PPG PPA PPP SHG GWG HT + - +/- SOG SOG/GP G/SOG FW FL FO % BLK PEN PIM
1John Hayden (CHI) Yale SRF27 27181230 0.67 0.44 1.11102120301914+5141 5.22.1282030.400211850
2Ryan Donato (BOS) Harvard SOF27 27161430 0.59 0.52 1.111563112815+13128 4.74.1253126.54413714
3Vince Pedrie Penn State SOD28 2871421 0.25 0.50 0.753580303717+20131 4.68.05300---221224
4Adam Gaudette (VAN) Northeastern SOF31 32232649 0.74 0.84 1.58149230303527+8143 4.61.161297354.45623816
5Clayton Keller (ARI) Boston University FRF24 32171835 0.71 0.75 1.464594202916+13108 4.50.157196212.480101122
6Justin Danforth Sacred Heart SRF32 3291726 0.28 0.53 0.8156110102332-9141 4.41.064361321.529192051
7Chase Berger Penn State SOF28 28101626 0.36 0.57 0.9364100102818+10118 4.21.085342238.5901736
8Andrew Sturtz Penn State SOF26 2818624 0.69 0.23 0.924262303011+19109 4.19.1652110.6777612
9Brady Ferguson Robert Morris JRF32 32182947 0.56 0.91 1.47817252313022+8133 4.16.135482381.55915518
10Eric Robinson Princeton JRF27 2710414 0.37 0.15 0.523030101619-3112 4.15.08935.3754612
11Matheson Iacopelli (CHI) Western Michigan SOF30 3018927 0.60 0.30 0.9046100212117+4123 4.10.14601.0009714
12Zach Aston-Reese Northeastern SRF32 32272956 0.84 0.91 1.751213254333825+13131 4.09.2067892.459232864
13Daniel Leavens Robert Morris SRF32 32112738 0.34 0.84 1.19116172502823+5128 4.00.08625.28618722
Jordan Gross Notre Dame JRD32 3281927 0.25 0.59 0.8458130203526+9128 4.00.06200---47612
15Spencer Foo Union JRF32 32213354 0.66 1.03 1.69814222324820+28126 3.94.167148.636351122
16Alex Iafallo Minnesota Duluth SRF30 30141832 0.47 0.60 1.0748121312911+18118 3.93.1191112.47819714
17Mikey Eyssimont (LOS) St. Cloud State SOF30 30121426 0.40 0.47 0.8758130302022-2117 3.90.1035243.547161020
18Max Véronneau Princeton SOF26 2782129 0.31 0.81 1.124590002429-5101 3.88.0793349.4021212
19Anthony Louis (CHI) Miami SRF30 30132033 0.43 0.67 1.10310130202726+1115 3.83.113111.08321816
20Ryan Fitzgerald (BOS) Boston College SRF28 3481826 0.29 0.64 0.930551002516+9107 3.82.07595104.477151938
21Dylan Sikura (CHI) Northeastern JRF32 32193049 0.59 0.94 1.53819270523424+10122 3.81.1561016.38510510
Brad McClure Minnesota State JRF32 32141226 0.44 0.38 0.812680103123+8122 3.81.11512.3339510
23Henrik Borgström (FLA) Denver FRF26 32151429 0.58 0.54 1.127714020249+1598 3.77.153127134.4873510
24Dominik Shine Northern Michigan SRF28 3417623 0.61 0.21 0.825382121816+2105 3.75.1622223.489191326
25Tyler Moy (NSH) Harvard SRF27 27161733 0.59 0.63 1.2277140302614+12101 3.74.158140121.53620612
26Shane Gersich (WSH) North Dakota SOF31 31191534 0.61 0.48 1.104590313317+16115 3.71.1651518.45510714
Jarid Lukosevicius Denver SOF31 32111122 0.35 0.35 0.7156110601915+4115 3.71.0963425.57661031
28Troy Crema Dartmouth SRF27 27161026 0.59 0.37 0.9665110501824-699 3.67.162154151.505101326
29Riley Bourbonnais Rensselaer SRF32 33151227 0.47 0.38 0.8486143101532-17117 3.66.1289795.505461957
30Dylan Gambrell (SJS) Denver SOF27 3292029 0.33 0.74 1.074812010209+1198 3.63.0926572.4749521
31Jason Salvaggio New Hampshire JRF32 32201131 0.62 0.34 0.972351303229+3116 3.62.1722014.588171750
Bobo Carpenter Boston University SOF32 32131427 0.41 0.44 0.844482202916+13116 3.62.112149110.575291023
Jake Walman (STL) Providence JRD32 3251419 0.16 0.44 0.5928100102517+8116 3.62.04311.500221632
34Scott Pooley Holy Cross JRF28 3291019 0.32 0.36 0.681230101917+2100 3.57.09047.36413714
35Tyler Sheehy Minnesota SOF30 30182846 0.60 0.93 1.5358131104121+20106 3.53.17047.36411518
Justin Kloos Minnesota SRF30 30162137 0.53 0.70 1.2357123513526+9106 3.53.151323280.536171224
37Gavin Bayreuther St. Lawrence SRD25 3271825 0.28 0.72 1.002571002820+888 3.52.08000---291020
38Anders Bjork (BOS) Notre Dame JRF31 32192443 0.61 0.77 1.3948122503521+14109 3.52.17464.6008612
39Kyle Schmidt Bentley JRF32 32161228 0.50 0.38 0.885492302731-4112 3.50.143711.3891248
40Sean Malone (BUF) Harvard SRF27 27141731 0.52 0.63 1.151672202612+1494 3.48.149239162.59624714
41Brock Boeser (VAN) North Dakota SOF25 31111526 0.44 0.60 1.042570112721+687 3.48.12610589.541101122
42C.J. Smith UMass Lowell JRF32 32172340 0.53 0.72 1.25811190212917+12111 3.47.15311.50091640
43Bobby McMann Colgate FRF30 3251318 0.17 0.43 0.6019100101223-11104 3.47.0484430.5956612
44Tyson Jost (COL) North Dakota FRF24 31111425 0.46 0.58 1.044150102714+1383 3.46.133270164.62261632
45Ryan Kuffner Princeton SOF27 27151328 0.56 0.48 1.0446100102530-593 3.44.161914.3911212
46Austin Ortega Omaha SRF31 32172239 0.55 0.71 1.26414181312828E106 3.42.1601626.38191224
47Myles Powell RIT JRF33 33111021 0.33 0.30 0.6446102101720-3112 3.39.098355310.53425918
48Denis Smirnov (97) Penn State FRF28 28162339 0.57 0.82 1.391780313613+2395 3.39.16825.2864510
49Tage Thompson (STL) Connecticut SOF30 32171229 0.57 0.40 0.9766120302226-4101 3.37.168103121.460141122
50Mike Vecchione Union SRF32 32243054 0.75 0.94 1.69712194524321+22107 3.34.224500307.620251541
51Tim Clifton Quinnipiac SRF31 3212921 0.39 0.29 0.6874110301624-8103 3.32.117443317.583331632
52Landon Smith Quinnipiac JRF32 3281523 0.25 0.47 0.721780212024-4106 3.31.0752633.44110816
53Mario Puskarich Vermont SRF26 32101121 0.38 0.42 0.813471201917+286 3.31.1163749.4302024
54Luke Kunin (MIN) Wisconsin SOF27 28191433 0.70 0.52 1.2277142202828E89 3.30.21310796.527191326
55Andrew Oglevie Notre Dame SOF32 32181634 0.56 0.50 1.06410141203316+17105 3.28.1713855.409648
56Tyler Heinonen Michigan Tech SRF36 367512 0.19 0.14 0.335270301317-4117 3.25.0602013.60691122
57Gerald Mayhew Ferris State SRF29 33151530 0.52 0.52 1.032571402719+894 3.24.1607966.545132040
58Max Willman (BUF) Brown JRF27 27101323 0.37 0.48 0.854260102331-887 3.22.11551.833948
59Danny Lopez Holy Cross JRF32 32171431 0.53 0.44 0.97127190311916+3103 3.22.16574.636636
Evan Jasper Sacred Heart SRF32 3291120 0.28 0.34 0.625491101829-11103 3.22.0876478.451202059
61Nolan Gluchowski St. Lawrence JRD28 3241519 0.14 0.54 0.6819101002613+1390 3.21.044101.000382564
62Vinni Lettieri Minnesota SRF30 30151631 0.50 0.53 1.0346100312622+496 3.20.156183147.555181428
Adam Johnson Minnesota Duluth SOF30 30121224 0.40 0.40 0.804590402014+696 3.20.125121143.45815612
Sheldon Dries Western Michigan SRF30 30111223 0.37 0.40 0.775491302618+896 3.20.115326304.517531326
65Jacob Pritchard St. Lawrence SOF28 3291120 0.32 0.39 0.713251201710+788 3.14.1021315.46416714
66Corey Mackin Ferris State SOF32 33131326 0.41 0.41 0.812571202122-1100 3.12.130163186.4672348
Jordan Minello Sacred Heart SRF32 32151025 0.47 0.31 0.784591002232-10100 3.12.15014.200151122
68Ryan Schmelzer Canisius JRF33 35101727 0.30 0.52 0.8238110402815+13103 3.12.097361343.513141337
69Sean Walker Bowling Green SRD34 3481018 0.24 0.29 0.535271003122+9106 3.12.075201.000311734
70Justin Parizek Omaha SRF26 3211718 0.42 0.27 0.694260301613+381 3.12.1361521.417141326
71Chad McDonald Ferris State SRF30 338816 0.27 0.27 0.534260101317-493 3.10.0861116.40713521
72Ross Colton (TBL) Vermont FRF31 32101525 0.32 0.48 0.811780102120+196 3.10.104240222.519151122
73Tyler Kelleher New Hampshire SRF32 32203757 0.62 1.16 1.781018281303528+799 3.09.2022223.489141224
74Colin White (OTT) Boston College SOF29 34141327 0.48 0.45 0.9364100102514+1189 3.07.157219221.498151836
75Tanner Laczynski (PHI) Ohio State FRF25 3092130 0.36 0.84 1.203710030266+2076 3.04.1185949.54641020
76David Hallisey Princeton JRF27 2791524 0.33 0.56 0.8967130102021-182 3.04.110924.27371020
77David Gust Ohio State SRF30 30121830 0.40 0.60 1.00610160112119+291 3.03.13227.2227510
78Max French Bentley SRF31 32111930 0.35 0.61 0.9764100103026+494 3.03.117503387.565202754
79Timmy Moore Robert Morris JRF32 3214822 0.44 0.25 0.6974111101316-397 3.03.144720.259312255
80Alex Kile Michigan SRF21 286410 0.29 0.19 0.48246000812-463 3.00.09511.50014521
Dominic Toninato (TOR) Minnesota Duluth SRF30 3091019 0.30 0.33 0.632242102810+1890 3.00.100354350.503231020
Adam Brubacher RIT FRD33 3361319 0.18 0.39 0.5829110303230+299 3.00.06100---46714
83Sami Tavernier (97) Merrimack FRF31 326915 0.19 0.29 0.481450201613+392 2.97.06515.16713510
84Corey Kalk Dartmouth JRF23 2761016 0.26 0.43 0.702350001522-768 2.96.08864.6006620
85Mason Jobst Ohio State SOF30 30142640 0.47 0.87 1.33613191102514+1188 2.93.159349295.54224612
Wade Allison (PHI) Western Michigan FRF30 30111324 0.37 0.43 0.805380102416+888 2.93.125139.591131232
87Cameron Hughes (BOS) Wisconsin JRF28 2872229 0.25 0.79 1.042790202532-782 2.93.085194186.51123612
Brian Bowen Vermont SOF28 32111122 0.39 0.39 0.795270102120+182 2.93.13434.42931128
Ryan Wagner Wisconsin JRF28 2861622 0.21 0.57 0.792460102311+1282 2.93.0733849.43710510
90Joel L'Esperance Michigan Tech JRF35 3671017 0.20 0.29 0.4947110101416-2102 2.91.0698255.599172051
91Matt Roy (LOS) Michigan Tech JRD33 3651419 0.15 0.42 0.583690002318+596 2.91.05200---452872
92C.J. Franklin (WPG) Minnesota State JRF32 32121729 0.38 0.53 0.9178151402822+693 2.91.129323326.498211034
Gerry Fitzgerald Bemidji State JRF32 3410919 0.31 0.28 0.5966120301414E93 2.91.108249194.5628510
94Nick Schilkey Ohio State SRF26 30231235 0.88 0.46 1.35134170312810+1875 2.88.30723.4001939
95Nolan Vesey (TOR) Maine JRF32 3291019 0.28 0.31 0.595380101626-1092 2.88.09814.200131334
96Leon Bristedt Minnesota JRF30 30111728 0.37 0.57 0.9349132212618+886 2.87.1283132.492131541
97Alexander Kerfoot (NJD) Harvard SRF27 27122133 0.44 0.78 1.2264101303316+1777 2.85.156162183.47026714
98Nikita Pavlychev (PIT) Penn State FRF26 283710 0.12 0.27 0.38112110129+374 2.85.041166154.519121836
99Josh Wilkins (97) Providence FRF32 32101626 0.31 0.50 0.815490302513+1291 2.84.110116.647848
Zach Frye Alaska JRD32 3241418 0.12 0.44 0.563690002331-891 2.84.04424.333493071


The Filtered/Advanced Statistics are best viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider). Filtered/Advanced Stats can be viewed and accessed from some mobile phones in landscape mode though the font is very small.

All team statistic pages are mobile-friendly. Click here for our Teams and Conferences page.