2016-2017 MEN'S COLLEGE HOCKEY NATIONAL STATISTICS DATABASE

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:       Goal Strengths   Full: Even (< Full): Power Play: Short Handed:       Game Status   Leading: Tied: Trailing:

Goal Times (Intra-Period)   0:01-1:00: 1:01-2:00: 2:01-5:00: 5:01-10:00: 10:01-15:00: 15:01-18:00: 18:01-19:00: 19:01-20:00:

Position   Forward: Defense: Goaltender:       Class Year   FR: SO: JR: SR:       NHL Status   Drafted: Eligible: Free Agent:      

Statistics:      



 Division I Men (All) 2016-2017 Statistics
  Game Filters: None (All Games Included)
  Date Filters: None (All Games Included)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: Sophomores Only


Scoring Statistics (Individual) GP TGP G A PTS G/GP A/GP P/GP PPG PPA PPP SHG GWG HT + - +/- SOG SOG/GP G/SOG FW FL FO % BLK PEN PIM
1Adam Gaudette (VAN) Northeastern SOF37 38262652 0.70 0.70 1.41169250403632+4162 4.38.160320388.452301020
2Troy Terry (ANA) Denver SOF35 44222345 0.63 0.66 1.2955101414615+31100 2.86.2205980.424211122
Luke Kunin (MIN) Wisconsin SOF35 36221638 0.63 0.46 1.0998172203133-2112 3.20.196124113.523251530
4Andrew Sturtz Penn State SOF37 39221537 0.59 0.41 1.0055103304216+26146 3.95.1513419.64210918
5Ryan Donato (BOS) Harvard SOF36 36211940 0.58 0.53 1.1146103213819+19185 5.14.1143129.517171125
6Ryan Kuffner Princeton SOF34 34191736 0.56 0.50 1.0656110203235-3116 3.41.164915.3751312
Tage Thompson (STL) Connecticut SOF34 36191332 0.56 0.38 0.9476130302531-6123 3.62.154105126.455171224
8Tyler Sheehy Minnesota SOF38 38203353 0.53 0.87 1.3959141204928+21134 3.53.14957.41715620
Alex Tonge Robert Morris SOF38 38202444 0.53 0.63 1.161111220402928+195 2.50.21162.7507918
10Andrew Oglevie Notre Dame SOF40 40212041 0.53 0.50 1.02510151304022+18127 3.17.16581103.4408510
Shane Gersich (WSH) North Dakota SOF40 40211637 0.53 0.40 0.934590313923+16153 3.83.1371919.500121020
12Brock Boeser (VAN) North Dakota SOF32 40161834 0.50 0.56 1.0656110213225+7113 3.53.142147116.559101224
Matheson Iacopelli (CHI) Western Michigan SOF40 40201636 0.50 0.40 0.9057120313124+7166 4.15.12001.000101020
14Mason Jobst Ohio State SOF39 39193655 0.49 0.92 1.41921302102917+12115 2.95.165478393.54931918
15Colin White (OTT) Boston College SOF35 40161733 0.46 0.49 0.9467130102921+8104 2.97.154233226.508182346
16Erik Brown RIT SOF37 37161127 0.43 0.30 0.735050302835-7100 2.70.16011.500141243
17Mitch Vanderlaan Cornell SOF35 35151328 0.43 0.37 0.804371412817+1170 2.00.21448.3332536
Adam Johnson Minnesota Duluth SOF42 42181937 0.43 0.45 0.8879160502924+5133 3.17.135187240.43820918
19Joe Snively Yale SOF33 33142539 0.42 0.76 1.18411150002629-384 2.55.167133133.50081734
20Erik Foley (WPG) Providence SOF36 39151934 0.42 0.53 0.945490513418+1699 2.75.1522311.676161326
21Sebastian Vidmar Union SOF35 38142741 0.40 0.77 1.17414180303826+1296 2.74.146201.000161020
22Cole Maier Union SOF38 38151025 0.39 0.26 0.661121403318+1596 2.53.156260300.46436510
23Kiefer Sherwood Miami SOF36 36142438 0.39 0.67 1.06611171203033-396 2.67.146297313.487141020
Mikey Eyssimont (LOS) St. Cloud State SOF36 36141630 0.39 0.44 0.8369150302331-8132 3.67.1066046.566191020
Mason Bergh Colorado College SOF36 36141024 0.39 0.28 0.675490101735-1875 2.08.187107171.38519714
Gage Torrel Lake Superior State SOF36 3614822 0.39 0.22 0.611450102831-382 2.28.171414.222221541
27Mason Mitchell Alaska Anchorage SOF31 3412214 0.39 0.06 0.450001201715+266 2.13.18224.333122473
28Brent Gates Jr. (ANA) Minnesota SOF37 3814721 0.38 0.19 0.577290211712+583 2.24.169010.000111133
29Griffen Molino Western Michigan SOF40 40151833 0.38 0.45 0.8267133113021+992 2.30.1637060.538191329
30Jarid Lukosevicius Denver SOF43 44161632 0.37 0.37 0.7458130813320+13150 3.49.1073837.507111031
31Bobo Carpenter Boston University SOF38 39141832 0.37 0.47 0.844592203421+13133 3.50.105205165.554391227
32Dakota Joshua (TOR) Ohio State SOF33 39122335 0.36 0.70 1.06411150202823+592 2.79.130245222.525112158
Brian Bowen Vermont SOF33 38121527 0.36 0.45 0.8265110202222E89 2.70.13534.42931335
34Corey Mackin Ferris State SOF36 37131326 0.36 0.36 0.722571202426-2111 3.08.117190232.4502648
35Jakob Forsbacka Karlsson (BOS) Boston University SOF39 39141933 0.36 0.49 0.8538111113322+1187 2.23.161527369.588351632
Dylan McLaughlin Canisius SOF39 39141933 0.36 0.49 0.85410140102718+9109 2.79.12890120.4291436
37Mason Appleton (WPG) Michigan State SOF35 35121931 0.34 0.54 0.89712191201631-1597 2.77.1245582.401141337
Diego Cuglietta Lake Superior State SOF35 36121325 0.34 0.37 0.713142302328-563 1.80.190331334.498161337
Anthony Angello (PIT) Cornell SOF35 3512820 0.34 0.23 0.572460202216+679 2.26.1523036.455192051
40Dylan Gambrell (SJS) Denver SOF38 44132942 0.34 0.76 1.1149130103712+25127 3.34.102134137.49421521
41Kyle Haak Air Force SOF41 42141933 0.34 0.46 0.803581303219+13104 2.54.135358287.555251334
42Max Véronneau Princeton SOF33 34112435 0.33 0.73 1.0646100103235-3125 3.79.0883355.3751424
Ted Hart Yale SOF33 3311516 0.33 0.15 0.482130102018+275 2.27.14752.71412612
Chase Berger Penn State SOF39 39132336 0.33 0.59 0.9264100204024+16145 3.72.090462337.57824918
45Colt Conrad (97) Western Michigan SOF40 40131629 0.33 0.40 0.721450303123+864 1.60.203300254.54221918
JD Dudek (NJD) Boston College SOF40 4013922 0.33 0.23 0.553251312313+10101 2.52.1292424.500131428
47Liam Kerins RIT SOF37 3712921 0.32 0.24 0.576390202629-398 2.65.12228.200151122
48Fredrik Olofsson (CHI) Omaha SOF34 39111324 0.32 0.38 0.714261202729-262 1.82.177195278.41231921
49Scott Conway Providence SOF38 39121123 0.32 0.29 0.6174110201712+5110 2.89.109252204.553102142
50Anthony Croston Arizona State SOF32 32101121 0.31 0.34 0.660000212825+360 1.88.167249278.47220926
51Mitch Hults Lake Superior State SOF36 36112334 0.31 0.64 0.941781203534+184 2.33.131366306.545252142
Lewis Zerter-Gossage Harvard SOF36 36111425 0.31 0.39 0.693690212912+1787 2.42.1264954.47617816
Jacob Benson St. Cloud State SOF36 36111021 0.31 0.28 0.5855100001631-1562 1.72.1772843.39414623
Craig Puffer Vermont SOF36 3811819 0.31 0.22 0.534040202222E93 2.58.118310316.495261122
55Kurt Gosselin Alabama Huntsville SOD30 349918 0.30 0.30 0.603470012128-776 2.53.11801.000161549
Karl El-Mir Connecticut SOF30 369514 0.30 0.17 0.472021201823-547 1.57.19128.2002348
57Stephen Hladin Sacred Heart SOF31 379615 0.29 0.19 0.482020202023-361 1.97.1482423.511648
58Seamus Malone Wisconsin SOF35 36101929 0.29 0.54 0.83211130002022-289 2.54.112184246.4289929
Thomas Aldworth Quinnipiac SOF35 4010616 0.29 0.17 0.466410010912-387 2.49.11547.3646714
60Jakob Stridsberg Arizona State SOD32 329716 0.28 0.22 0.500330003537-249 1.53.18400---45918
61Will Johnson Wisconsin SOF36 36101222 0.28 0.33 0.615380201920-178 2.17.128201.00017612
62Craig Martin Quinnipiac SOF40 40111627 0.28 0.40 0.6875120501918+187 2.17.1261315.464411130
63Anthony Nellis Lake Superior State SOF33 3691322 0.27 0.39 0.672460002219+370 2.12.129301.000101734
Jacob Pritchard St. Lawrence SOF33 3791322 0.27 0.39 0.673251201914+597 2.94.0931316.44818816
65Jordan Greenway (MIN) Boston University SOF37 39102131 0.27 0.57 0.843690403827+11102 2.76.0981721.447193382
66Christopher Brown (BUF) Boston College SOF34 4091726 0.26 0.50 0.76268111289+1984 2.47.1072520.55611612
Rob Michel Maine SOD34 3691019 0.26 0.29 0.5646101203130+179 2.32.11400---562255
68Troy Loggins Northern Michigan SOF38 3910616 0.26 0.16 0.423140101619-379 2.08.127816.333131133
69Evan Giesler Air Force SOF42 42111829 0.26 0.43 0.695380213112+1974 1.76.1491918.51481533
70Daniel Brickley Minnesota State SOD31 3982331 0.26 0.74 1.00412160002718+970 2.26.11400---721020
71Josh Melnick Miami SOF35 3691827 0.26 0.51 0.775270202932-353 1.51.170368446.452211020
Matthew Whittaker Mercyhurst SOF35 399918 0.26 0.26 0.515270202321+267 1.91.13455.500111447
Michael Ederer St. Lawrence SOF35 379918 0.26 0.26 0.512130301913+656 1.60.161711.3892536
74Félix Chamberland Canisius SOF39 39101424 0.26 0.36 0.6276130111515E70 1.79.14321.66791326
John Wiitala Ohio State SOF39 3910919 0.26 0.23 0.493030202613+1379 2.03.127120113.51517714
76Alex Riche Princeton SOF28 3471017 0.25 0.36 0.610330102124-348 1.71.146190176.5199612
Parker Mackay Minnesota Duluth SOF32 428412 0.25 0.12 0.381120201611+541 1.28.1951010.5002124
Grant Hutton Miami SOD36 369918 0.25 0.25 0.504260002929E57 1.58.15801.000261734
Dylan Malmquist Notre Dame SOF40 40101424 0.25 0.35 0.603250302822+668 1.70.1471730.36231020
80Jake Lucchini Michigan Tech SOF45 45111122 0.24 0.24 0.494591501822-497 2.16.113348320.521261020
81Jake Jackson (SJS) Michigan Tech SOF41 4510616 0.24 0.15 0.390000102517+865 1.59.15455.500161020
82Ryan Dmowski (97) UMass Lowell SOF34 41819 0.24 0.03 0.26000030158+793 2.74.08641.8009510
83Ludvig Larsson Merrimack SOF30 377916 0.23 0.30 0.531450101710+761 2.03.115189156.548121122
84Derek Barach Mercyhurst SOF39 3992837 0.23 0.72 0.95117180302634-8109 2.79.083350333.512221734
85Robby Jackson (97) St. Cloud State SOF35 3681321 0.23 0.37 0.601672212019+174 2.11.108512.2941548
Michael Laffin Holy Cross SOF35 3681119 0.23 0.31 0.541670102424E56 1.60.143281251.52829714
Johnny Curran Niagara SOF35 398715 0.23 0.20 0.433360101328-1571 2.03.1132438.387111893
88Colin Staub Denver SOF44 44101020 0.23 0.23 0.455160202214+887 1.98.1152313.6392336
89Alexey Solovyev Bentley SOD31 397916 0.23 0.29 0.522791101936-1758 1.87.12100---231968
90Chad Staley Alaska SOF36 3681321 0.22 0.36 0.583690101717E52 1.44.1541117.39313921
Joel Janatuinen North Dakota SOF36 4081119 0.22 0.31 0.531010112618+879 2.19.101514.26318510
Jimmy Schuldt St. Cloud State SOD36 3681119 0.22 0.31 0.534371103438-479 2.19.10134.429881428
93Evan Tironese Rensselaer SOF32 3772128 0.22 0.66 0.8829110102036-1666 2.06.106177269.397301643
Louie Rowe Arizona State SOF32 3271017 0.22 0.31 0.530001102827+150 1.56.140315.167161428
Hans Gorowsky Alabama Huntsville SOF32 347613 0.22 0.19 0.412022201622-669 2.16.101240232.50820623
96Brett Supinski Union SOF37 3882836 0.22 0.76 0.97610160202825+3105 2.84.0761111.50028714
97Maxim Letunov (SJS) Connecticut SOF33 3672027 0.21 0.61 0.82311140102326-383 2.52.084198206.49021725
Joe Wegwerth (FLA) Notre Dame SOF33 407411 0.21 0.12 0.3331400097+252 1.58.13569.4005714
99Eric Israel Robert Morris SOD38 3882230 0.21 0.58 0.79614201002832-485 2.24.09402.000542346
Rhett Gardner (DAL) North Dakota SOF38 4081321 0.21 0.34 0.553582202725+280 2.11.100388342.532232169
Drew Callin Bentley SOF38 3981119 0.21 0.29 0.503470301619-376 2.00.10581111.42217816


The Filtered/Advanced Statistics are best viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider). Filtered/Advanced Stats can be viewed and accessed from some mobile phones in landscape mode though the font is very small.

All team statistic pages are mobile-friendly. Click here for our Teams and Conferences page.