2016-2017 MEN'S COLLEGE HOCKEY NATIONAL STATISTICS DATABASE

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:      

Statistics:      



 Division I Men (All) 2016-2017 Statistics
  Game Filters: None (All Games Included)
  Date Filters: Game Dates (Inclusive): Oct 1 (Sat) - Oct 28 (Fri)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: None (All Players Included)


Team Statistics GP W L T WIN % GF GF/GP GA GA/GP GM GM/GP PPGF PPA PP% SHGA PPGA PKS PKA PK% OPP% SHGF SOGF SOGF/GP SOGA SOGA/GP SOGM SOGM/GP
1Harvard 11001.0007 7.000 0.00+7+7.0024.50000661.000.00023434.002323.00+11+11.00
2Brown 1010.0000 0.003 3.00-3-3.0004.0000145.800.20002323.003232.00-9-9.00
Cornell 1010.0002 2.003 3.00-1-1.0016.1670167.857.14303535.003333.00+2+2.00
4Princeton 1010.0002 2.006 6.00-4-4.0007.0001134.750.25002323.003434.00-11-11.00
5Army West Point 5221.50012 2.407 1.40+5+1.00436.111023335.943.057013126.2014328.60-12-2.40
6Boston University 5320.60020 4.008 1.60+12+2.40631.194024143.953.047414428.8013426.80+10+2.00
7Miami 6312.66716 2.6710 1.67+6+1.001046.217113233.970.030016327.1715225.33+11+1.83
8Bemidji State 7520.71418 2.5711 1.57+7+1.00637.162123133.939.061119227.4317024.29+22+3.14
Lake Superior State 55001.00027 5.4011 2.20+16+3.20836.222032932.906.094315531.0012525.00+30+6.00
Vermont 5311.70019 3.8011 2.20+8+1.60637.162152833.848.152015430.8015330.60+1+0.20
11Denver 7520.71418 2.5713 1.86+5+0.71436.111152732.844.156022131.5717224.57+49+7.00
Holy Cross 5311.70018 3.6013 2.60+5+1.00633.182142024.833.167014629.2014929.80-3-0.60
Minnesota State 7610.85730 4.2913 1.86+17+2.431044.227143034.882.118021330.4316123.00+52+7.43
Ohio State 6402.83328 4.6713 2.17+15+2.50627.222072734.794.206018931.5016828.00+21+3.50
Western Michigan 5311.70020 4.0013 2.60+7+1.401344.295143236.889.111015330.6013627.20+17+3.40
16Mercyhurst 3120.3337 2.3314 4.67-7-2.33318.167181725.680.32008929.6710234.00-13-4.33
Michigan 6321.58316 2.6714 2.33+2+0.33527.185142933.879.121313222.0022136.83-89-14.83
Omaha 5311.70018 3.6014 2.80+4+0.80831.258052934.853.147215631.2013527.00+21+4.20
North Dakota 6510.83325 4.1714 2.33+11+1.83530.167152631.839.161121335.5012721.17+86+14.33
Northeastern 6312.66723 3.8314 2.33+9+1.501052.192253843.884.116121736.1713823.00+79+13.17
Penn State 6411.75024 4.0014 2.33+10+1.67844.182123234.941.059225843.0015926.50+99+16.50
22Alaska Anchorage 5140.2004 0.8015 3.00-11-2.20126.038032326.885.11509919.8015531.00-56-11.20
Minnesota 5320.60023 4.6015 3.00+8+1.60519.263062026.769.231216733.4013026.00+37+7.40
24American International 4121.37514 3.5016 4.00-2-0.50620.300062026.769.231110626.5013934.75-33-8.25
Boston College 8521.68828 3.5016 2.00+12+1.50444.091094453.830.170025231.5024030.00+12+1.50
Massachusetts 5230.40013 2.6016 3.20-3-0.60437.108053641.878.122010721.4017434.80-67-13.40
Minnesota Duluth 7412.71425 3.5716 2.29+9+1.291044.227082836.778.222024034.2918226.00+58+8.29
Providence 6231.41716 2.6716 2.670 0.001049.204263642.857.143120033.3313622.67+64+10.67
29Quinnipiac 7421.64321 3.0017 2.43+4+0.57655.109173946.848.152022231.7118927.00+33+4.71
30St. Cloud State 5320.60019 3.8018 3.60+1+0.20419.211041115.733.267017835.6013827.60+40+8.00
31Bentley 6231.41718 3.0019 3.17-1-0.17225.080073340.825.175414223.6720434.00-62-10.33
Maine 7322.57120 2.8619 2.71+1+0.14439.103284048.833.167021430.5725536.43-41-5.86
Merrimack 7331.50016 2.2919 2.71-3-0.43757.123274047.851.149120128.7121430.57-13-1.86
New Hampshire 5230.40015 3.0019 3.80-4-0.80534.147352328.821.179115631.2015731.40-1-0.20
Wisconsin 5320.60021 4.2019 3.80+2+0.40935.257232831.903.097116032.0013226.40+28+5.60
36Air Force 6321.58317 2.8320 3.33-3-0.50536.139132528.893.107018030.0019833.00-18-3.00
Connecticut 8323.56225 3.1220 2.50+5+0.62738.184143438.895.105025932.3825732.12+2+0.25
Michigan State 5140.20012 2.4020 4.00-8-1.60332.094162228.786.214112725.4013927.80-12-2.40
Northern Michigan 7241.35716 2.2920 2.86-4-0.57440.100193241.780.220317424.8621030.00-36-5.14
Robert Morris 5221.50016 3.2020 4.00-4-0.80932.2810102535.714.286014629.2018737.40-41-8.20
Union 7511.78627 3.8620 2.86+7+1.00852.154243135.886.114126638.0018626.57+80+11.43
42Canisius 7241.35712 1.7121 3.00-9-1.29734.206182937.784.216015822.5726337.57-105-15.00
UMass Lowell 7322.57126 3.7121 3.00+5+0.711041.244294049.816.184220829.7120429.14+4+0.57
Notre Dame 8431.56232 4.0021 2.62+11+1.381360.217053439.872.128129837.2522628.25+72+9.00
45Clarkson 7331.50022 3.1422 3.140 0.00743.163094352.827.173320128.7122432.00-23-3.29
RIT 6231.41721 3.5022 3.67-1-0.17530.1671102535.714.286021535.8316126.83+54+9.00
Sacred Heart 6231.41712 2.0022 3.67-10-1.67332.094253540.875.125118330.5017929.83+4+0.67
48Colgate 6033.25014 2.3323 3.83-9-1.50647.128264046.870.130118030.0019833.00-18-3.00
49Rensselaer 6141.25015 2.5024 4.00-9-1.50438.105133538.921.079319031.6721836.33-28-4.67
50Alaska 7250.28618 2.5725 3.57-7-1.00740.175453641.878.122115922.7119628.00-37-5.29
51Colorado College 6240.33317 2.8326 4.33-9-1.50545.111193342.786.214318530.8316828.00+17+2.83
St. Lawrence 7340.42925 3.5726 3.71-1-0.14440.1004104454.815.185118626.5724334.71-57-8.14
53Ferris State 8071.06217 2.1227 3.38-10-1.25747.149293948.812.188123429.2524130.12-7-0.88
54Michigan Tech 9252.33320 2.2228 3.11-8-0.89747.1491124759.797.203127030.0023225.78+38+4.22
55Bowling Green 7061.07114 2.0031 4.43-17-2.43550.1000163349.673.327217525.0016723.86+8+1.14
56Niagara 6042.16715 2.5034 5.67-19-3.17639.154073542.833.167115926.5022737.83-68-11.33
57Arizona State 7160.14315 2.1437 5.29-22-3.14544.1143144458.759.241016723.8626437.71-97-13.86
58Alabama Huntsville 9261.27816 1.7838 4.22-22-2.44334.0881103444.773.227121523.8932035.56-105-11.67


The Filtered/Advanced Statistics are best viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider). Filtered/Advanced Stats can be viewed and accessed from some mobile phones in landscape mode though the font is very small.

All team statistic pages are mobile-friendly. Click here for our Teams and Conferences page.