2016-2017 MEN'S COLLEGE HOCKEY NATIONAL STATISTICS DATABASE

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:       Goal Strengths   Full: Even (< Full): Power Play: Short Handed:       Game Status   Leading: Tied: Trailing:

Goal Times (Intra-Period)   0:01-1:00: 1:01-2:00: 2:01-5:00: 5:01-10:00: 10:01-15:00: 15:01-18:00: 18:01-19:00: 19:01-20:00:

Position   Forward: Defense: Goaltender:       Class Year   FR: SO: JR: SR:       NHL Status   Drafted: Eligible: Free Agent:      

Statistics:      



 Big Ten 2016-2017 Statistics
  Game Filters: Conference Games Only
  Date Filters: None (All Games Included)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: None (All Players Included)


Scoring Statistics (Individual) GP TGP G A PTS G/GP A/GP P/GP PPG PPA PPA/GP PPP SHG GWG HT + - +/- SOG SOG/GP G/SOG FW FL FO % BLK PEN PIM
1Mason Jobst Ohio State SOF20 20132134 0.65 1.05 1.70811 0.5519110149+556 2.80.232262232.53012816
2Josh Healey Ohio State SRD17 203811 0.18 0.47 0.6507 0.417000159+621 1.24.14300---35841
3Matthew Weis Ohio State JRF16 204913 0.25 0.56 0.8106 0.3860201013-336 2.25.1115948.5518816
4Taro Hirose Michigan State FRF19 2041014 0.21 0.53 0.7407 0.377100916-729 1.53.1381722.4368317
5Dakota Joshua (TOR) Ohio State SOF17 2091120 0.53 0.65 1.1836 0.3590101713+445 2.65.200138126.52361648
6David Gust Ohio State SRF20 2061723 0.30 0.85 1.1557 0.35120101611+553 2.65.11331.7502510
Mason Appleton (WPG) Michigan State SOF20 2041115 0.20 0.55 0.7517 0.3581001020-1052 2.60.0774264.3967816
8Will Lockwood (VAN) Michigan FRF15 20189 0.07 0.53 0.6005 0.335000616-1041 2.73.02435.37510510
9Seamus Malone Wisconsin SOF19 2041115 0.21 0.58 0.7906 0.3260001113-236 1.89.11184150.3596623
10Trent Frederic (BOS) Wisconsin FRF20 20111223 0.55 0.60 1.1526 0.3081101918+147 2.35.234139173.446151224
Leon Bristedt Minnesota JRF20 2071320 0.35 0.65 1.0026 0.3082011915+454 2.70.1301414.500131235
Jake Bischoff (NYI) Minnesota SRD20 2031518 0.15 0.75 0.9016 0.3070102518+749 2.45.06100---5224
Vince Pedrie Penn State SOD20 2021416 0.10 0.70 0.8006 0.3060002312+1178 3.90.02600---2548
Steve Johnson (LOS) Minnesota JRD20 20077 0.00 0.35 0.3506 0.3060001418-439 1.95.00000---2812
15Gordi Myer Ohio State FRD15 20066 0.00 0.40 0.4004 0.2740001012-224 1.60.00000---1912
16Nick Schilkey Ohio State SRF16 2012618 0.75 0.38 1.1294 0.2513010128+441 2.56.29301.0001327
17Luke Kunin (MIN) Wisconsin SOF19 20121022 0.63 0.53 1.1664 0.21102101614+252 2.74.2312533.43119816
18Justin Kloos Minnesota SRF20 2081826 0.40 0.90 1.3034 0.2070303016+1458 2.90.138245205.54415816
Cameron Hughes (BOS) Wisconsin JRF20 2051419 0.25 0.70 0.9514 0.2050201812+651 2.55.098131155.4582048
Jake Slaker Michigan FRF20 203710 0.15 0.35 0.5024 0.206000618-1236 1.80.083136160.4598612
21Tanner Laczynski (PHI) Ohio State FRF16 204711 0.25 0.44 0.6913 0.194010107+341 2.56.0982626.500348
22Taylor Cammarata (NYI) Minnesota SRF19 203912 0.16 0.47 0.6313 0.1640101713+424 1.26.125158.6521048
23Tyler Sheehy Minnesota SOF20 20142034 0.70 1.00 1.7033 0.1560203417+1771 3.55.19723.4008416
David Goodwin Penn State SRF20 2081321 0.40 0.65 1.0513 0.1541102221+161 3.05.131196.760224
Denis Smirnov (97) Penn State FRF20 2081321 0.40 0.65 1.0513 0.1540202214+862 3.10.12914.200236
Ryan Wagner Wisconsin JRF20 2051318 0.25 0.65 0.9013 0.1540101812+646 2.30.109922.290836
Erik Autio Penn State JRD20 20279 0.10 0.35 0.4513 0.1540002612+1439 1.95.05100---3224
28Dexter Dancs Michigan JRF16 20066 0.00 0.38 0.3802 0.122000714-719 1.19.00023.40041028
29Sam Piazza Michigan JRD17 20336 0.18 0.18 0.3512 0.1230001222-1022 1.29.13600---2336
30Carson Gatt Michigan State JRD18 20167 0.06 0.33 0.3912 0.1130001413+122 1.22.04500---21714
31Matt Joyaux Ohio State JRD19 20022 0.00 0.11 0.1102 0.1120001014-414 0.74.00000---3736
32Andrew Sturtz Penn State SOF20 209817 0.45 0.40 0.8532 0.1050001910+973 3.65.123189.6676612
Chase Berger Penn State SOF20 2051217 0.25 0.60 0.8522 0.1040102017+374 3.70.068248172.5901136
Jake Linhart Wisconsin JRD20 205914 0.25 0.45 0.7022 0.1041102321+235 1.75.14300---4048
Adam Winborg Michigan FRF20 206713 0.30 0.35 0.6502 0.1020101618-228 1.40.214152147.50813816
Evan Allen Michigan SRF20 206612 0.30 0.30 0.6012 0.1030101213-142 2.10.1435249.515624
Grant Besse (ANA) Wisconsin SRF20 202911 0.10 0.45 0.5512 0.1030101524-947 2.35.04300---924
Brandon Biro (98) Penn State FRF20 20369 0.15 0.30 0.4502 0.1020001219-747 2.35.06421.6676317
James Sanchez (98) Michigan FRF20 20235 0.10 0.15 0.2502 0.10200076+125 1.25.08023.4001336
Eric Schierhorn Minnesota SOG20 20022 0.00 0.10 0.1002 0.1020005740+170 0.00---00---000
41Cooper Marody (PHI) Michigan SOF15 205611 0.33 0.40 0.7331 0.074011812-439 2.60.128146124.541648
Nick Pastujov (NYI) Michigan FRF15 20112 0.07 0.07 0.1301 0.07101032+118 1.20.0567467.525848
43Dylan Richard Penn State SRF16 20358 0.19 0.31 0.5021 0.06301064+218 1.12.167147118.555624
44Ryan Lindgren (BOS) Minnesota FRD18 20145 0.06 0.22 0.2801 0.0610001914+513 0.72.07700---331235
45Aidan Cavallini Wisconsin SRF19 206410 0.32 0.21 0.5301 0.051110149+522 1.16.273913.4094510
Brent Gates Jr. (ANA) Minnesota SOF19 20448 0.21 0.21 0.4231 0.05401067-149 2.58.08204.0004725
Rhett Holland (ARI) Michigan State SRD19 20347 0.16 0.21 0.3701 0.0510001813+514 0.74.21400---261122
Tim Davison Wisconsin JRD19 20123 0.05 0.11 0.1601 0.0510001216-438 2.00.02600---18419
49Rem Pitlick (NSH) Minnesota FRF20 20121123 0.60 0.55 1.1511 0.0520212617+948 2.40.25051.8335612
Vinni Lettieri Minnesota SRF20 2011718 0.55 0.35 0.9031 0.0540211818E82 4.10.134172130.57015714
Nate Sucese Penn State FRF20 2061016 0.30 0.50 0.8001 0.0510002215+752 2.60.1157892.459536
Will Johnson Wisconsin SOF20 2061016 0.30 0.50 0.8021 0.0530101711+644 2.20.13600---1136
Sam Saliba Michigan State FRF20 208412 0.40 0.20 0.6051 0.056010715-842 2.10.190202186.521748
Trevor Hamilton Penn State JRD20 205611 0.25 0.30 0.5521 0.0531101827-951 2.55.09811.50062612
Nolan De Jong (MIN) Michigan SRD20 202810 0.10 0.40 0.5011 0.0520001716+122 1.10.09100---35929
Thomas Ebbing Michigan State SRF20 20279 0.10 0.35 0.4501 0.0510001119-828 1.40.071177185.4891312
Corbin McGuire Wisconsin SRD20 20178 0.05 0.35 0.4011 0.0520102314+938 1.90.02601.0003236
Brennan Sanford Michigan State SOF20 20257 0.10 0.25 0.3501 0.0510001116-534 1.70.05975.583111122
Joseph Cecconi (DAL) Michigan SOD20 20167 0.05 0.30 0.3501 0.0510001817+121 1.05.04800---4348
Jerad Rosburg Michigan State SOD20 20077 0.00 0.35 0.3501 0.0510001323-1025 1.25.00000---281020
Miguel Fidler (FLA) Ohio State SOF20 20336 0.15 0.15 0.3001 0.051000108+224 1.20.12598.5297816
Luke Martin (98) Michigan FRD20 20134 0.05 0.15 0.2011 0.0520001216-430 1.50.03300---4324
Zach Osburn (97) Michigan State SOD20 20213 0.10 0.05 0.1511 0.052010624-1851 2.55.03900---1724
64Matthew Freytag (97) Wisconsin SOF15 20325 0.20 0.13 0.3300 0.00001056-128 1.87.10713.250124
Dylan Pavelek Michigan State JRF15 20112 0.07 0.07 0.1300 0.00000046-210 0.67.10001.000212
Connor Reilly Minnesota SRF15 20022 0.00 0.13 0.1300 0.00000035-221 1.40.00011.500236
Tony Calderone Michigan JRF16 20718 0.44 0.06 0.5020 0.002000911-234 2.12.20600---536
Griffin Luce (98) Michigan FRD16 20123 0.06 0.12 0.1910 0.00100067-112 0.75.08300---28918
Christian Lampasso Ohio State JRF16 20112 0.06 0.06 0.1200 0.00000075+226 1.62.038301.000936
Christian Frey Ohio State SRG16 20000 0.00 0.00 0.0000 0.0000002731-40 0.00---00---000
Matt Ustaski (WPG) Wisconsin JRF17 20527 0.29 0.12 0.4110 0.0010001113-223 1.35.2176646.589512
Ryan Norman Minnesota SOF17 20404 0.24 0.00 0.2410 0.00100044E20 1.18.2002732.458612
Nikita Pavlychev (PIT) Penn State FRF17 20022 0.00 0.12 0.1200 0.000000510-541 2.41.000104104.50091326
Jack Sadek (MIN) Minnesota SOD18 20257 0.11 0.28 0.3900 0.0000101313E18 1.00.11100---3436
Sasha Larocque Ohio State SOD18 20167 0.06 0.33 0.3900 0.0000002113+820 1.11.05000---37816
Cutler Martin Michigan JRD18 20404 0.22 0.00 0.2200 0.000110119+229 1.61.13813.250121326
JD Greenway (TOR) Wisconsin FRD18 20022 0.00 0.11 0.1100 0.0000001617-113 0.72.00000---171557
Janik Möser Ohio State JRD18 20011 0.00 0.06 0.0600 0.00000077E18 1.00.000101.00021714
Max Shuart Michigan SRF19 20336 0.16 0.16 0.3200 0.0000001315-235 1.84.0861222.353936
Logan Lambdin Michigan State FRF19 20336 0.16 0.16 0.3200 0.000010108+223 1.21.13026.2503612
Peter Tischke Wisconsin SOD19 20246 0.11 0.21 0.3200 0.0000102019+119 1.00.10500---381224
Max Zimmer (CAR) Wisconsin FRF19 20134 0.05 0.16 0.2100 0.000000714-728 1.47.03694.692224
Nicholas Boka (MIN) Michigan SOD19 20112 0.05 0.05 0.1100 0.0000001114-316 0.84.06200---361444
Peyton Jones Penn State FRG19 20000 0.00 0.00 0.0000 0.0000005442+120 0.00---00---012
Kevin Miller Ohio State JRF20 20729 0.35 0.10 0.4500 0.0000201310+325 1.25.2806073.45113819
Patrick Khodorenko (98) Michigan State FRF20 20459 0.20 0.25 0.4520 0.002000817-932 1.60.125124125.498736
Kris Myllari (97) Penn State FRD20 20459 0.20 0.25 0.4510 0.0010102222E48 2.40.08300---4412
Ryan Collins (CLB) Minnesota JRD20 20369 0.15 0.30 0.4500 0.000000237+1625 1.25.12000---28510
John Wiitala Ohio State SOF20 20437 0.20 0.15 0.3510 0.001010107+335 1.75.1146480.444736
Joe Cox Michigan State SRF20 20347 0.15 0.20 0.3500 0.0001001115-421 1.05.14341.80021816
Luke Stork Ohio State JRF20 20257 0.10 0.25 0.3500 0.0000001111E18 0.90.11114.2007317
Ricky DeRosa Penn State SRF20 20336 0.15 0.15 0.3000 0.000110911-247 2.35.06411099.5261024
Brendan Warren (ARI) Michigan SOF20 20246 0.10 0.20 0.3000 0.000110814-620 1.00.1006489.418948
Brendon Kearney Ohio State SOF20 20246 0.10 0.20 0.3000 0.000100611-514 0.70.1433946.4591512
Villiam Haag Michigan State SRF20 20325 0.15 0.10 0.2510 0.001000712-548 2.40.06205.0008510
Darian Romanko Minnesota SOF20 20213 0.10 0.05 0.1500 0.00000062+420 1.00.10010893.537636
Jack Ramsey (CHI) Minnesota SOF20 20033 0.00 0.15 0.1500 0.00000045-124 1.20.00000---1100
Connor Wood Michigan State SRF20 20112 0.05 0.05 0.1000 0.000000612-69 0.45.1116082.423700
Mitch Eliot (98) Michigan State FRD20 20022 0.00 0.10 0.1000 0.0000001121-1023 1.15.00000---281122
Ryan Zuhlsdorf (TBL) Minnesota FRD20 20022 0.00 0.10 0.1000 0.000000199+1017 0.85.00000---15612


The Filtered/Advanced Statistics are best viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider). Filtered/Advanced Stats can be viewed and accessed from some mobile phones in landscape mode though the font is very small.

All team statistic pages are mobile-friendly. Click here for our Teams and Conferences page.