2016-2017 MEN'S COLLEGE HOCKEY NATIONAL STATISTICS DATABASE

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:       Goal Strengths   Full: Even (< Full): Power Play: Short Handed:       Game Status   Leading: Tied: Trailing:

Goal Times (Intra-Period)   0:01-1:00: 1:01-2:00: 2:01-5:00: 5:01-10:00: 10:01-15:00: 15:01-18:00: 18:01-19:00: 19:01-20:00:

Position   Forward: Defense: Goaltender:       Class Year   FR: SO: JR: SR:       NHL Status   Drafted: Eligible: Free Agent:      

Statistics:      



 Hockey East 2016-2017 Statistics
  Game Filters: None (All Games Included)
  Date Filters: Game Dates (Inclusive): Oct 1 (Sat) - Dec 6 (Tue)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: None (All Players Included)


Scoring Statistics (Individual) GP TGP G A PTS G/GP A/GP P/GP PPG PPA PPP SHG GWG HT + - +/- SOG SOG/GP G/SOG FW FL FO % BLK BLK/GP PEN PIM
1Mark Hamilton Maine JRD15 17055 0.00 0.33 0.33000000128+411 0.73.00000---44 2.931326
2Wyatt Newpower (97) Connecticut FRD17 17123 0.06 0.12 0.18101010146+813 0.76.07701.00039 2.291326
3Matias Cleland New Hampshire SRD16 1611819 0.06 1.12 1.19112130001613+351 3.19.02000---37 2.31714
4Johnny Austin Connecticut JRD17 17156 0.06 0.29 0.350110001217-525 1.47.04000---35 2.0648
5Jeremy Davies (NJD) Northeastern FRD16 16347 0.19 0.25 0.442350001115-439 2.44.07700---33 2.06510
6Dante Fabbro (NSH) Boston University FRD14 14336 0.21 0.21 0.43314000125+733 2.36.09100---31 2.2136
Cameron Marks New Hampshire JRD16 16145 0.06 0.25 0.310110001313E18 1.12.05600---31 1.9424
8Garret Cockerill Northeastern JRD16 163912 0.19 0.56 0.751450001117-640 2.50.07500---30 1.88926
Connor Moore (97) Boston College FRD19 19088 0.00 0.42 0.42011000216+1510 0.53.00000---30 1.58620
10Ryan Shea (CHI) Northeastern FRD16 16145 0.06 0.25 0.310000001217-513 0.81.07700---28 1.7536
Derek Pratt Connecticut JRD17 17134 0.06 0.18 0.24000000116+521 1.24.04800---28 1.65714
12Dennis Gilbert (CHI) Notre Dame SOD16 16066 0.00 0.38 0.38011000168+822 1.38.00000---27 1.69510
13Doyle Somerby (NYI) Boston University SRD14 14022 0.00 0.14 0.14000000103+79 0.64.00000---26 1.86816
Eric Williams Northeastern SOD16 16145 0.06 0.25 0.310330001016-633 2.06.030101.00026 1.62612
Michael Kim Boston College SOD19 1911112 0.05 0.58 0.63022110207+1339 2.05.02600---26 1.37510
16Brandon Hickey (CGY) Boston University JRD14 14246 0.14 0.29 0.43101000117+431 2.21.06500---25 1.79918
Rob Michel Maine SOD17 17448 0.24 0.24 0.472241101715+243 2.53.09300---25 1.471439
18Tory Dello (97) Notre Dame FRD15 16156 0.07 0.33 0.4003300097+227 1.80.037101.00024 1.601447
Jordan Gross Notre Dame JRD16 164812 0.25 0.50 0.752570101612+453 3.31.07500---24 1.5036
20David Drake (PHI) Connecticut JRD12 17213 0.17 0.08 0.2500000067-113 1.08.15400---22 1.8324
Keith Muehlbauer (97) Maine SOD16 17011 0.00 0.06 0.06000000811-39 0.56.00001.00022 1.38816
Eric Schurhamer Maine SRD17 17167 0.06 0.35 0.410440001010E20 1.18.05000---22 1.291130
23Dylan Zink UMass Lowell SRD16 1621214 0.12 0.75 0.881780001513+231 1.94.06500---21 1.311031
Joseph Masonius (PIT) Connecticut SOD16 17145 0.06 0.25 0.31123000513-821 1.31.04800---21 1.311031
25Chris Forney UMass Lowell JRD13 16022 0.00 0.15 0.1501100053+223 1.77.00000---20 1.54510
Luke Ripley Notre Dame JRD14 16000 0.00 0.00 0.0000000038-56 0.43.00000---20 1.43816
Scott Savage Boston College SRD19 1931013 0.16 0.53 0.681560002510+1541 2.16.07300---20 1.05714
28Jared Kolquist Merrimack JRD15 15134 0.07 0.20 0.2712300097+233 2.20.03004.00019 1.27612
29Patrick Holway (DET) Maine FRD14 17156 0.07 0.36 0.43011000119+237 2.64.02700---18 1.29612
Mattias Göransson UMass Lowell FRD15 16358 0.20 0.33 0.53235000109+118 1.20.16700---18 1.2048
31John MacLeod (TBL) Boston University JRD12 14044 0.00 0.33 0.3300000084+414 1.17.00000---17 1.42714
Charlie McAvoy (BOS) Boston University SOD14 1411112 0.07 0.79 0.860550001211+123 1.64.04300---17 1.21714
Tyler Irvine Merrimack FRF15 15437 0.27 0.20 0.4700010084+418 1.20.22263.66717 1.13816
Marc Biega Merrimack JRD15 15202 0.13 0.00 0.1310100088E33 2.20.06100---17 1.13612
Jonathan Lashyn Merrimack SRD15 15022 0.00 0.13 0.13000000117+48 0.53.00001.00017 1.13816
Ryan Lohin (TBL) UMass Lowell FRF16 163710 0.19 0.44 0.6213401086+229 1.81.10310289.53417 1.0624
Michael Kapla UMass Lowell SRD16 16189 0.06 0.50 0.561560001412+225 1.56.04000---17 1.06816
Max Kalter Connecticut SOF17 17189 0.06 0.47 0.530000001213-123 1.35.043119131.47617 1.0024
Casey Fitzgerald (BUF) Boston College SOD18 195813 0.28 0.44 0.722130202113+828 1.56.17911.50017 0.941530
40Niklas Folin UMass Lowell SOD9 16000 0.00 0.00 0.0000000055E0 0.00---00---16 1.7824
Jake McLaughlin Massachusetts FRD14 14033 0.00 0.21 0.21011000716-921 1.50.00001.00016 1.14510
Anthony Wyse New Hampshire FRD16 16022 0.00 0.12 0.12000000910-114 0.88.00002.00016 1.00612
Patrick Shea (FLA) Maine FRF17 17336 0.18 0.18 0.3501100079-233 1.94.0916961.53116 0.9448
44Sam Becker Maine SOD12 17022 0.00 0.17 0.17000000710-318 1.50.00001.00015 1.25510
Kyle McKenzie Providence SRD13 14022 0.00 0.15 0.1500000085+31 0.08.00000---15 1.15620
Andrew Peeke (CLB) Notre Dame FRD16 16336 0.19 0.19 0.38011010138+521 1.31.14300---15 0.9448
Kasperi Ojantakanen Connecticut JRF17 17279 0.12 0.41 0.53044000812-429 1.71.0695450.51915 0.8848
48Callum Fryer Massachusetts SOD9 14022 0.00 0.22 0.2201100029-77 0.78.00000---14 1.56510
Niko Hildenbrand Massachusetts FRF11 14303 0.27 0.00 0.2700001063+321 1.91.14345.44414 1.27510
Stephen Cochrane Maine SOD11 17000 0.00 0.00 0.0000000046-210 0.91.00000---14 1.27510
Dylan Maller New Hampshire SRD12 16369 0.25 0.50 0.75011000156+911 0.92.273101.00014 1.1748
Bobo Carpenter Boston University SOF14 14257 0.14 0.36 0.50022100109+140 2.86.0509174.55214 1.0048
Ryan Smith (97) Maine FRF15 17235 0.13 0.20 0.33101100511-622 1.47.09104.00014 0.9312
Austin Cangelosi Boston College SRF19 198614 0.42 0.32 0.74224211184+1441 2.16.195280144.66014 0.74612
Graham McPhee (EDM) Boston College FRF19 19044 0.00 0.21 0.2101100088E20 1.05.00015.16714 0.74714
56Corey Moriarty Vermont FRD7 14022 0.00 0.29 0.2900000067-17 1.00.00000---13 1.8612
Tommy Panico UMass Lowell JRD11 16022 0.00 0.18 0.1801100047-312 1.09.00000---13 1.18314
Alfred Larsson Merrimack JRF13 15112 0.08 0.08 0.1500000083+519 1.46.05311067.62113 1.00714
Dylan Chanter New Hampshire JRD13 16000 0.00 0.00 0.0000000045-13 0.23.00044.50013 1.0024
Adam Gaudette (VAN) Northeastern SOF15 1681220 0.53 0.80 1.335490201614+272 4.80.111163189.46313 0.87816
Luke McInnis (98) Boston College FRD15 19123 0.07 0.13 0.2000000077E17 1.13.05900---13 0.87725
Trevor Owens Northeastern JRD16 16011 0.00 0.06 0.0600000075+25 0.31.00000---13 0.81714
Tanner Pond Northeastern SRF16 16000 0.00 0.00 0.0000000009-99 0.56.0005364.45313 0.8136
Karl El-Mir Connecticut SOF17 17639 0.35 0.18 0.531010201110+129 1.71.20716.14313 0.7612
Miles Gendron (OTT) Connecticut SOD17 17257 0.12 0.29 0.41000000158+713 0.76.15400---13 0.76714
66Rob Hamilton Vermont SRD14 14358 0.21 0.36 0.57347000161+1520 1.43.150101.00012 0.86623
William Lagesson (EDM) Massachusetts SOD14 14145 0.07 0.29 0.3601100089-123 1.64.04300---12 0.86816
Matt O'Donnell Vermont FRD14 14044 0.00 0.29 0.29022000115+612 0.86.000201.00012 0.8648
Chad Krys (CHI) Boston University FRD14 14112 0.07 0.07 0.14011000109+117 1.21.05900---12 0.8612
Marc Hetnik Massachusetts SRD14 14022 0.00 0.14 0.1401100068-25 0.36.000101.00012 0.86714
Maxim Letunov (SJS) Connecticut SOF16 174913 0.25 0.56 0.8135800098+141 2.56.09877112.40712 0.75521
Bobby Nardella Notre Dame SOD16 164812 0.25 0.50 0.752240001810+845 2.81.08900---12 0.75518
Tage Thompson (STL) Connecticut SOF17 1710818 0.59 0.47 1.0655100201110+155 3.24.1823343.43412 0.71714
Blaine Byron (PIT) Maine SRF17 177815 0.41 0.47 0.881452011416-246 2.71.152168140.54512 0.71510
Cédric Lacroix Maine JRF17 17314 0.18 0.06 0.2400001052+323 1.35.13098103.48812 0.71918
76Brady Shaw Vermont SRF12 14246 0.17 0.33 0.5002200078-125 2.08.08002.00011 0.92816
Joe Gambardella UMass Lowell SRF16 1671522 0.44 0.94 1.383581101712+535 2.19.200194126.60611 0.69510
Jake Kamrass UMass Lowell JRF16 166410 0.38 0.25 0.6242601038-542 2.62.14358.38511 0.6936
Matt Dawson New Hampshire SOD16 16022 0.00 0.12 0.1200000079-213 0.81.00000---11 0.6900
80Max Daigle Vermont FRD10 14044 0.00 0.40 0.4003300043+116 1.60.00000---10 1.0012
Anthony Florentino (BUF) Providence SRD12 145510 0.42 0.42 0.83224000810-239 3.25.12821.66710 0.8336
Dominic Trento Massachusetts JRF13 14077 0.00 0.54 0.54022000711-421 1.62.0005673.43410 0.7736
Ori Abramson Vermont SRD13 14112 0.08 0.08 0.15000000148+64 0.31.250101.00010 0.77816
Craig Puffer Vermont SOF14 146410 0.43 0.29 0.7140402097+228 2.00.214117109.51810 0.71918
Jace Hennig Merrimack JRF14 15167 0.07 0.43 0.50033000710-331 2.21.03268.42910 0.71714
Ivan Chukarov (BUF) Massachusetts SOD14 14134 0.07 0.21 0.29022000914-532 2.29.03100---10 0.71714
Cam Brown Maine SRF15 1731114 0.20 0.73 0.931230001214-225 1.67.1201219.38710 0.6736
Ryan Fitzgerald (BOS) Boston College SRF16 1951116 0.31 0.69 1.00044000137+656 3.50.0897575.50010 0.621122
Jake Evans (MTL) Notre Dame JRF16 1651015 0.31 0.62 0.94044100167+936 2.25.139201119.62810 0.62929
Jason Salvaggio New Hampshire JRF16 168614 0.50 0.38 0.881231201514+157 3.56.1401913.59410 0.62918
91Steven Ruggiero (ANA) Providence SOD6 14011 0.00 0.17 0.1700000010+14 0.67.00000---9 1.50510
Jake Massie (CHI) Vermont FRD8 14011 0.00 0.12 0.1200000073+44 0.50.00000---9 1.1236
Mario Puskarich Vermont SRF9 145510 0.56 0.56 1.1124612041+333 3.67.1521426.3509 1.0000
John Stevens Northeastern SRF10 16268 0.20 0.60 0.8013400088E16 1.60.125133118.5309 0.9048
Josh Monk Providence SRD10 14178 0.10 0.70 0.8014500066E19 1.90.05301.0009 0.901028
Vincent Desharnais (EDM) Providence SOD10 14101 0.10 0.00 0.1010100043+17 0.70.14300---9 0.9048
Jakob Forsbacka Karlsson (BOS) Boston University SOF14 1431013 0.21 0.71 0.93044100118+326 1.86.115185120.6079 0.64714
Robbie Hennessey Providence JRF14 14022 0.00 0.14 0.1401100027-57 0.50.000102107.4889 0.6436
Michael Babcock Merrimack SOF15 15224 0.13 0.13 0.2710100075+214 0.93.14398103.4889 0.60827
Zach Aston-Reese Northeastern SRF16 16111425 0.69 0.88 1.5657121101514+173 4.56.1514342.5069 0.561844
Patrick Grasso New Hampshire FRF16 1611920 0.69 0.56 1.2567130111011-140 2.50.2751528.3499 0.5612
Brendan Collier (CAR) Northeastern SRF16 16145 0.06 0.25 0.31022100413-913 0.81.07767119.3609 0.5636
Jesper Mattila (97) Boston College FRD19 19268 0.11 0.32 0.42011000137+623 1.21.08712.3339 0.47918
Ron Greco Boston College FRF19 19213 0.11 0.05 0.1600000078-121 1.11.0957382.4719 0.47827
10515 Players Tied With 8


The Filtered/Advanced Statistics are best viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider). Filtered/Advanced Stats can be viewed and accessed from some mobile phones in landscape mode though the font is very small.

All team statistic pages are mobile-friendly. Click here for our Teams and Conferences page.