2017-2018 MEN'S COLLEGE HOCKEY NATIONAL STATISTICS DATABASE

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:       Goal Strengths   Full: Even (< Full): Power Play: Short Handed:       Game Status   Leading: Tied: Trailing:

Goal Times (Intra-Period)   0:01-1:00: 1:01-2:00: 2:01-5:00: 5:01-10:00: 10:01-15:00: 15:01-18:00: 18:01-19:00: 19:01-20:00:

Position   Forward: Defense: Goaltender:       Class Year   FR: SO: JR: SR:       NHL Status   Drafted: Eligible: Free Agent:      

Statistics:      



 Division I Men (All) 2017-2018 Statistics
  Game Filters: None (All Games Included)
  Date Filters: Game Dates (Inclusive): Sep 2 (Sat) - Feb 18 (Sun)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: None (All Players Included)


Scoring Statistics (Individual) GP TGP G A PTS G/GP A/GP P/GP PPG PPA PPP PPP/GP SHG GWG HT + - +/- SOG SOG/GP G/SOG FW FL FO % BLK PEN PIM
1Adam Gaudette (VAN) Northeastern JRF32 32272451 0.84 0.75 1.59111425 0.782423118+13129 4.03.209335353.487291235
2Dylan Sikura (CHI) Northeastern SRF29 32153045 0.52 1.03 1.55101222 0.760303012+18146 5.03.10356.45511918
3David Pope (DET) Omaha SRF30 30201939 0.67 0.63 1.3012921 0.700012228-6111 3.70.18023.40017411
4Corey Schueneman Western Michigan JRD28 3041923 0.14 0.68 0.8241317 0.610001722-547 1.68.08500---35612
5Jimmy Schuldt St. Cloud State JRD30 3072431 0.23 0.80 1.0351318 0.600204119+2291 3.03.07700---62932
6Max Véronneau Princeton JRF27 27122739 0.44 1.00 1.4421416 0.590013622+14116 4.30.10359.357536
7Alec Rauhauser Bowling Green SOD34 3472633 0.21 0.76 0.9731720 0.590203318+1572 2.12.09702.000411530
8Brett Seney (NJD) Merrimack SRF31 31111627 0.35 0.52 0.8771118 0.581101421-773 2.35.151101138.423172346
9Jake Randolph Omaha SRF28 3051924 0.18 0.68 0.8621416 0.570001226-1455 1.96.09121.6675816
10Nick Halloran Colorado College SOF30 30182341 0.60 0.77 1.3751217 0.570402529-4104 3.47.1732239.36111224
Jeremy Davies (NJD) Northeastern SOD30 3242428 0.13 0.80 0.9331417 0.570103219+1367 2.23.06000---411133
12Adam Fox (CGY) Harvard SOD23 2731720 0.13 0.74 0.8721113 0.570112015+552 2.26.05800---4048
13David Hallisey Princeton SRF27 27161632 0.59 0.59 1.198715 0.560102322+191 3.37.1761325.3422048
14Henrik Borgström (FLA) Denver SOF29 30182139 0.62 0.72 1.3461016 0.551212617+9107 3.69.168171186.4796918
15Troy Terry (ANA) Denver JRF28 30112132 0.39 0.75 1.147815 0.54020229+1382 2.93.1344044.476724
16Robby Jackson St. Cloud State JRF30 30142034 0.47 0.67 1.1341216 0.532002414+1086 2.87.1631410.5831536
Tyler Vesel (EDM) Omaha SRF30 30111728 0.37 0.57 0.9341216 0.531202027-775 2.50.147355327.5212624
Louie Belpedio (MIN) Miami SRD30 3091726 0.30 0.57 0.8751116 0.530202728-1105 3.50.08601.000341640
Ian Mitchell (CHI) Denver FRD30 3022022 0.07 0.67 0.7301616 0.530002414+1054 1.80.03701.00036612
20Taro Hirose Michigan State SOF32 32112637 0.34 0.81 1.1611617 0.531203035-589 2.78.12489.4712424
21Sheldon Rempal Clarkson SOF31 32201535 0.65 0.48 1.1351116 0.520412211+11140 4.52.14348.33391428
Mason Jobst Ohio State JRF31 32141731 0.45 0.55 1.007916 0.521201819-1106 3.42.132249234.51629918
23Josh Teves Princeton JRD22 2731821 0.14 0.82 0.952911 0.500102419+543 1.95.07000---4536
Andrew Oglevie Notre Dame JRF28 32121729 0.43 0.61 1.046814 0.500402016+491 3.25.132126145.4655714
Mason Bergh Colorado College JRF30 30151934 0.50 0.63 1.138715 0.500112527-295 3.17.158278341.44916816
Brady Ferguson Robert Morris SRF32 32132538 0.41 0.78 1.1961016 0.502203235-3104 3.25.125451349.56426714
Zeb Knutson Minnesota State SRF32 32132336 0.41 0.72 1.1251116 0.500303013+1790 2.81.14442.667201133
Alex Tonge Robert Morris JRF32 32122335 0.38 0.72 1.0941216 0.500302731-479 2.47.1521010.500848
Nolan Stevens (STL) Northeastern SRF32 32201434 0.62 0.44 1.069716 0.500322519+6100 3.12.200104121.462241248
Daniel Brickley Minnesota State JRD32 3292130 0.28 0.66 0.9441216 0.500203520+1585 2.66.106101.000471847
Noah Delmas Niagara SOD32 3232528 0.09 0.78 0.8831316 0.500002639-1385 2.66.03500---50714
Kelly Summers (OTT) Clarkson SRD32 3252025 0.16 0.62 0.7831316 0.500202415+966 2.06.07600---451133
33Jared Kolquist Merrimack SRD31 3141721 0.13 0.55 0.6831215 0.480001621-568 2.19.059301.0003848
34Mikey Eyssimont (LOS) St. Cloud State JRF29 30141832 0.48 0.62 1.105914 0.480302716+1195 3.28.1471520.42961326
35Lester Lancaster Mercyhurst JRD32 3261723 0.19 0.53 0.7251015 0.470102435-1193 2.91.06500---281122
36Gordie Green Miami SOF30 30121628 0.40 0.53 0.9331114 0.470202522+370 2.33.1711215.44425612
Dante Fabbro (NSH) Boston University SOD30 3291726 0.30 0.57 0.8741014 0.470213226+679 2.63.11411.500681122
Cameron Wright (98) Bowling Green FRF30 3491322 0.30 0.43 0.736814 0.47010178+966 2.20.13634.42931836
39Kyle Schmidt Bentley SRF33 33121527 0.36 0.45 0.828715 0.450311921-295 2.88.126820.28622521
40Derian Plouffe Niagara SRF31 32151732 0.48 0.55 1.035914 0.453402230-891 2.94.165386325.543321337
Tanner Jago Bentley JRD31 3361622 0.19 0.52 0.7131114 0.450001524-975 2.42.08000---421439
Alex Wilkinson Army West Point SOD31 3161420 0.19 0.45 0.6541014 0.450402421+356 1.81.107101.00029510
43Grant Hutton Miami JRD29 30101020 0.34 0.34 0.698513 0.451201828-1084 2.90.119101.000201337
44Ryan Kuffner Princeton JRF27 27231437 0.85 0.52 1.375712 0.440323316+17112 4.15.2052826.5191136
45Jake Jaremko Minnesota State FRF32 32122335 0.38 0.72 1.096814 0.440102713+1470 2.19.171247210.54017612
Mitchell Lewandowski (98) Michigan State FRF32 32171431 0.53 0.44 0.978614 0.440502134-1386 2.69.19826.250201144
Parker Tuomie Minnesota State SOF32 3282331 0.25 0.72 0.975914 0.440202010+1092 2.88.08728.200111133
Nico Sturm Clarkson SOF32 32121729 0.38 0.53 0.915914 0.442302310+1362 1.94.194372221.62718612
Christian Wolanin (OTT) North Dakota JRD32 3291726 0.28 0.53 0.815914 0.440003120+1196 3.00.094101.000352048
Michael McNicholas New Hampshire SRF32 3251924 0.16 0.59 0.7521214 0.440001318-556 1.75.089276329.4568714
51Dawson DiPietro Western Michigan SOF30 30132033 0.43 0.67 1.106713 0.430102623+395 3.17.13747.36481836
Hugh McGing (98) Western Michigan SOF30 3092029 0.30 0.67 0.974913 0.430001923-466 2.20.136190199.488281227
Sami Tavernier Merrimack SOF30 3181018 0.27 0.33 0.604913 0.43020914-579 2.63.10165.54510612
54Jordan Greenway (MIN) Boston University JRF28 3291625 0.32 0.57 0.893912 0.431111914+5104 3.71.087140176.443182142
Chad Krys (CHI) Boston University SOD28 3261622 0.21 0.57 0.793912 0.430202219+379 2.82.07600---43612
Mark Auk Michigan Tech SRD35 3571724 0.20 0.49 0.6951015 0.430002514+1186 2.46.081413.23543317
57Dylan McLaughlin Canisius JRF31 32142842 0.45 0.90 1.355813 0.420112921+8111 3.58.1261814.562648
Jace Hennig Merrimack SRF31 3191423 0.29 0.45 0.745813 0.420201918+169 2.23.13067.46214612
Chris Forney UMass Lowell SRD31 3261218 0.19 0.39 0.584913 0.420202119+267 2.16.09000---421122
60Jackson Cressey Princeton SOF27 27101828 0.37 0.67 1.044711 0.410202123-244 1.63.227275245.529231632
Tommy Panico UMass Lowell SRD27 3271219 0.26 0.44 0.702911 0.410001918+139 1.44.179101.0003624
Reilly Walsh (NJD) Harvard FRD27 2751015 0.19 0.37 0.565611 0.410201917+259 2.19.08500---18816
63Odeen Tufto Quinnipiac FRF32 3282836 0.25 0.88 1.1221113 0.410203021+965 2.03.123611.353848
Derek Barach Mercyhurst JRF32 32141933 0.44 0.59 1.035813 0.410402925+494 2.94.149290323.473181450
Matthew Weis Ohio State SRF32 32102333 0.31 0.72 1.034913 0.410202817+1195 2.97.105298255.53919918
Bobo Carpenter Boston University JRF32 32181230 0.56 0.38 0.947613 0.412322416+899 3.09.182321230.583171326
Devin Brosseau Clarkson SOF32 3272027 0.22 0.62 0.845813 0.410002010+1077 2.41.0912136.368121224
Terrance Amorosa (PHI) Clarkson SRD32 3261622 0.19 0.50 0.696713 0.410202614+1269 2.16.08700---371122
Bobby Nardella Notre Dame JRD32 3251520 0.16 0.47 0.6231013 0.410001714+354 1.69.09300---31714
70Dylan Gambrell (SJS) Denver JRF30 30112536 0.37 0.83 1.2021012 0.400102913+16103 3.43.107263252.5112736
Josh Melnick Miami JRF30 3081725 0.27 0.57 0.8311112 0.400301723-642 1.40.190321325.497261734
Joel Messner Omaha SRD30 3051722 0.17 0.57 0.734812 0.400202831-354 1.80.09300---611326
73Darien Craighead Northern Michigan SOF33 34161531 0.48 0.45 0.946713 0.390512822+672 2.18.22223.4003714
Wyatt Kalynuk (PHI) Wisconsin FRD33 3331922 0.09 0.58 0.6721113 0.390102732-583 2.52.03600---541224
75Marc Michaelis Minnesota State SOF28 32142135 0.50 0.75 1.256511 0.392313114+1763 2.25.222511.3124816
76Michael Wilson Army West Point SOF31 3117926 0.55 0.29 0.849312 0.391512220+284 2.71.2024248.467151020
Ross Colton (TBL) Vermont SOF31 3215621 0.48 0.19 0.688412 0.390311223-11128 4.13.117194175.526261632
78Adam Rockwood Northern Michigan JRF34 3482937 0.24 0.85 1.0921113 0.381303427+752 1.53.154350359.49416816
Troy Loggins Northern Michigan JRF34 34161935 0.47 0.56 1.036713 0.383303125+6140 4.12.11468.429212142
Philip Beaulieu Northern Michigan SOD34 3491928 0.26 0.56 0.8221113 0.380303933+660 1.76.15011.500451428
J.T. Henke Lake Superior State SRF34 3491827 0.26 0.53 0.795813 0.380201626-1062 1.82.145217260.45591122
82Kiefer Sherwood Miami JRF29 3061420 0.21 0.48 0.693811 0.380001830-1269 2.38.087208197.51417816
83Jacob Pritchard St. Lawrence JRF24 3281119 0.33 0.46 0.79459 0.380101219-761 2.54.1317365.5299725
Tanner Laczynski (PHI) Ohio State SOF32 32122537 0.38 0.78 1.163912 0.380303317+16130 4.06.0921211.5226510
Myles Powell RIT SRF32 32112233 0.34 0.69 1.0321012 0.381102921+8114 3.56.096325250.56529714
Josh Kestner Alabama Huntsville SRF32 3220727 0.62 0.22 0.848412 0.380101716+189 2.78.2251113.45851428
Ryker Killins Ferris State JRD32 3481321 0.25 0.41 0.665712 0.380201720-367 2.09.119101.00029918
Ian Scheid Minnesota State SOD32 3281321 0.25 0.41 0.665712 0.380203321+1287 2.72.092101.000201439
Scott Conway Providence JRF32 3311920 0.34 0.28 0.626612 0.380101614+273 2.28.151215173.55481530
90Jake Lucchini Michigan Tech JRF35 35121628 0.34 0.46 0.8031013 0.370302519+6130 3.71.092203197.5072248
91Jack Jacome (98) Clarkson FRF30 3261925 0.20 0.63 0.8301111 0.370001813+546 1.53.13056.45515510
Trey Bradley Colorado College JRF30 3052025 0.17 0.67 0.832911 0.370002229-759 1.97.0852227.4499510
Westin Michaud Colorado College JRF30 30101222 0.33 0.40 0.736511 0.370201714+367 2.23.1491430.31822612
94Scott Pooley Holy Cross SRF33 33181533 0.55 0.45 1.008412 0.360212722+5155 4.70.11667.46210827
Ryan Wagner Wisconsin SRF33 33131629 0.39 0.48 0.887512 0.361202734-7103 3.12.1261719.472131734
Drew Callin Bentley JRF33 3362026 0.18 0.61 0.7921012 0.360201824-685 2.58.071283274.50891334
Stephen Baylis Bowling Green JRF33 3491322 0.27 0.39 0.674812 0.362101819-171 2.15.1272533.431221130
98Dakota Joshua (TOR) Ohio State JRF25 3211920 0.44 0.36 0.80549 0.360201616E76 3.04.145168118.587131122
99Ryan Schmelzer Canisius SRF28 32131629 0.46 0.57 1.044610 0.361402717+1076 2.71.171368327.52922918
Jonathan Charbonneau Mercyhurst SRF28 32121022 0.43 0.36 0.797310 0.360101823-576 2.71.15800---1148
1014 Players Tied With 0.35


The Filtered/Advanced Statistics are best viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider). Filtered/Advanced Stats can be viewed and accessed from some mobile phones in landscape mode though the font is very small.

All team statistic pages are mobile-friendly. Click here for our Teams and Conferences page.